Team: Martin Methodist College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Santos, Caroline 3 1 0 5 0.200 27 65 0.415 27 1 37 0.973 5 0 0 2 1 0 4 0.000 29.0 43.9
2 Meshell, Heather 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 1 0.667 0.0 0.0
4 Spencer, Kayla 3 8 2 16 0.375 0 6 0.000 0 0 5 1.000 9 0 0 0 1 14 0 1.000 8.0 12.1
7 Owens, Jordan 1 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Neuenschwander, Lacy 3 1 0 1 1.000 0 0 0.000 0 0 1 1.000 9 0 0 0 0 6 1 0.857 1.0 1.5
9 Martins, Jhessica 3 8 0 27 0.296 0 1 0.000 0 0 2 1.000 7 0 0 0 0 12 1 0.923 8.0 12.1
11 Fraser, Sarah 3 0 1 7 -0.143 0 0 0.000 1 0 1 1.000 12 0 0 0 0 10 5 0.667 1.0 1.5
12 Sanders, Precious 3 10 4 21 0.286 0 5 0.000 0 0 5 1.000 11 0 0 0 1 8 0 1.000 10.0 15.2
15 Kuehhorn, Ann-Kathrin 3 9 1 23 0.348 0 2 0.000 0 0 0 0.000 14 0 0 0 0 4 1 0.800 9.0 13.6
TM TEAM, 3 0

Team Totals: 37 8 100 0.290 28 80 0.350 28 1 51 0.980 69 0 0 2 3 56 13 0.812 66.0 100.0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 14 10 41 0.098
2 8 6 36 0.056
3 12 2 32 0.313
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Martin Methodist College 23 23 19
Bethel College 25 25 25
Team Records:
12-11 (3-8)
19-3 (9-3)
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Sheppard, Shea 3 3 2 14 0.071 3 5 0.600 1 1 10 0.900 0 0 0 2 1 0 0 0.000 5.0 8.2
5 Davis, Jessie 3 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000 0.0 0.0
6 Vieira, Jessica 3 5 1 25 0.160 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000 5.5 9.0
7 Masters, Abbey 3 3 2 11 0.091 36 101 0.356 1 1 10 0.900 11 0 0 3 0 1 1 0.500 5.5 9.0
10 Cunha, Michele 3 1 0 3 0.333 1 2 0.500 2 0 11 1.000 26 0 0 0 2 26 1 0.963 3.0 4.9
12 Washington, Deseray 3 5 2 11 0.273 0 1 0.000 0 0 1 1.000 0 0 0 3 0 0 0 0.000 6.5 10.7
14 Magnusen, Lori 3 0 0 1 0.000 0 0 0.000 2 0 19 1.000 6 0 0 0 0 11 0 1.000 2.0 3.3
20 Kint, Macy 1 0 2 5 -0.400 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000 0.0 0.0
21 Vieira, Thaise 3 16 5 34 0.324 1 2 0.500 3 1 4 0.750 4 0 0 4 0 19 0 1.000 21.0 34.4
32 Gonzalez, Adrianna 3 12 2 20 0.500 0 1 0.000 0 2 11 0.818 1 0 0 1 0 3 3 0.500 12.5 20.5
TM TEAM, 3 0

Team Totals: 45 17 125 0.224 41 112 0.366 9 5 66 0.924 54 0 0 14 4 60 5 0.923 61.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 7 36 0.056
2 17 10 45 0.156
3 15 3 34 0.353
4 0 0 0 0.000
5 0 0 0 0.000
Site: Dishman Gymnasium, McKenzie, TN
Date: 10/22/2009   Attendance: 215 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD