Martin Methodist College at Cumberland University
4/2/2007 Lebanon, TN


Martin Methodist College ( 24-4 (13-1)) Cumberland University ( )
Player AB R H RBI BB SO PO A
Boris, Alicia 3B 4 1 3 0 0 0 0 1
Bradley, Beth CF 3 1 0 1 0 1 2 0
Tamashiro, Sakiko LF 3 0 1 1 1 0 3 0
Lindsey, Lori SS 3 0 0 0 0 1 1 4
Lisby, Magon 2B 3 1 0 0 1 0 1 4
Kelley, Brooke C 4 0 1 0 0 0 5 0
Adams, Liz P 2 1 0 0 2 0 0 1
Merritt, Lindsay 1B 2 1 1 0 0 0 9 1
Lavender, Katie DP 3 1 1 4 0 0 0 0
Holloway, Denise RF 0 0 0 0 0 0 0 0
Total: 27 6 7 6 4 2 21 11
Player AB R H RBI BB SO PO A
Smith, Jamie 2B 4 2 2 1 0 0 1 1
Borema, Darla SS 2 2 2 0 2 0 2 0
Taylor, Kassie 3B 2 0 0 0 0 1 1 4
Eden, Amy C 4 0 2 0 0 1 3 1
Carr, Courtney DP 4 0 2 2 0 0 0 0
    Thompson, Cassie May PR 0 0 0 0 0 0 0 0
    Thompson, Cattie PR 0 0 0 0 0 0 0 0
Donnelly, Alli P 2 0 0 0 0 0 0 1
    Moon, Jessica P 0 0 0 0 0 0 0 0
    Geyman, Micki P 1 0 0 1 0 0 0 0
Baird, Kayla CF 3 0 1 0 0 1 5 0
Brewington, Jennifer 1B 3 0 0 0 0 0 7 1
Wills, Morgan RF 3 0 0 0 0 0 1 0
George, Jaclyn LF 0 0 0 0 0 0 1 0
Total: 28 4 9 4 2 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 0 0 0 6 0 - 6 7 0
Cumberland University 1 0 0 0 1 0 2 - 4 9 2


E- Smith, Borema
DP- MMC(0): ; CU(1): Eden,Borema,Brewington LEFT- MMC(7): Bradley,Adams,Kelley,Boris,Tamashiro(2),Merritt; CU(8): Thompson,Eden(2),Borema,Donnelly,Baird,Thompson,Carr
2B- Carr, Boris(3) 3B-
HR- Smith, Lavender
SB- Borema, Baird, Tamashiro CS-
SH- Taylor, Bradley, Lindsey SF-


Martin Methodist College IP H R ER BB SO AB
Adams, Liz 7.0 9 4 4 2 3 28
Total: 7.0 9 4 4 2 3 28
Cumberland University IP H R ER BB SO AB
Donnelly, Alli 5.1 4 2 2 4 1 18
Moon, Jessica 0.0 0 0 0 0 0 0
Geyman, Micki 1.2 3 4 2 0 1 9
Total: 7.0 7 6 4 4 2 27


Winner- Adams, Liz (12-2) Loser- Geyman, Micki Save-
WP- PB- Eden, Kelley(2) BK-
HBP- Donnelly, Adams(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD