Martin Methodist College RedHawks
2008 Softball Statistics
As of May 7, 2008

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Covenant College 02/16/08 0.00 1 0 1 1 0 0 0 7.0 4 2 0 1 4 1 0 0 26 0.174 0 0 0 0 2
Covenant College 02/16/08 2.80 1 0 1 0 0 0 0 5.0 7 2 2 3 3 2 0 0 22 0.368 0 0 0 0 0
Judson College 02/19/08 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 12 2 0 0 28 0.154 0 0 0 0 1
Judson College 02/19/08 1.00 1 0 1 1 0 0 0 7.0 4 1 1 2 3 1 0 0 30 0.148 1 0 0 0 1
Georgetown College 02/23/08 11.00 0 1 1 1 0 0 0 7.0 17 12 11 1 7 5 0 1 40 0.447 1 0 0 0 1
Campbellsville University 02/23/08 2.00 1 0 1 1 0 0 0 7.0 6 2 2 2 12 1 0 1 30 0.214 0 0 0 0 0
Union College 02/23/08 1.40 1 0 1 1 0 0 0 5.0 3 1 1 1 1 1 0 0 20 0.176 0 1 0 0 1
Lindsey Wilson College 02/24/08 1.40 1 0 1 1 0 0 0 5.0 3 1 1 3 3 0 0 1 21 0.176 0 0 0 0 1
Reinhardt College 02/24/08 3.00 1 0 1 1 0 0 0 7.0 7 3 3 3 3 1 1 0 30 0.259 0 0 0 0 0
Mid-Continent College 02/28/08 1.40 1 0 1 0 0 0 0 5.0 4 1 1 2 6 2 0 0 22 0.211 0 0 0 0 0
Mid-Continent College 02/28/08 4.00 1 0 1 1 0 0 0 7.0 13 4 4 2 2 2 0 1 32 0.448 0 0 0 0 1
Grace College 03/03/08 0.00 1 0 1 1 1 0 0 6.0 1 0 0 2 5 1 0 0 20 0.056 0 0 0 0 0
Grace College 03/03/08 0.00 1 0 1 1 0 0 0 6.0 6 2 0 1 5 0 0 0 25 0.250 0 0 0 0 0
Evangel University 03/04/08 2.00 1 0 1 1 0 0 0 7.0 8 2 2 2 9 0 0 0 31 0.296 1 0 0 0 2
Spring Hill College 03/04/08 3.00 0 1 1 1 0 0 0 7.0 8 3 3 3 5 3 0 0 32 0.276 0 0 0 0 0
Spring Hill College 03/05/08 3.50 0 1 1 1 0 0 0 6.0 9 6 3 2 2 0 1 0 29 0.333 1 0 0 0 0
Spring Hill College 03/05/08 5.53 0 1 1 0 0 0 0 6.1 7 5 5 2 2 2 1 0 29 0.292 0 2 0 1 0
Bethel College 03/12/08 2.00 1 0 1 1 0 0 0 7.0 7 3 2 1 4 1 0 0 31 0.241 0 0 0 1 0
Bethel College 03/12/08 0.00 1 0 1 1 1 0 0 6.0 6 0 0 1 2 1 0 0 24 0.273 0 0 0 0 1
Lyon College 03/15/08 1.40 1 0 1 1 0 0 0 5.0 8 1 1 1 3 1 0 0 24 0.348 0 0 0 0 0
Lyon College 03/15/08 0.00 1 0 1 1 0 0 0 7.0 2 1 0 3 7 0 0 0 27 0.087 0 0 0 0 1
Freed-Hardeman University 03/17/08 2.00 1 0 1 1 0 0 0 7.0 5 2 2 4 8 1 0 0 30 0.192 0 0 0 0 0
Freed-Hardeman University 03/17/08 0.00 1 0 1 1 0 0 0 7.0 5 1 0 3 2 1 0 0 30 0.192 0 0 0 0 1
Cumberland University 03/25/08 1.00 1 0 1 1 0 0 0 7.0 2 1 1 7 7 1 0 0 30 0.091 0 0 0 0 1
Cumberland University 03/25/08 2.00 1 0 1 1 0 0 0 7.0 2 2 2 2 3 1 0 1 25 0.087 0 0 0 0 0
Crichton College 03/28/08 0.00 1 0 1 1 1 0 0 5.0 0 0 0 1 6 0 0 0 16 0.000 0 0 0 0 0
Crichton College 03/28/08 3.00 1 0 1 1 0 0 0 7.0 2 3 3 3 5 1 0 0 27 0.083 0 0 0 0 0
Lyon College 04/05/08 0.00 1 0 1 1 0 0 0 7.0 6 1 0 2 8 1 0 0 33 0.194 1 0 0 0 0
Lyon College 04/05/08 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 4 0 0 0 28 0.200 0 0 0 0 1
Lambuth University 04/06/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 5 0 0 0 25 0.083 0 1 0 0 0
Lambuth University 04/06/08 0.00 0 1 1 1 0 0 0 6.0 3 2 0 2 3 0 0 0 26 0.130 0 0 0 1 0
Crichton College 04/08/08 0.00 1 0 1 1 1 0 0 6.0 2 0 0 0 8 1 0 0 20 0.105 0 0 0 0 1
Crichton College 04/08/08 1.00 1 0 1 0 0 0 1 7.0 8 1 1 1 3 0 0 0 29 0.286 0 0 0 0 0
Trevecca Nazarene Univers 04/10/08 6.00 0 1 1 1 0 0 0 7.0 8 7 6 3 6 1 0 1 33 0.286 0 1 0 0 1
Trevecca Nazarene Univers 04/10/08 2.00 0 1 1 1 0 0 0 7.0 8 2 2 1 3 2 0 0 30 0.286 0 0 0 0 1
Freed-Hardeman University 04/11/08 2.00 1 0 1 1 0 0 0 7.0 7 3 2 2 7 2 0 0 31 0.259 0 0 0 0 2
Freed-Hardeman University 04/11/08 2.33 0 1 1 1 0 0 0 6.0 8 2 2 1 3 2 0 0 27 0.320 0 0 0 0 1
Cumberland University 04/13/08 2.00 1 0 1 1 0 0 0 7.0 3 3 2 3 2 1 0 1 29 0.130 0 2 0 0 1
Cumberland University 04/13/08 1.00 1 0 1 0 0 0 0 7.0 5 1 1 1 6 2 0 0 27 0.192 0 0 0 0 0
Bethel College 04/15/08 0.00 1 0 1 1 0 0 0 5.0 3 1 0 0 3 1 0 0 19 0.158 0 0 0 0 0
Bethel College 04/15/08 2.80 1 0 1 1 0 0 0 5.0 3 2 2 2 0 1 0 0 20 0.167 0 0 0 0 0
Mid-Continent College 04/16/08 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 7 0 0 0 18 0.111 0 0 0 0 0
Mid-Continent College 04/16/08 0.00 1 0 1 0 0 0 1 7.0 7 1 0 0 5 0 0 0 29 0.250 0 0 0 0 1
Lambuth University 04/19/08 2.33 1 0 1 1 0 0 0 6.0 3 2 2 1 2 1 0 0 22 0.158 0 0 0 1 1
Lambuth University 04/19/08 1.17 1 0 1 1 0 0 0 6.0 5 2 1 0 2 2 0 0 25 0.217 0 0 0 0 2
Union University 04/21/08 2.00 1 0 1 1 0 0 0 7.0 7 3 2 0 3 2 0 0 31 0.241 0 0 0 1 1
Union University 04/21/08 2.00 1 0 1 1 0 0 0 7.0 6 2 2 0 3 3 1 1 26 0.240 0 0 0 1 0
Trevecca Nazarene Univers 04/24/08 3.50 0 1 1 1 0 0 0 6.0 4 3 3 3 2 2 0 0 25 0.182 0 0 0 0 0
Trevecca Nazarene Univers 04/24/08 1.45 0 1 1 1 0 0 0 9.2 10 4 2 2 5 1 0 0 40 0.263 0 0 0 0 0
Union University 04/28/08 3.00 1 0 1 1 0 0 0 7.0 8 4 3 1 4 1 0 0 33 0.267 0 0 0 1 1
Union University 04/28/08 9.00 0 0 1 0 0 0 0 7.0 15 9 9 1 4 5 0 1 37 0.441 0 0 0 0 2
Crichton College 04/30/08 0.00 1 0 1 1 1 0 0 7.0 3 0 0 4 8 1 0 0 28 0.125 0 0 0 0 0
Freed-Hardeman University 05/01/08 1.00 0 1 1 0 0 0 0 7.0 6 2 1 0 6 0 0 0 27 0.231 0 0 0 0 1
Bethel College 05/02/08 0.00 1 0 1 0 0 2 0 7.0 0 0 0 1 2 0 0 0 16 0.000 0 0 0 0 0
Union University 05/03/08 0.88 0 1 1 1 0 0 0 8.0 9 4 1 1 5 2 0 0 36 0.281 0 0 0 0 3
Union University 05/07/08 3.00 1 0 1 1 0 0 0 7.0 5 3 3 1 0 1 0 0 28 0.185 0 0 0 0 0

Total: 1.87 43 12 56 47 8 2 2 367.0 311 126 98 94 250 67 4 9 1529 0.224 5 7 0 7 34




DakStats by Daktronics Inc. Brookings, SD