Date: 1/23/2010 Arena:
Time: 4:00 pm City, State: Lebanon, TN
VISITOR: Martin Methodist College (13-6, 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Goodwin, Chris * 2 8 2 7 7 7 1 3 4 0 13 0 0 0 0 0
4 Bodison, Aubre * 3 8 2 5 6 8 1 2 3 0 14 3 1 0 0 0
5 Perkins, Cory * 1 4 0 0 1 3 0 2 2 0 3 10 3 0 0 0
10 Washington, Marques * 5 10 0 0 3 5 1 2 3 0 13 3 3 5 3 0
23 Shackleford, Will * 13 17 0 0 2 5 9 4 13 0 28 1 0 1 1 0
1 Howell, Tripp 2 3 1 2 0 1 1 1 2 0 5 2 1 0 0 0
12 Giordano, Nello 2 3 0 0 0 0 1 1 2 0 4 1 2 0 0 0
15 Naylor, Jamal 2 4 0 0 0 0 0 0 0 0 4 1 0 1 0 0
32 Simon, Jason 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 30 58 5 15 19 29 14 15 29 0 84 22 10 8 4 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Cumberland University (7-13, 4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Simon, Walter F 2 3 0 0 2 2 2 1 3 2 6 1 2 0 1 0
20 Springer, Brandon F 13 19 1 3 4 4 4 7 11 4 31 4 1 1 2 0
1 Ayodeji, Andrew G 2 12 1 7 3 4 2 1 3 3 8 1 4 0 2 0
03 Yarbrough, Lindal G 3 5 0 2 0 0 0 3 3 5 6 6 4 0 1 0
22 Barnett, Adam G 2 7 2 7 0 0 1 1 2 3 6 1 2 0 0 0
2 Brinkley, Lamar 3 8 0 0 2 3 1 7 8 2 8 1 2 0 1 0
4 Batalevic, Haris 2 4 2 3 0 0 0 0 0 2 6 0 0 0 0 0
10 Williamson, Adrian 0 1 0 0 0 0 0 1 1 0 0 0 4 0 0 0
12 Pierce, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Pettiford, Michael 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
TEAM REBOUNDS 0 1 1 0
Team Totals 27 59 6 22 11 13 10 24 34 21 71 14 19 1 7 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: MMC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist College 40 44 84
Cumberland University 37 34 71
DakStats by Daktronics Inc. Brookings, SD