Cumberland University at Martin Methodist College
5/4/2009 Jackson, TN (Fesmire Field)


Cumberland University (31-21) Martin Methodist College (20-23)
Player AB R H RBI BB SO PO A
Kautz, Max RF 6 0 3 4 0 0 4 0
    Schaefer, Shawn CF 0 0 0 0 0 0 0 0
Holliman, Matt SS 6 1 1 1 0 1 3 5
Greener, Matt 3B 4 0 1 0 1 0 1 6
    Fanning, Chris PR 0 0 0 0 0 0 0 0
    Curry, Will 3B 0 0 0 0 0 0 0 1
Wheeler, Michael LF 5 1 2 0 1 0 3 1
    Simmons, Blake LF 0 0 0 0 0 0 1 0
Kikla, Sam 2B 6 1 2 1 0 0 3 5
Fisher, Tyler CF 5 1 2 1 0 0 0 0
Mull, Eric DH 4 0 0 0 2 1 0 0
Alexander, Clint 1B 5 1 2 1 1 3 14 0
    Wilson, Jeremy PR 0 0 0 0 0 0 0 0
West, Kyle C 4 0 0 0 2 2 7 2
    Weyer, Dave PR 0 3 0 0 0 0 0 0
Timbrook, Richard P 0 0 0 0 0 0 0 0
    Sprague, Adam P 0 0 0 0 0 0 0 1
Total: 45 8 13 8 7 7 36 21
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 4 1 0 0 1 0 5 7
Palm, Brendan SS 6 1 3 1 0 0 4 1
Hardy, Cliff RF 5 1 2 0 1 0 1 0
Stooksberry, Adam 1B 5 0 2 0 0 1 11 1
    Capitog, Reno PR 0 0 0 0 0 0 0 0
Lora, Hector C 5 0 1 1 1 1 8 2
Swipas, Josh 3B 5 1 2 1 0 1 0 2
    Laxson, Rob PR 0 0 0 0 0 0 0 0
Lyles, Rudy LF 6 1 0 0 0 0 4 0
McMahan, Jeff DH 2 0 0 0 0 1 0 0
    Byler, Zach PH 1 0 0 0 0 1 0 0
    McConnell, Seth PH 2 1 1 0 0 1 0 0
Baxter, Brayden CF 4 0 2 1 0 0 3 0
    Cunningham, Seth PH 1 0 1 1 0 0 0 0
Woodlee, Bryan P 0 0 0 0 0 0 0 0
    Roper, P.J. P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Conatser, Josh P 0 0 0 0 0 0 0 0
Total: 46 6 14 5 3 6 36 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Cumberland University 0 3 0 0 1 0 0 0 1 0 1 2 - 8 13 1
Martin Methodist College 2 1 0 0 0 2 0 0 0 0 1 0 - 6 14 1


E- Lora, Timbrook
DP- CU(1): Alexander,Kikla,Holliman; MMC(0): LEFT- CU(10): Fanning,Wilson,Mull(2),Kikla,Kautz(2),Greener,Wheeler(2); MMC(10): Lora,Ruderer,Palm(2),Stooksberry,Baxter,Hardy(2),Lyles,Capitog
2B- Baxter, Hardy, Cunningham, Alexander, Kikla, Wheeler 3B- Kautz
HR- Holliman
SB- Ruderer, Lyles, Weyer, Kikla, Kautz CS- Laxson, Baxter, Alexander, Fisher, Kautz
SH- SF- Swipas, Fisher


Cumberland University IP H R ER BB SO AB FO GO NP
Timbrook, Richard 8.0 9 5 3 2 3 30 4 11 115
Sprague, Adam 4.0 5 1 1 1 3 16 4 2 61
Total: 12.0 14 6 4 3 6 46 8 13 176
Martin Methodist College IP H R ER BB SO AB FO GO NP
Woodlee, Bryan 9.1 9 5 5 3 4 34 7 10 142
Roper, P.J. 0.0 1 0 0 1 0 1 0 0 6
Seagroatt, Brett 0.2 0 0 0 0 0 2 0 0 10
McMurtry, Jerry 1.0 2 3 3 2 1 5 1 0 34
Conatser, Josh 1.0 1 0 0 1 2 3 0 0 20
Total: 12.0 13 8 8 7 7 45 8 10 212


Winner- Sprague, Adam (5-4) Loser- Conatser, Josh (3-4) Save-
WP- Timbrook(2) PB- Lora BK- Timbrook(2)
HBP- Woodlee, Timbrook, Sprague
U- T- 04:07 A- 0
DakStats by Daktronics Inc. Brookings, SD