Martin Methodist College RedHawks
2005 Softball Statistics

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey College 2/18/2005 1.00 1 0 1 1 0 0 0 7.0 5 1 1 0 4 0 1 0 26 0.192 1 0 0 0 0
William Carey College 2/18/2005 1.00 1 0 1 1 0 0 0 7.0 5 2 1 1 7 0 0 0 31 0.179 0 2 0 0 0
University of Mobile 2/19/2005 14.00 0 1 1 0 0 0 0 4.0 16 15 8 3 1 0 1 0 32 0.571 2 1 0 0 0
University of Mobile 2/19/2005 2.33 0 1 1 1 0 0 0 6.0 5 2 2 4 1 0 1 0 27 0.250 2 0 0 0 3
Spring Hill College 2/20/2005 1.83 1 0 1 1 0 0 0 7.2 9 3 2 1 1 1 1 0 35 0.273 0 0 0 0 1
Spring Hill College 2/20/2005 1.00 1 0 1 1 0 0 0 7.0 7 1 1 1 6 2 0 0 27 0.269 0 0 0 0 0
Campbellsville University 2/23/2005 0.00 1 0 1 1 1 0 0 6.0 4 0 0 2 6 0 0 0 23 0.190 0 0 0 0 0
Campbellsville University 2/23/2005 0.00 1 0 1 1 1 0 0 6.0 4 0 0 3 7 0 0 0 25 0.182 1 0 0 0 0
Reinhardt College 2/25/2005 2.00 1 0 1 1 0 0 0 7.0 8 4 2 1 4 2 1 0 31 0.267 0 0 0 0 0
Reinhardt College 2/25/2005 4.20 1 0 1 1 0 0 0 5.0 5 3 3 2 8 1 0 0 23 0.238 0 0 0 0 0
Lindsey Wilson College 2/26/2005 0.00 1 0 1 1 0 0 0 7.0 3 1 0 1 4 1 0 0 26 0.120 0 0 0 0 0
Lindsey Wilson College 2/26/2005 0.00 1 0 1 1 0 0 0 5.0 5 2 0 0 1 0 0 0 20 0.250 0 0 0 0 0
Briarcliffe - NY 3/5/2005 0.00 1 0 1 1 1 0 0 6.0 2 0 0 1 5 0 0 0 23 0.091 1 0 0 0 0
Ursuline College 3/5/2005 1.40 1 0 1 1 0 0 0 5.0 2 2 1 1 5 0 0 1 21 0.100 0 0 0 0 0
Bellevue University 3/7/2005 2.00 1 0 1 1 0 0 0 7.0 6 3 2 5 4 0 0 1 32 0.222 1 0 0 0 0
Evangel University 3/7/2005 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 6 0 0 0 25 0.174 0 0 0 0 2
Urbana University 3/8/2005 1.00 1 0 1 1 0 0 0 7.0 5 1 1 1 5 0 0 0 26 0.208 0 0 0 0 1
Milligan College 3/8/2005 0.00 1 0 1 1 1 0 0 6.0 2 0 0 1 5 1 0 0 22 0.095 0 0 0 0 0
Evangel University 3/9/2005 4.67 0 1 1 1 0 0 0 6.0 7 5 4 1 7 0 0 2 30 0.250 0 1 0 0 0
Bellevue University 3/9/2005 6.00 1 0 1 1 0 0 0 7.0 8 6 6 2 5 1 0 2 34 0.267 1 0 0 1 1
Judson 3/14/2005 0.00 1 0 1 1 0 0 0 5.0 2 1 0 2 4 0 0 0 20 0.111 0 0 0 0 0
Judson 3/14/2005 0.00 1 0 1 1 1 0 0 6.0 6 0 0 2 9 0 0 0 25 0.286 0 0 0 0 2
Freed-Hardeman University 3/15/2005 2.00 1 0 1 1 0 0 0 7.0 7 2 2 2 5 1 0 1 30 0.259 0 0 0 0 1
Freed-Hardeman University 3/15/2005 0.00 1 0 1 0 0 0 0 7.0 7 2 0 4 6 1 1 0 33 0.250 0 0 0 0 1
Trevecca Nazarene Univ 3/23/2005 2.10 0 1 1 1 0 0 0 6.2 8 2 2 1 3 2 0 0 29 0.308 0 0 0 0 2
Trevecca Nazarene Univ 3/23/2005 2.33 0 1 1 1 0 0 0 6.0 4 4 2 2 4 0 0 1 30 0.148 0 0 0 0 1
Shorter College 3/25/2005 0.00 1 0 1 1 1 0 0 6.0 1 0 0 0 5 0 0 0 19 0.053 0 0 0 0 0
Shorter College 3/25/2005 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 2 0 0 0 18 0.118 0 0 0 0 0
Reinhardt College 3/26/2005 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 7 3 0 0 27 0.192 0 0 0 0 1
Reinhardt College 3/26/2005 1.00 1 0 1 0 0 0 1 7.0 6 2 1 2 9 0 0 0 32 0.200 0 0 1 0 0
Cumberland University 3/29/2005 0.00 1 0 1 1 1 0 0 6.2 6 0 0 2 9 0 0 0 28 0.231 1 0 0 0 0
Cumberland University 3/29/2005 0.00 1 0 1 1 1 0 0 7.0 6 0 0 0 2 0 1 0 27 0.222 0 0 0 0 0
North Alabama 3/30/2005 0.00 1 0 1 1 1 0 0 7.0 5 0 0 1 7 0 0 0 29 0.200 1 2 0 0 1
North Alabama 3/30/2005 4.00 1 0 1 0 0 0 0 7.0 10 4 4 2 5 0 0 2 34 0.313 0 0 0 0 0
Spalding University 4/2/2005 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 5 0 0 0 18 0.118 0 0 0 0 0
Spalding University 4/2/2005 0.00 1 0 1 0 0 0 1 7.0 9 2 0 0 2 0 0 0 33 0.290 0 0 0 0 2
Campbellsville University 4/5/2005 0.78 0 1 1 1 0 0 0 9.0 4 1 1 0 11 1 0 0 33 0.143 0 1 0 0 4
Campbellsville University 4/5/2005 2.00 1 0 1 1 0 0 0 7.0 5 3 2 2 4 2 0 0 30 0.185 0 1 0 0 0
Trevecca Nazarene Univ 4/14/2005 2.00 1 0 1 1 0 0 0 7.0 7 2 2 2 5 1 0 0 30 0.259 2 0 0 0 1
Trevecca Nazarene Univ 4/14/2005 3.50 0 1 1 1 0 0 0 6.0 5 4 3 1 2 0 0 0 26 0.208 1 0 0 0 1
Union University 4/16/2005 0.00 0 1 1 1 0 0 0 6.0 1 1 0 2 4 0 0 0 23 0.048 0 0 0 0 0
Union University 4/16/2005 6.30 0 1 1 1 0 0 0 6.2 11 6 6 1 3 3 0 1 32 0.367 0 0 0 0 1
Freed-Hardeman University 4/18/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 2 1 0 0 27 0.080 1 0 0 0 0
Freed-Hardeman University 4/18/2005 3.50 0 1 1 1 0 0 0 6.0 5 4 3 2 4 1 1 0 28 0.192 0 0 0 0 0
Cumberland University 4/23/2005 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 3 0 0 0 17 0.125 0 0 0 0 0
Cumberland University 4/23/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 6 0 0 0 24 0.083 0 0 0 0 0
Lindsey Wilson College 4/24/2005 1.40 1 0 1 1 0 0 0 5.0 5 1 1 2 2 1 0 0 22 0.250 0 0 0 0 0
Lindsey Wilson College 4/24/2005 0.00 1 0 1 0 0 2 0 5.0 4 0 0 1 1 0 0 0 20 0.211 0 0 0 0 0
Union University 4/30/2005 2.00 1 0 1 1 0 0 0 7.0 5 2 2 1 6 2 0 0 26 0.200 0 0 0 0 0
Union University 4/30/2005 1.56 1 0 1 1 0 0 0 9.0 9 7 2 1 9 2 0 1 42 0.231 1 0 0 1 1
Union University 5/4/2005 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 6 0 0 0 27 0.185 0 0 0 0 0
Freed-Hardeman University 5/5/2005 0.88 1 0 1 1 0 0 0 8.0 6 1 1 1 2 1 0 1 31 0.200 0 0 0 0 0
Union University 5/6/2005 3.00 0 1 1 1 0 0 0 7.0 11 10 3 4 3 3 0 1 40 0.333 1 0 0 0 3
Union University 5/6/2005 2.00 1 0 1 1 0 0 0 7.0 6 2 2 3 4 0 0 0 32 0.231 0 2 0 0 1
Campbellsville University 5/11/2005 3.32 0 1 1 1 0 0 0 6.1 7 4 3 0 4 0 0 1 28 0.280 0 0 0 0 3
Trevecca Nazarene Univ 5/12/2005 0.00 1 0 1 1 1 0 0 8.0 6 0 0 1 4 1 0 0 31 0.222 0 1 0 0 2
Lindsey Wilson College 5/12/2005 1.40 1 0 1 1 0 0 0 5.0 4 1 1 2 1 1 0 0 22 0.211 0 0 0 0 1
Campbellsville University 5/13/2005 3.50 0 1 1 1 0 0 0 6.0 8 4 3 2 6 0 0 0 29 0.308 0 0 0 0 1
Oklahoma City Stars 5/20/2005 2.33 0 1 1 1 0 0 0 6.0 6 2 2 1 2 1 0 1 25 0.286 0 0 0 1 2
Columbia Cougars 5/20/2005 2.33 0 1 1 1 0 0 0 6.0 8 5 2 1 4 0 0 0 27 0.320 1 0 0 0 1
Univ. of Virginia College 5/21/2005 3.00 1 0 1 0 0 0 1 7.0 9 5 3 1 1 0 0 0 34 0.310 0 1 0 0 3
Thomas Night Hawks 5/21/2005 3.50 0 1 1 1 0 0 0 6.0 9 5 3 1 3 1 0 1 27 0.346 0 0 0 0 0

Total: 1.58 46 16 62 55 18 2 3 400.0 350 140 90 88 278 38 8 17 1704 0.225 18 12 1 3 44




DakStats 3000 by Daktronics Inc. Brookings, SD