Martin Methodist College RedHawks
2007 Men's Soccer Statistics
As of November 3, 2007

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Colman, James 10 8 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Jamison, Hunter 10 10 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Beckett, Jaymes 16 14 3 0 6 0.176 17 5 0.294 4 0 0 0 0
3 Beckett, Luke 18 17 1 1 3 0.111 9 4 0.444 1 0 0 0 0
4 Ambrose, Clayton 8 3 0 0 0 0.000 0 0 0.000 0 1 0 0 0
6 McGahon, Barry 17 17 3 0 6 0.300 10 4 0.400 4 0 0 0 0
7 O'Connor, Alan 18 16 14 6 34 0.206 68 39 0.574 3 0 0 0 0
8 Enrici, Simone 16 15 3 3 9 0.375 8 6 0.750 1 0 1 0 0
9 Barbeiro, Frenando 18 9 7 6 20 0.184 38 15 0.395 3 0 1 0 0
10 Hogan, Stephen 17 15 5 5 15 0.179 28 15 0.536 2 1 0 0 0
11 McBride, Chris 15 1 3 3 9 0.231 13 6 0.462 1 0 0 0 0
12 Willis, Shaun 3 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
13 Semakula, Moses 12 4 2 0 4 0.125 16 4 0.250 0 0 0 0 0
14 Salisbury, Jordan 15 14 0 3 3 0.000 12 3 0.250 1 0 0 0 0
15 Teegarden, Trenton 4 0 1 0 2 0.500 2 1 0.500 0 0 0 0 0
16 Hatcher, Joe 12 2 0 2 2 0.000 1 0 0.000 2 0 0 0 0
17 Andrade, Fernando 16 5 1 3 5 0.067 15 5 0.333 2 0 0 0 0
19 Hardin, Justin 4 0 0 1 1 0.000 3 2 0.667 0 0 0 0 0
21 Ashe, Patrick 17 17 0 0 0 0.000 3 2 0.667 0 0 0 0 0
22 Castro, Rentato 7 0 0 1 1 0.000 1 1 1.000 0 0 0 0 0
23 Hay, Adam 17 10 2 5 9 0.080 25 14 0.560 5 0 0 0 0
24 Rollins, Shayne 16 10 3 0 6 0.333 9 3 0.333 1 0 0 0 0
25 Gordon, Andrew 16 10 4 3 11 0.222 18 12 0.667 1 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 18 52 42 146 0.175 297 142 0.478 31 2 2 0 0
Opponents: 18 15 7 37 0.080 187 85 0.455 19 4 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Colman, James 2 2 824:25 11 1.201 43 0.796 0 1 0 0.00
1 Jamison, Hunter 2 2 844:00 6 0.640 36 0.857 2 0 0 0.00

Total: 18 2568:25 17 0.596 79 0.823 2 1 0 0.00
Opponents: 18 2298:25 28 1.096 104 0.788 1 2 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 36 29 1 3 69
Opponents 28 27 3 1 59
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 103 127 11 8 249
Opponents 86 87 4 1 178

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 95 98 3 3 199
Opponents 60 83 3 4 150
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 34 25 2 1 62
Opponents 33 42 3 2 80

Record: Overall Home Away Neutral
All Games (11-6-1) (5-2-0) (6-4-1) (0-0-0)
Conference (6-3-0) (3-2-0) (3-1-0) (0-0-0)
Non-Conference (5-3-1) (2-0-0) (3-3-1) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD