Martin Methodist College RedHawks
2005 Baseball Statistics

# 1 ROCHA, Devin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/5/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
Goshen College 2/17/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tenn Wesleyan College 2/23/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 2/26/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
Montevallo 3/1/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Institute of Tech 3/7/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 1 0.250 0 0 0 0 0 0 2 1 0.667
Lambuth University 3/8/2006 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 0 1 1 0.500
Lambuth University 3/8/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Missouri Baptist Universi 3/10/2006 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Missouri Baptist Universi 3/11/2006 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
Missouri Baptist Universi 3/11/2006 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 1 0.667
Spalding University 3/12/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 1 0 1.000
Alabama-Huntsville 3/14/2006 0.333 3 1 1 0 0 0 1 1 0.333 0 0 1 2 0 0.500 0 0 1 0 1 0 1 0 1.000
Alabama-Huntsville 3/14/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 1 1 1 1 0 1.000
Univ. of North Alabama 3/15/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 3 0 1.000
Mount Mercy College 3/17/2006 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Mount Mercy College 3/18/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Mount Mercy College 3/18/2006 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 1 1 1 0.667
Cumberland University 3/24/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 3/25/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 2 0 0.333 0 0 0 0 0 0 1 1 0.500
Cumberland University 3/25/2006 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 1 0 0.333 0 0 0 0 0 3 4 0 1.000
William Woods University 3/28/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson College 4/4/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon College 4/15/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.173 52 10 9 2 0 2 4 17 0.327 3 0 4 16 1 0.271 0 0 3 1 4 16 26 6 0.875

# 2 BATES, Taylor

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/5/2006 0.400 5 3 2 1 0 1 1 6 1.200 1 0 0 0 0 0.500 0 0 0 0 0 2 4 0 1.000
Brescia University 2/5/2006 0.200 5 0 1 0 0 0 0 1 0.200 1 0 0 1 0 0.333 0 0 0 0 0 0 4 1 0.800
Univ. of North Alabama 2/15/2006 0.600 5 2 3 1 0 0 0 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 2 1 0 1.000
Goshen College 2/16/2006 0.667 3 0 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Goshen College 2/16/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 5 0 1.000
Goshen College 2/17/2006 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 1 1 2 0 6 0 1.000
Goshen College 2/17/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 2 0.667
Tenn Wesleyan College 2/23/2006 0.250 4 0 1 0 0 0 1 1 0.250 1 0 0 2 0 0.400 0 0 0 2 2 4 3 0 1.000
Lambuth University 2/26/2006 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Lambuth University 2/26/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 1 0.500 0 0 0 0 0 2 2 0 1.000
Montevallo 3/1/2006 0.800 5 2 4 2 0 0 0 6 1.200 0 0 0 0 0 0.800 0 0 0 0 0 3 4 1 0.875
Indiana Institute of Tech 3/7/2006 0.500 6 2 3 0 0 0 0 3 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 2 3 0.500
Lambuth University 3/8/2006 0.750 4 1 3 0 0 0 1 3 0.750 0 0 0 0 0 0.600 1 0 0 0 0 1 2 0 1.000
Lambuth University 3/8/2006 0.667 3 2 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Missouri Baptist Universi 3/10/2006 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 2 1 0.667
Missouri Baptist Universi 3/10/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Missouri Baptist Universi 3/11/2006 0.750 4 1 3 2 0 0 1 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Spalding University 3/12/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 3 0 1.000
Alabama-Huntsville 3/14/2006 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Alabama-Huntsville 3/14/2006 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 5 1 0.833
Univ. of North Alabama 3/15/2006 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 3 3 0 1.000
Mount Mercy College 3/17/2006 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 2 1 0.800
Mount Mercy College 3/18/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 4 3 1 0.875
Mount Mercy College 3/18/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 1 0.800
Cumberland University 3/24/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 2 0.600
Cumberland University 3/25/2006 0.500 4 2 2 0 0 1 1 5 1.250 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland University 3/25/2006 0.600 5 1 3 3 0 0 0 6 1.200 0 0 0 0 0 0.600 0 0 0 0 0 1 3 0 1.000
William Woods University 3/28/2006 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 1 1 0 0 0 0.000
William Woods University 3/28/2006 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Crichton College 3/31/2006 0.250 4 2 1 1 0 0 0 2 0.500 1 0 0 2 0 0.400 0 0 0 0 0 1 3 0 1.000
Crichton College 4/1/2006 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 3 0 1.000
Crichton College 4/1/2006 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 1 1 0 1.000
Lindsey Wilson College 4/4/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 2 0 1.000
Lindsey Wilson College 4/4/2006 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Spalding University 4/5/2006 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 1 0.750
Union University 4/8/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 4/8/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 1 0.750
Union University 4/8/2006 0.667 3 2 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 0 1 1 0 3 0 1.000
UT-Martin 4/10/2006 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
Montevallo 4/11/2006 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 1 1 1 0.667
Lyon College 4/14/2006 0.600 5 1 3 1 0 0 0 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 0 2 0 1.000
Lyon College 4/15/2006 0.600 5 1 3 0 0 0 1 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 0 2 0 1.000
Lyon College 4/15/2006 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 0 1 0 1.000
Tenn Wesleyan College 4/18/2006 0.600 5 0 3 0 0 0 1 3 0.600 1 0 0 0 1 0.667 0 0 0 0 0 0 1 0 1.000
Lindsey Wilson College 4/19/2006 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 3 3 1 0.857
Lindsey Wilson College 4/19/2006 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 4/21/2006 0.600 5 3 3 0 0 0 0 3 0.600 1 0 0 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Trevecca Nazarene Univers 4/22/2006 0.400 5 2 2 0 0 2 3 8 1.600 0 0 0 0 1 0.400 0 0 0 0 0 1 3 0 1.000
Trevecca Nazarene Univers 4/22/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Freed-Hardeman University 4/28/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman University 4/28/2006 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Freed-Hardeman University 4/29/2006 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
Trevecca Nazarene Univers 5/2/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 5 1 0.833
Crichton College 5/3/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 1 0 1.000
Freed-Hardeman University 5/4/2006 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000

Total: 0.329 222 42 73 16 0 4 20 101 0.455 8 0 2 21 4 0.353 3 1 3 6 9 54 111 20 0.892

# 3 GREANY, Joey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/5/2006 0.200 5 1 1 0 0 1 1 4 0.800 0 0 0 2 0 0.200 0 1 0 0 0 0 2 1 0.667
Brescia University 2/5/2006 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 0 2 0 1.000
Univ. of North Alabama 2/15/2006 0.500 4 0 2 0 0 0 0 2 0.500 0 0 1 0 0 0.600 0 0 0 0 0 1 3 1 0.800
Goshen College 2/16/2006 1.000 2 3 2 0 0 0 1 2 1.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Goshen College 2/17/2006 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.667 0 0 0 0 0 0 4 2 0.667
Goshen College 2/17/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
Tenn Wesleyan College 2/23/2006 0.500 2 1 1 1 0 0 2 2 1.000 2 0 0 0 0 0.750 0 0 0 0 0 1 2 1 0.750
Lambuth University 2/26/2006 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 2 1 0 1.000
Lambuth University 2/26/2006 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Montevallo 3/1/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 1 0 1.000
Indiana Institute of Tech 3/7/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 2 0 0.250 0 0 0 0 0 1 0 1 0.500
Lambuth University 3/8/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Universi 3/10/2006 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 1 0 1 1 0 0 1.000
Missouri Baptist Universi 3/11/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 1 0 0 0 1 5 2 0.750
Missouri Baptist Universi 3/11/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Alabama-Huntsville 3/14/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ. of North Alabama 3/15/2006 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 3 0 1.000
Mount Mercy College 3/17/2006 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 3/18/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 3/18/2006 0.667 3 1 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Cumberland University 3/24/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 3/25/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 4 0 1.000
Cumberland University 3/25/2006 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
William Woods University 3/28/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 6 0 1.000
William Woods University 3/28/2006 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Crichton College 3/31/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 3 0 0.250 0 1 0 0 0 1 2 0 1.000
Crichton College 4/1/2006 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 6 0 1.000
Crichton College 4/1/2006 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 1 0.000
Lindsey Wilson College 4/4/2006 0.333 3 2 1 0 0 1 1 4 1.333 0 0 1 0 0 0.500 0 0 0 0 0 1 5 0 1.000
Lindsey Wilson College 4/4/2006 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Spalding University 4/5/2006 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 4 0 1.000
Union University 4/8/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Union University 4/8/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 4 0 1.000
Union University 4/8/2006 1.000 3 3 3 0 0 0 1 3 1.000 0 0 1 0 0 1.000 0 0 0 0 0 0 3 0 1.000
UT-Martin 4/10/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 2 0 0 0.800 0 0 1 0 1 0 3 0 1.000
Montevallo 4/11/2006 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Lyon College 4/14/2006 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 3 3 0 1.000
Lyon College 4/15/2006 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 1 0.000 1 1 0 0 0 1 2 0 1.000
Lyon College 4/15/2006 0.750 4 2 3 0 0 0 0 3 0.750 1 0 0 0 0 0.800 0 0 1 0 1 2 1 0 1.000
Tenn Wesleyan College 4/18/2006 0.500 6 2 3 0 0 0 1 3 0.500 0 0 0 0 1 0.500 0 0 0 0 0 0 2 1 0.667
Lindsey Wilson College 4/19/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson College 4/19/2006 0.667 3 3 2 2 0 0 0 4 1.333 0 0 1 0 0 0.750 0 0 0 0 0 1 2 0 1.000
Trevecca Nazarene Univers 4/21/2006 0.200 5 1 1 0 0 0 0 1 0.200 1 0 0 2 0 0.333 0 0 0 0 0 3 1 0 1.000
Trevecca Nazarene Univers 4/22/2006 0.500 2 0 1 0 0 0 0 1 0.500 2 0 0 1 0 0.750 0 0 0 0 0 1 1 1 0.667
Trevecca Nazarene Univers 4/22/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Freed-Hardeman University 4/28/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 1 1 1 0 0 1.000
Freed-Hardeman University 4/28/2006 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Freed-Hardeman University 4/29/2006 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 1 0 1 5 2 0 1.000
Trevecca Nazarene Univers 5/2/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 1 0 1 2 2 1 0.800
Crichton College 5/3/2006 0.500 4 3 2 1 0 0 0 3 0.750 0 0 1 0 0 0.600 0 0 1 0 1 1 1 0 1.000
Freed-Hardeman University 5/4/2006 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 1 2 0 1.000

Total: 0.287 157 34 45 5 0 2 14 56 0.357 16 0 11 27 5 0.389 1 5 11 1 12 54 90 12 0.923

# 4 NICHTING, Mark

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/5/2006 0.333 6 0 2 0 0 0 0 2 0.333 0 0 0 0 0 0.333 0 0 0 0 0 9 3 0 1.000
Brescia University 2/5/2006 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Univ. of North Alabama 2/15/2006 0.250 4 0 1 1 0 0 2 2 0.500 1 0 0 0 0 0.400 0 0 0 0 0 3 1 0 1.000
Goshen College 2/16/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 1 0 1.000
Goshen College 2/17/2006 0.250 4 0 1 0 0 0 1 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 9 1 0 1.000
Goshen College 2/17/2006 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tenn Wesleyan College 2/23/2006 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 2 0 0 1.000
Lambuth University 2/26/2006 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 1 0 1.000
Lambuth University 2/26/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Montevallo 3/1/2006 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 1 0 0 0 4 1 0 1.000
Indiana Institute of Tech 3/7/2006 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 1 0 0 0 12 2 0 1.000
Lambuth University 3/8/2006 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 5 1 0 1.000
Lambuth University 3/8/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Universi 3/10/2006 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 4 1 0 1.000
Missouri Baptist Universi 3/10/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Universi 3/11/2006 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 4 1 0 1.000
Spalding University 3/12/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 10 0 0 1.000
Alabama-Huntsville 3/14/2006 0.500 2 2 1 0 0 0 0 1 0.500 2 0 0 1 0 0.750 0 0 0 0 0 10 2 0 1.000
Alabama-Huntsville 3/14/2006 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 5 1 0 1.000
Mount Mercy College 3/17/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 8 0 0 1.000
Mount Mercy College 3/18/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Cumberland University 3/24/2006 1.000 2 0 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 11 0 0 1.000
Cumberland University 3/25/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 7 0 0 1.000
Cumberland University 3/25/2006 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
William Woods University 3/28/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Crichton College 3/31/2006 0.000 3 0 0 0 0 0 1 0 0.000 1 0 1 1 0 0.400 0 0 0 0 0 13 0 0 1.000
Crichton College 4/1/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Crichton College 4/1/2006 0.667 3 0 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 7 1 0 1.000
Lindsey Wilson College 4/4/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Spalding University 4/5/2006 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 1 0.500 0 0 0 0 0 5 2 0 1.000
Union University 4/8/2006 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 9 1 0 1.000
Union University 4/8/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 5 1 0 1.000
UT-Martin 4/10/2006 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 11 1 0 1.000
Montevallo 4/11/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 4/14/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 1 0 1.000

Total: 0.263 99 3 26 3 0 0 8 29 0.293 14 0 1 16 2 0.360 0 3 0 0 0 183 24 0 1.000

# 5 ENGLISH, Courtney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/5/2006 0.400 5 2 2 0 1 0 0 4 0.800 1 1 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Brescia University 2/5/2006 0.000 5 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Univ. of North Alabama 2/15/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Goshen College 2/16/2006 1.000 3 3 3 1 0 1 5 7 2.333 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Goshen College 2/16/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 0 1 0 1.000
Goshen College 2/17/2006 0.000 1 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 1.000
Goshen College 2/17/2006 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Tenn Wesleyan College 2/23/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Lambuth University 2/26/2006 1.000 3 0 3 0 0 0 1 3 1.000 0 0 0 0 0 1.000 0 0 0 1 1 0 0 0 0.000
Lambuth University 2/26/2006 0.667 3 1 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Montevallo 3/1/2006 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Indiana Institute of Tech 3/7/2006 0.800 5 3 4 1 1 0 1 7 1.400 0 0 1 0 1 0.833 0 0 0 0 0 3 0 0 1.000
Lambuth University 3/8/2006 1.000 3 1 3 0 0 0 1 3 1.000 1 0 1 0 0 1.000 0 0 0 0 0 1 0 1 0.500
Lambuth University 3/8/2006 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Missouri Baptist Universi 3/10/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 2 0 0 1.000
Missouri Baptist Universi 3/10/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
