Martin Methodist College at Birmingham Southern
2/22/2010 Birmingham, AL (Panther Field)


Martin Methodist College (1-8) Birmingham Southern (3-1)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 1 2 1 1 0 7 0
Hunter, Chad RF 5 1 1 0 1 1 3 0
Stooksberry, Adam 3B 6 0 0 1 0 2 0 0
Bowers, Kyle 1B 5 1 1 3 1 2 5 3
Killen, Holden DH 6 1 2 0 0 1 0 0
Ruderer, Kris SS 6 2 3 1 0 0 2 2
Lora, Hector C 3 2 2 2 1 0 7 0
    Cunningham, Seth PH 0 0 0 0 0 0 0 0
    Gizewski, Mike C 1 0 0 0 0 0 3 0
McConnell, Seth 2B 3 2 1 0 1 1 3 3
Donnelly, Drew LF 4 0 1 2 1 3 0 0
McMurtry, Jerry P 0 0 0 0 0 0 0 1
    Woodlee, Bryan P 0 0 0 0 0 0 1 1
    Vance, Joey P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Kurtz, Rob P 0 0 0 0 0 0 0 1
    Garcia, Travis P 0 0 0 0 0 0 0 1
Total: 44 10 13 10 6 10 31 12
Player AB R H RBI BB SO PO A
Hulse, JD CF 5 2 2 1 1 1 4 0
Leachman, Drew LF 5 3 2 0 2 0 2 0
Hill, Sam C 6 1 4 3 1 0 10 3
Ricco, Brandon 2B 5 1 1 2 1 0 0 2
Maxwell, Bruce 1B 5 1 2 0 1 1 13 1
Higginbotham, Bryan 3B 6 2 4 2 0 1 2 4
Whitaker, Josh RF 4 1 2 0 0 0 1 0
    Denton, Stephen PH 1 0 0 0 1 1 0 0
Walker, Jon SS 2 0 1 1 0 0 0 1
    Plagens, Jacob PH 2 0 0 0 1 1 0 0
Lawroski, John DH 2 0 0 0 0 1 0 0
    Stansell, Zac PH 2 0 0 0 0 1 0 0
    Guidry, Dean PH 1 0 0 0 0 1 0 0
Meier, Jesse P 0 0 0 0 0 0 0 1
    Bianchi, Anthony P 0 0 0 0 0 0 0 0
    Burchett, Jordan P 0 0 0 0 0 0 0 0
    Jones, Clay P 0 0 0 0 0 0 0 1
    McCalib, Michael P 0 0 0 0 0 0 1 0
Total: 46 11 18 9 8 8 33 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Martin Methodist College 0 0 0 0 1 0 9 0 0 0 0 - 10 13 2
Birmingham Southern 4 0 0 2 2 2 0 0 0 0 1 - 11 18 1


E- Ruderer, Bowers, Higginbotham
DP- MMC(0): Garcia; BSC(0): LEFT- MMC(9): Lora,Ruderer(2),McConnell,Holt,Donnelly(2),Killen,Bowers; BSC(15): Plagens(2),Ricco(2),Hulse,Walker(2),Higginbotham,Maxwell(2),Denton,Hill,Whitaker(3)
2B- Ruderer, Killen, Ricco, Higginbotham, Hill 3B-
HR- Lora, Bowers, Higginbotham
SB- Ruderer(2), Holt, Hunter, Leachman, Hulse CS-
SH- Cunningham, Guidry SF- Hulse


Martin Methodist College IP H R ER BB SO AB FO GO NP
McMurtry, Jerry 3.0 11 6 6 2 1 19 0 3 18
Woodlee, Bryan 1.0 1 2 2 0 0 4 0 1 5
Vance, Joey 1.2 2 2 2 0 2 6 0 0 5
Seagroatt, Brett 0.2 1 0 0 2 0 3 0 0 3
Kurtz, Rob 0.2 0 0 0 1 0 1 0 0 1
Garcia, Travis 3.1 3 1 1 3 5 13 0 1 9
Total: 10.1 18 11 11 8 8 46 0 5 41
Birmingham Southern IP H R ER BB SO AB FO GO NP
Meier, Jesse 4.1 3 1 0 2 2 16 3 5 14
Bianchi, Anthony 2.1 4 6 6 2 2 11 1 3 10
Burchett, Jordan 0.0 4 3 3 1 0 4 0 0 4
Jones, Clay 3.1 2 0 0 0 5 10 0 2 6
McCalib, Michael 1.0 0 0 0 1 1 3 0 1 2
Total: 11.0 13 10 9 6 10 44 4 11 36


Winner- McCalib, Michael Loser- Garcia, Travis Save-
WP- McMurtry, Garcia, Vance(2), Burchett PB- BK-
HBP- Woodlee, Bianchi
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD