Martin Methodist College RedHawks
2010 Baseball Statistics
As of May 12, 2010 Final Stats

# 1 Cunningham, Seth

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 03/30/10 27.00 0 0 1 0 0 0 0 0 1.1 2 4 4 2 1 0 0 0 11 0.286 0 2 0 0 0
Union University 04/03/10 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 0 0 0 0 2 0.000 0 0 0 0 0

Total: 21.60 0 0 2 0 0 0 0 0 1.2 2 4 4 3 1 0 0 0 13 0.250 0 2 0 0 0

# 5 Garcia, Travis

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 01/31/10 0.00 1 0 1 1 1 1 0 0 5.0 0 0 0 1 11 0 0 0 16 0.000 0 0 0 0 0
Reinhardt College 02/20/10 67.50 0 1 1 1 0 0 0 0 0.2 2 5 5 6 2 1 0 0 10 0.500 0 0 0 0 0
Birmingham Southern 02/22/10 2.70 0 1 1 0 0 0 0 0 3.1 3 1 1 3 5 0 0 0 17 0.231 1 0 0 0 1
University of Saint Franc 02/27/10 5.14 1 0 1 1 1 0 0 0 7.0 7 4 4 3 6 3 0 1 30 0.280 0 2 0 0 0
Judson College 03/08/10 9.00 1 0 1 1 1 0 0 0 5.0 3 5 5 6 9 1 0 1 25 0.158 1 0 0 0 0
Shawnee State University 03/20/10 4.50 0 0 1 1 0 0 0 0 6.0 11 3 3 4 5 2 0 0 32 0.393 0 0 0 0 0
Mount Mercy College 03/24/10 0.00 1 0 1 0 0 0 0 0 2.0 1 0 0 2 3 0 0 0 9 0.167 0 0 0 0 1
Lyon College 03/26/10 5.14 1 0 1 1 1 0 0 0 7.0 9 5 4 3 7 1 0 2 36 0.290 0 2 0 0 0
Union University 04/02/10 5.14 1 0 1 1 1 0 0 0 7.0 8 5 4 6 4 0 0 1 38 0.308 0 3 0 0 3
U.of Alabama Huntsville 04/06/10 0.00 0 0 1 0 0 0 0 0 0.1 0 1 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Mid-Continent College 04/10/10 2.25 1 0 1 1 1 0 0 0 8.0 7 3 2 2 6 3 2 0 35 0.233 0 2 0 0 1
Bethel College 04/17/10 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 2 5 0 0 0 25 0.091 0 0 0 0 1
Cumberland University 04/23/10 21.60 0 1 1 1 0 0 0 0 3.1 8 8 8 2 4 1 0 4 19 0.471 1 0 0 0 0
Freed-Hardeman University 04/29/10 72.00 0 0 1 1 0 0 0 0 1.0 8 9 8 1 0 1 0 2 13 0.667 0 0 0 0 0
Trevecca Nazarene Univers 05/06/10 4.00 1 0 1 1 1 0 0 0 9.0 9 4 4 2 9 1 0 0 38 0.257 0 0 0 0 1
Bethel College 05/10/10 4.00 1 0 1 1 1 0 0 0 9.0 7 4 4 9 8 2 0 0 44 0.200 1 0 0 0 0

Total: 5.80 10 3 16 13 9 2 0 0 80.2 85 57 52 53 85 16 2 11 391 0.265 4 9 0 0 8

#10 Woodlee, Bryan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 01/30/10 4.50 0 1 1 1 0 0 0 0 4.0 4 3 2 1 3 0 0 1 18 0.250 0 0 0 0 1
Reinhardt College 02/19/10 0.00 0 0 1 0 0 0 0 0 0.0 4 4 3 1 0 1 1 0 6 0.800 0 0 0 0 0
Birmingham Southern 02/22/10 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 0 0 1 0 0 5 0.250 0 1 0 0 0
University of Saint Franc 02/27/10 8.31 0 0 1 1 0 0 0 0 4.1 6 4 4 3 2 2 0 1 22 0.316 0 0 0 0 0
Davenport University 03/06/10 27.00 0 0 1 0 0 0 0 0 0.1 1 1 1 0 0 0 0 0 2 0.500 0 0 0 0 0
U.of North Alabama 03/16/10 13.50 0 0 1 0 0 0 0 0 1.1 2 2 2 2 0 0 0 1 8 0.400 0 1 0 0 0
Shawnee State University 03/20/10 5.40 1 0 1 0 0 0 0 0 3.1 2 2 2 0 1 0 0 1 15 0.167 0 3 0 0 0
Mount Mercy College 03/24/10 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Mount Mercy College 03/24/10 108.00 0 1 1 0 0 0 0 0 0.1 3 4 4 1 0 1 0 1 5 0.750 0 0 0 0 0
Lyon College 03/27/10 40.50 0 1 1 0 0 0 0 0 0.2 4 3 3 0 0 2 0 0 6 0.667 0 0 0 0 0
Union University 04/03/10 15.75 0 0 1 0 0 0 0 0 4.0 9 7 7 3 2 1 0 3 25 0.409 0 0 0 0 0
Mid-Continent College 04/10/10 4.50 0 1 1 1 1 0 0 0 6.0 6 3 3 1 3 2 1 0 24 0.261 0 0 0 0 0
Bethel College 04/16/10 19.29 0 0 1 1 0 0 0 0 2.1 5 7 5 3 0 1 0 2 17 0.455 1 1 0 0 2
IU Southeast 04/27/10 40.50 0 1 1 1 0 0 0 0 1.1 6 6 6 1 2 1 0 2 12 0.600 0 1 0 0 0
Trevecca Nazarene Univers 05/07/10 27.00 0 0 1 0 0 0 0 0 0.1 3 3 1 0 0 1 0 0 5 0.600 0 0 0 0 0
Union University 05/11/10 4.15 0 0 1 0 0 0 0 0 4.1 6 2 2 2 3 1 1 0 23 0.316 2 2 0 0 0
Union University 05/12/10 0.00 0 0 1 0 0 0 0 0 0.0 1 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0

Total: 12.97 1 5 17 5 1 0 0 0 34.0 63 55 49 19 17 15 3 12 196 0.382 3 9 0 0 3

#15 Seagroatt, Brett

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 01/31/10 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Tennessee Wesleyan Colleg 02/17/10 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Reinhardt College 02/20/10 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 0 2 1 0 0 5 0.250 0 0 0 1 0
Birmingham Southern 02/22/10 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 2 0 0 0 0 5 0.333 0 0 0 0 0
U.of Alabama Huntsville 03/04/10 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Davenport University 03/06/10 0.00 0 0 1 0 0 0 0 0 2.1 1 1 0 2 0 0 0 0 10 0.125 0 0 0 0 0
U.of North Alabama 03/16/10 0.00 0 0 1 0 0 0 0 0 0.0 2 4 3 1 0 0 0 0 4 0.667 1 0 0 0 0
Shawnee State University 03/20/10 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 0 1 0 0 1 6 0.333 0 0 0 0 0
Mount Mercy College 03/24/10 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 2 0.000 0 1 0 0 0
Mount Mercy College 03/24/10 9.00 0 0 1 1 0 0 0 0 4.0 6 5 4 1 3 0 1 1 20 0.333 0 1 0 0 0
Lyon College 03/27/10 14.54 0 0 1 1 0 0 0 0 4.1 7 7 7 1 3 2 0 0 25 0.318 0 1 0 1 0
Union University 04/03/10 27.00 0 0 1 0 0 0 0 0 1.2 5 5 5 0 2 0 0 2 11 0.500 0 1 0 0 0
U.of Alabama Huntsville 04/06/10 0.00 0 0 1 0 0 0 0 0 2.1 2 2 0 0 3 0 0 0 8 0.250 0 0 0 0 0
Mid-Continent College 04/09/10 0.00 0 0 1 0 0 0 0 0 1.2 1 0 0 0 1 0 0 0 7 0.143 1 0 0 0 0
Bethel College 04/16/10 9.82 1 0 1 0 0 0 0 0 3.2 8 5 4 3 4 1 0 1 22 0.444 0 1 0 0 0
Cumberland University 04/23/10 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 3 0.500 0 0 0 1 0
Freed-Hardeman University 04/29/10 0.00 1 0 1 0 0 0 0 0 1.1 0 0 0 0 1 0 0 0 4 0.000 0 0 0 0 0
Freed-Hardeman University 04/30/10 4.26 0 0 1 0 0 0 0 0 6.1 6 3 3 1 3 0 0 0 27 0.250 0 2 0 0 0
Trevecca Nazarene Univers 05/07/10 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Union University 05/11/10 13.50 0 1 1 1 0 0 0 0 4.2 9 8 7 2 1 2 0 0 26 0.409 0 0 1 0 2

Total: 8.31 2 1 20 3 0 0 0 0 39.0 53 43 36 13 26 6 1 5 195 0.312 2 7 1 3 2

#19 McCanless, Cody

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 01/31/10 6.75 0 0 1 1 0 0 0 0 2.2 5 3 2 3 2 0 0 0 15 0.417 0 0 0 0 0
Tennessee Wesleyan Colleg 02/17/10 33.75 0 1 1 0 0 0 0 0 1.1 4 5 5 4 1 2 1 0 11 0.571 2 0 0 0 0
Reinhardt College 02/20/10 54.00 0 0 1 0 0 0 0 0 0.1 0 2 2 3 0 0 0 0 4 0.000 0 0 0 0 0
U.of Alabama Huntsville 03/04/10 1.59 0 0 1 1 0 0 0 0 5.2 2 4 1 5 2 0 0 0 27 0.095 0 1 0 0 0
U.of North Alabama 03/16/10 0.00 0 0 1 0 0 0 0 0 1.0 1 2 0 0 0 1 0 0 5 0.500 3 1 0 2 0
Mount Mercy College 03/24/10 4.50 0 0 1 1 0 0 0 0 4.0 4 2 2 5 2 1 0 0 19 0.308 0 0 0 0 1
Auburn University Montgom 03/30/10 23.63 0 0 1 0 0 0 0 0 2.2 7 7 7 3 1 1 0 1 17 0.500 0 0 1 0 0
U.of Alabama Huntsville 04/06/10 10.80 0 0 1 0 0 0 0 0 1.2 2 2 2 2 1 0 0 0 9 0.286 0 0 0 0 0
U.of North Alabama 04/14/10 37.80 0 1 1 1 0 0 0 0 1.2 9 8 7 2 0 1 0 2 15 0.692 0 0 0 0 0
IU Southeast 04/27/10 21.60 0 0 1 0 0 0 0 0 1.2 4 4 4 1 1 1 0 0 11 0.500 0 1 0 1 0
Trevecca Nazarene Univers 05/07/10 7.20 0 0 1 1 0 0 0 0 5.0 4 5 4 5 3 0 0 1 26 0.222 0 2 0 0 1

Total: 11.71 0 2 11 5 0 0 0 0 27.2 42 44 36 33 13 7 1 4 159 0.362 5 5 1 3 2

#24 Kurtz, Rob

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Reinhardt College 02/19/10 37.80 0 1 1 1 0 0 0 0 1.2 6 7 7 1 0 3 0 1 12 0.667 0 0 0 0 2
Birmingham Southern 02/22/10 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 1 0 0 0 0 2 0.000 0 0 0 0 0
Judson College 03/08/10 23.14 0 1 1 1 1 0 0 0 7.0 18 18 18 11 7 4 0 4 50 0.486 0 2 0 0 0

Total: 24.11 0 2 3 2 1 0 0 0 9.1 24 25 25 13 7 7 0 5 64 0.511 0 2 0 0 2

#25 Vance, Joey

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Tennessee Wesleyan Colleg 02/17/10 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 1 1 1 0 0 5 0.500 2 0 0 0 0
Reinhardt College 02/19/10 12.27 0 0 1 0 0 0 0 0 3.2 8 6 5 4 4 0 0 1 24 0.400 0 0 0 0 0
Birmingham Southern 02/22/10 10.80 0 0 1 0 0 0 0 0 1.2 2 2 2 0 2 1 0 1 7 0.333 2 0 0 1 0
University of Saint Franc 02/27/10 0.00 1 0 1 0 0 0 0 0 2.2 0 0 0 1 1 0 0 0 8 0.000 0 0 0 0 0
Davenport University 03/06/10 6.00 0 0 1 0 0 0 0 0 3.0 2 2 2 2 0 1 0 1 13 0.182 0 0 0 0 0
U.of North Alabama 03/16/10 54.00 0 0 1 0 0 0 0 0 0.1 0 2 2 1 1 0 0 0 4 0.000 0 2 0 0 0
Shawnee State University 03/19/10 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 5 0.000 0 0 0 0 0
Shawnee State University 03/20/10 36.00 1 0 1 0 0 0 0 0 1.0 2 5 4 1 0 0 0 1 8 0.400 0 2 0 0 0
Mount Mercy College 03/24/10 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 2 0 0 0 0 6 0.000 0 0 0 0 1
Mount Mercy College 03/24/10 13.50 0 0 1 0 0 0 0 0 1.1 3 2 2 0 2 0 0 1 6 0.500 0 0 0 0 0
Lyon College 03/27/10 135.00 0 0 1 0 0 0 0 0 0.1 3 5 5 2 1 0 0 2 6 0.750 0 0 0 0 0
Union University 04/03/10 33.75 0 0 1 0 0 0 0 0 1.1 5 6 5 3 1 0 0 1 13 0.556 1 0 0 1 0
U.of Alabama Huntsville 04/06/10 9.82 0 1 1 1 0 0 0 0 3.2 8 6 4 2 4 1 0 1 24 0.400 0 2 0 0 0
U.of North Alabama 04/14/10 54.00 0 0 1 0 0 0 0 0 0.1 1 2 2 0 0 0 0 0 3 0.500 0 1 0 0 0
Bethel College 04/16/10 9.00 0 0 1 0 0 0 0 0 1.0 0 1 1 3 2 0 0 0 6 0.000 1 0 0 0 0
IU Southeast 04/27/10 13.50 0 0 1 0 0 0 0 0 4.0 5 6 6 4 6 1 0 2 21 0.313 0 1 0 0 0
Freed-Hardeman University 04/29/10 3.86 0 0 1 0 0 0 0 0 4.2 4 2 2 4 6 0 0 0 23 0.222 0 1 0 0 0
Union University 05/11/10 0.00 0 0 1 0 0 0 0 0 0.0 0 2 1 0 0 0 0 0 2 0.000 0 2 0 0 0

Total: 12.40 2 1 18 1 0 0 0 0 32.2 45 51 45 31 32 5 0 11 184 0.324 6 11 0 2 1

#28 Murli, Shane

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Tennessee Wesleyan Colleg 02/17/10 8.10 0 0 1 1 0 0 0 0 3.1 2 3 3 3 1 0 0 0 15 0.167 0 0 2 0 0
U.of North Alabama 03/16/10 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 0.333 0 0 0 0 0
Shawnee State University 03/19/10 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Mount Mercy College 03/24/10 16.20 0 0 1 0 0 0 0 0 1.2 4 3 3 0 0 0 0 2 9 0.571 0 0 0 0 2
Lyon College 03/27/10 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 1 1 0 0 0 4 0.000 0 1 0 0 0
Auburn University Montgom 03/30/10 18.00 0 1 1 1 0 0 0 0 2.0 6 7 4 3 1 1 0 1 17 0.429 0 0 0 0 0
Cumberland University 04/23/10 40.50 0 0 1 0 0 0 0 0 0.2 2 3 3 1 0 1 0 0 6 0.667 2 1 0 1 0
Freed-Hardeman University 04/29/10 6.35 0 1 1 1 0 0 0 0 5.2 9 4 4 2 4 1 0 0 29 0.391 0 2 0 0 2

Total: 9.56 0 2 8 3 0 0 0 0 16.0 24 20 17 10 7 3 0 3 86 0.358 2 4 2 1 4

#29 Fiser, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 01/30/10 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 1 1 0 0 0 8 0.143 0 0 0 0 0
Tennessee Wesleyan Colleg 02/17/10 5.40 0 0 1 0 0 0 0 0 1.2 2 1 1 1 0 0 0 0 7 0.400 1 0 0 1 0
Reinhardt College 02/20/10 0.00 0 0 1 0 0 0 0 0 4.0 1 0 0 1 5 0 0 0 14 0.077 0 0 0 0 0
University of Saint Franc 02/26/10 3.60 1 0 1 1 1 0 0 0 5.0 6 2 2 2 3 0 0 1 22 0.316 0 1 0 0 0
Davenport University 03/06/10 6.75 0 1 1 1 0 0 0 0 4.0 5 3 3 2 7 0 0 1 21 0.263 0 0 0 0 0
U.of North Alabama 03/16/10 0.00 0 1 1 1 0 0 0 0 2.1 1 1 0 0 3 0 0 0 9 0.111 0 0 0 0 0
Shawnee State University 03/19/10 4.50 1 0 1 1 0 0 0 0 6.0 8 5 3 3 5 0 0 0 30 0.333 0 3 0 0 0
Lyon College 03/26/10 4.50 0 1 1 1 1 0 0 0 6.0 6 3 3 2 3 1 0 0 26 0.273 0 1 0 1 0
Union University 04/02/10 22.50 0 1 1 1 0 0 0 0 4.0 10 10 10 2 3 3 0 1 27 0.476 0 3 0 1 0
Mid-Continent College 04/09/10 4.91 1 0 1 1 0 0 0 0 7.1 9 6 4 1 10 3 0 2 34 0.310 0 2 0 1 1
Bethel College 04/17/10 6.35 0 0 1 1 0 0 0 0 5.2 6 4 4 3 2 0 0 1 26 0.273 1 1 0 0 0
Cumberland University 04/23/10 4.50 0 1 1 1 0 0 0 0 6.0 7 6 3 2 5 2 0 1 29 0.269 0 1 0 0 0
Trevecca Nazarene Univers 05/06/10 3.38 1 0 1 1 0 0 0 0 5.1 9 2 2 3 2 2 0 0 25 0.429 0 0 1 0 1
Lyon College 05/12/10 8.53 0 0 1 1 0 0 0 0 6.1 13 6 6 4 4 1 0 1 35 0.433 1 0 0 0 1

Total: 5.62 4 5 14 11 2 0 0 0 65.2 84 49 41 27 53 12 0 8 313 0.315 3 12 1 4 3

#30 Lora, Hector

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 03/30/10 0.00 0 0 1 0 0 0 0 0 0.0 2 2 2 0 0 0 0 2 2 1.000 0 0 0 0 0

Total: 0.00 0 0 1 0 0 0 0 0 0.0 2 2 2 0 0 0 0 2 2 1.000 0 0 0 0 0

#33 McMurtry, Jerry

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 01/31/10 3.38 0 0 1 0 0 0 0 0 2.2 4 1 1 2 3 1 1 0 14 0.333 0 0 0 0 0
Reinhardt College 02/20/10 0.00 0 1 1 0 0 0 0 0 1.2 0 0 0 1 2 0 0 0 6 0.000 1 0 0 0 0
Birmingham Southern 02/22/10 18.00 0 0 1 1 0 0 0 0 3.0 11 6 6 2 1 1 0 0 21 0.579 1 0 0 0 0
U.of Alabama Huntsville 03/04/10 5.40 0 1 1 0 0 0 0 0 1.2 4 3 1 1 0 0 0 0 11 0.500 0 0 0 1 1
Davenport University 03/06/10 54.00 0 0 1 0 0 0 0 0 0.1 3 2 2 0 0 2 0 0 5 0.600 0 0 0 0 0
Shawnee State University 03/20/10 18.00 0 0 1 0 0 0 0 0 1.0 3 2 2 1 0 0 0 0 7 0.500 0 0 0 0 0
Mount Mercy College 03/24/10 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 0 0 0 0 5 0.250 0 0 0 0 0
Lyon College 03/27/10 22.50 0 0 1 0 0 0 0 0 2.0 5 5 5 1 1 3 0 0 15 0.455 0 3 0 0 0
Union University 04/02/10 9.00 0 0 1 0 0 0 0 0 2.0 5 2 2 0 0 2 0 1 11 0.455 0 0 0 0 0
U.of Alabama Huntsville 04/06/10 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 1 5 0.400 0 0 0 0 0
U.of North Alabama 04/14/10 3.86 0 0 1 0 0 0 0 0 7.0 8 4 3 4 8 0 0 1 34 0.296 1 2 0 1 0
Bethel College 04/16/10 0.00 0 0 1 0 0 0 0 1 2.0 2 0 0 0 3 0 0 0 8 0.250 0 0 0 0 0
Bethel College 04/17/10 0.00 1 0 1 0 0 0 0 0 1.1 1 0 0 1 0 0 0 0 6 0.200 0 0 0 0 0
Cumberland University 04/23/10 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Freed-Hardeman University 04/29/10 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Freed-Hardeman University 04/30/10 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 1 0 0 0 3 0.500 0 1 0 0 0
Trevecca Nazarene Univers 05/06/10 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 0 1 0 0 0 6 0.000 0 1 0 0 0
Lyon College 05/12/10 0.00 1 0 1 0 0 0 0 0 2.2 2 0 0 0 3 0 0 0 10 0.222 0 0 0 1 0
Union University 05/12/10 9.00 0 1 1 1 0 0 0 0 6.0 5 7 6 2 2 1 0 0 30 0.238 0 4 0 0 3

Total: 7.04 2 3 19 2 0 0 0 1 38.1 57 34 30 16 26 10 1 3 199 0.345 3 11 0 3 4

#35 Spicer, Josh

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 01/30/10 1.42 0 1 1 1 1 0 0 0 6.1 3 2 1 2 3 0 0 1 24 0.136 0 0 0 0 0
Reinhardt College 02/20/10 4.15 0 0 1 1 0 0 0 0 4.1 3 5 2 5 5 0 0 0 23 0.167 3 0 0 0 0
University of Saint Franc 02/26/10 1.29 1 0 1 1 1 0 0 0 7.0 5 1 1 5 6 1 0 1 30 0.208 0 1 0 0 0
Davenport University 03/06/10 6.75 1 0 1 1 0 0 0 0 4.0 3 3 3 5 4 0 0 0 21 0.188 0 0 0 0 0
Shawnee State University 03/20/10 32.40 0 0 1 1 0 0 0 0 1.2 7 6 6 1 1 1 0 1 13 0.583 0 0 0 0 0
Union University 04/03/10 27.00 0 1 1 1 0 0 0 0 1.2 4 5 5 4 0 0 0 0 14 0.571 1 2 0 0 1
Cumberland University 04/23/10 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Freed-Hardeman University 04/30/10 54.00 0 1 1 1 0 0 0 0 1.0 4 7 6 3 1 1 0 0 11 0.500 3 0 0 0 0
Trevecca Nazarene Univers 05/07/10 0.00 0 0 1 0 0 0 0 0 1.0 1 1 0 0 2 0 0 0 6 0.200 0 1 0 0 0
Union University 05/12/10 3.00 0 0 1 0 0 0 0 0 3.0 4 2 1 3 5 1 0 0 17 0.308 3 0 0 1 0

Total: 7.26 2 3 10 7 2 0 0 0 31.0 34 32 25 28 28 4 0 3 162 0.266 10 4 0 1 1

#40 Holt, Jason

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Mount Mercy College 03/24/10 6.75 0 0 1 0 0 0 0 0 1.1 1 1 1 0 0 0 0 1 6 0.167 0 0 0 0 0
Auburn University Montgom 03/30/10 27.00 0 0 1 0 0 0 0 0 1.0 5 3 3 1 2 0 0 0 9 0.625 0 0 0 0 0
Trevecca Nazarene Univers 05/07/10 0.00 1 0 1 0 0 0 0 0 1.2 2 0 0 1 1 0 0 0 8 0.333 0 0 0 0 1

Total: 9.00 1 0 3 0 0 0 0 0 4.0 8 4 4 2 3 0 0 1 23 0.400 0 0 0 0 1

DakStats by Daktronics Inc. Brookings, SD