Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College at Bethel College (Game 2)
3/29/2005 McKenzie, TN (Wildcat Field)


Martin Methodist College (11-18, 0-3) Bethel College ( )
Player AB R H RBI BB SO PO A
Standridge, Matt RF 4 1 1 0 0 1 1 0
Bates, Taylor SS 3 1 0 0 1 0 2 3
Thornton, Jesse CF 4 1 4 1 0 0 3 0
Boatwright, Michael DH 4 0 2 2 0 0 0 0
Rocha, Devin 3B 3 0 0 0 0 1 1 0
Pereyra, Miguel 1B 1 1 0 0 2 0 7 0
Kimbrough, Robert LF 3 0 0 0 0 0 0 0
Conner, Brandon C 1 0 0 0 0 0 3 0
    Nichting, Mark PH 1 1 1 0 0 0 2 0
Giles, Robby 2B 1 0 0 0 0 0 2 1
    Loftin, Phillip PH 2 0 1 1 0 1 0 0
London, Chris P 0 0 0 0 0 0 0 1
    Hardy, Cliff P 0 0 0 0 0 0 0 0
Total: 27 5 9 4 3 3 21 5
Player AB R H RBI BB SO PO A
Patton, Eric CF 4 0 1 0 0 1 2 0
Bean, Matt SS 3 0 0 0 0 1 2 3
    Searcy, Jared PH 1 0 0 0 0 0 0 0
Angel, Wade RF 2 2 0 0 1 0 1 0
Morgan, Matt 2B 3 1 1 0 0 0 2 2
Van Trump, Ross DH 2 0 1 1 1 1 0 0
Taylor, John 1B 3 0 1 1 0 0 9 1
    Butler, Joseph PR 0 0 0 0 0 0 0 0
Pingston, Hunter 3B 3 0 0 0 0 1 1 0
Langley, Josh LF 1 0 0 0 1 1 0 0
    Stanfill, Seth PR 1 0 0 0 0 0 1 0
Barrow, Craig C 1 0 0 0 1 0 3 1
Wood, Landon P 0 0 0 0 0 0 0 1
    Fawcett, Blake P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 24 3 4 2 4 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 1 0 1 0 1 2 0 - 5 9 1
Bethel College 2 0 1 0 0 0 0 - 3 4 1


E- Thornton, Angel
DP- MMC(0): ; BC(1): Bean,Taylor LEFT- MMC(5): Kimbrough,Boatwright(2),Conner,Thornton; BC(6): Patton(2),Stanfill,Butler,Van Trump(2)
2B- Standridge, Boatwright, Thornton, Taylor 3B-
HR-
SB- Kimbrough, Patton CS- Loftin, Thornton
SH- Barrow SF-


Martin Methodist College IP H R ER BB SO AB
London, Chris 3.1 4 3 2 4 2 13
Hardy, Cliff 3.2 0 0 0 0 3 11
Total: 7.0 4 3 2 4 5 24
Bethel College IP H R ER BB SO AB
Wood, Landon 4.0 4 2 2 2 2 15
Langley, Josh 1.0 2 1 1 0 0 5
Fawcett, Blake 0.1 1 2 1 1 0 2
Neely, Jonathan 1.2 2 0 0 0 1 5
Total: 7.0 9 5 4 3 3 27


Winner- Hardy, Cliff Loser- Neely, Jonathan Save-
WP- PB- BK-
HBP- London, Wood
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD