Cumberland University at Martin Methodist College (Game 2)
4/9/2006 Pulaski, TN (North End Park)


Cumberland University ( ;1-11) Martin Methodist College ( 25-13;7-3)
Player AB R H RBI BB SO PO A
McDaniel, Tara 3B 4 0 1 0 0 0 1 1
Greifzu, Whitney SS 4 1 1 1 0 0 3 2
Smith, Jamie CF 4 2 2 1 0 1 1 0
Eden, Amy DP 4 1 3 0 0 0 0 0
Stafford, Julie 1B 3 1 2 0 1 0 3 0
    George, Rebekah PR 0 0 0 0 0 0 0 0
    Moon, Jessica PR 0 0 0 0 0 0 0 0
Donnelly, Allison P 1 0 0 0 0 0 0 1
    Geyman, Michelle P 2 0 1 1 0 0 0 1
    Kemp, Cecelia P 0 0 0 0 0 0 0 0
    Hall, Michelle PH 1 0 0 0 0 0 0 0
West, Jackie C 3 0 0 1 1 0 5 0
Wills, Morgan RF 3 0 0 1 1 1 0 0
Stewart, Danielle LF 3 0 2 0 0 0 2 0
Barrow, Leslie 2B 0 0 0 0 0 0 3 0
Total: 32 5 12 5 3 2 18 5
Player AB R H RBI BB SO PO A
McCary, Meghan CF 3 4 3 1 1 0 2 1
Lindsey, Lori SS 3 1 3 2 0 0 2 3
Hargrove, Karen 2B 4 2 2 2 0 0 3 1
Jones, Melissa DP 3 2 2 3 1 1 1 1
King, Kassie 1B 3 0 1 0 1 0 5 0
Pitts, Kristin C 4 0 0 0 0 1 4 0
Holt, Sam RF 2 1 1 1 1 1 0 0
Kelley, Brooke 3B 4 2 2 2 0 1 3 2
Murphy, Katie LF 2 0 0 0 0 0 0 0
    Bradley, Beth PH 1 0 0 0 0 0 0 0
May, Dara P 0 0 0 0 0 0 1 0
Total: 29 12 14 11 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland University 2 0 3 0 0 0 0 - 5 12 0
Martin Methodist College 2 5 0 1 3 1 x - 12 14 1


E- Lindsey
DP- CU(0): ; MMC(1): Hargrove,Jones,Lindsey,King LEFT- CU(9): George,Wills,McDaniel,Eden,Moon,Geyman,Donnelly,West(2); MMC(5): Holt,Lindsey(2),King(2)
2B- McCary, Eden 3B- McCary, Smith
HR- Hargrove, Jones, Kelley, Smith, Greifzu
SB- McCary CS-
SH- Lindsey SF- Holt


Cumberland University IP H R ER BB SO AB
Donnelly, Allison 1.2 6 6 6 2 1 9
Geyman, Michelle 3.1 8 6 6 2 3 18
Kemp, Cecelia 1.0 0 0 0 0 0 2
Total: 6.0 14 12 12 4 4 29
Martin Methodist College IP H R ER BB SO AB
May, Dara 4.2 5 0 0 0 2 18
Jones, Melissa 2.1 7 5 5 3 0 14
Total: 7.0 12 5 5 3 2 32


Winner- May, Dara (18-6) Loser- Geyman, Michelle Save-
WP- PB- West BK-
HBP-
U- T- 01:52 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD