Martin Methodist College RedHawks
2007 Volleyball Statistics
Final Season Stats

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Trachell George 113 35 298 2.64 83 863 .249 152 1.35 169 .899 25 0.22 33 547 .940 51 537 .905 462 4.09 51 47 98 0.87 4 0
2 Geraldine Loscaux 54 19 100 1.85 33 305 .220 1 0.02 2 .500 5 0.09 7 39 .821 4 23 .826 32 0.59 7 9 16 0.30 3 0
3 Lauren Ruffner 103 33 93 0.90 29 315 .203 18 0.17 20 .900 22 0.21 20 444 .955 42 539 .922 310 3.01 12 43 55 0.53 2 0
4 LaKenya Wrightsil 115 34 808 7.03 141 1837 .363 3 0.03 5 .600 22 0.19 14 465 .970 30 623 .952 524 4.56 41 22 63 0.55 4 0
6 Heather Meshell 87 27 1 0.01 0 5 .200 2 0.02 2 1.000 7 0.08 20 196 .898 33 271 .878 203 2.33 0 0 0 0.00 0 0
7 Sofia Zuluaga 118 35 262 2.22 49 643 .331 1335 11.31 1419 .941 34 0.29 27 526 .949 4 21 .810 384 3.25 44 32 76 0.64 4 0
8 Lacy Neuenschwander 5 4 2 0.40 1 16 .063 3 0.60 3 1.000 0 0.00 4 22 .818 2 14 .857 3 0.60 0 0 0 0.00 0 0
9 Kasey Kyle 74 27 49 0.66 29 157 .127 10 0.14 13 .769 10 0.14 16 138 .884 22 141 .844 107 1.45 16 29 45 0.61 1 0
11 Elizabeth Garner 87 33 139 1.60 88 462 .110 0 0.00 1 .000 5 0.06 3 35 .914 10 52 .808 72 0.83 12 9 21 0.24 0 0
12 Samantha VanEst 2 2 0 0.00 0 1 .000 1 0.50 1 1.000 1 0.50 3 13 .769 2 12 .833 9 4.50 0 0 0 0.00 0 0
14 Ericka Oliveria 80 28 84 1.05 18 232 .284 16 0.20 18 .889 18 0.23 15 235 .936 25 184 .864 122 1.52 17 35 52 0.65 2 0
16 Mallory Jones 17 9 4 0.24 1 22 .136 1 0.06 1 1.000 1 0.06 3 23 .870 2 32 .938 11 0.65 2 1 3 0.18 0 0
20 Lisa Bundy 111 35 2 0.02 0 8 .250 7 0.06 7 1.000 39 0.35 37 583 .937 62 466 .867 306 2.76 0 0 0 0.00 1 0
TM TEAM 0

TOTALS 183 35 1842 10.07 472 4866 .282 1549 8.46 1661 .933 189 1.03 202 3266 .938 289 2915 .901 2545 13.91 202 227 315.5 1.72 21 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (24-11)    (16-2)    (13-5)    (10-6)    (1-0)

DakStats 3000 by Daktronics Inc. Brookings, SD