Martin Methodist College RedHawks
2007 Baseball Statistics
As of May 2, 2007

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/03/07 0.00 1 0 1 1 0 0 0 5.0 3 1 0 0 6 1 0 0 19 0.158 0 0 0 0 0
Brescia University 02/03/07 5.14 1 0 1 0 0 0 0 7.0 5 4 4 9 8 1 0 0 37 0.200 0 3 0 0 0
Brescia University 02/04/07 5.00 1 0 1 0 0 0 0 9.0 8 5 5 5 1 1 0 2 41 0.250 0 4 0 0 0
University of Alabama-Hun 02/07/07 1.00 1 0 1 0 0 0 1 9.0 4 1 1 5 7 2 0 1 36 0.138 0 2 0 0 0
Lindsey Wilson College 02/10/07 6.43 0 1 1 0 0 0 0 7.0 7 5 5 4 6 2 0 0 34 0.259 5 2 0 1 0
Lindsey Wilson College 02/10/07 4.50 1 0 1 0 0 0 0 6.0 8 3 3 7 3 1 0 0 30 0.348 0 0 0 0 0
Tennessee Temple Univ. 02/19/07 0.00 1 0 1 1 0 0 0 6.0 0 1 0 2 3 0 0 0 20 0.000 1 1 0 0 0
Tennessee Temple Univ. 02/19/07 4.50 0 0 1 0 0 0 0 6.0 4 3 3 3 6 1 0 0 25 0.200 0 0 0 0 0
Ashford University 02/23/07 4.26 1 0 1 0 0 0 0 6.1 6 3 3 4 6 0 0 0 32 0.222 0 1 0 0 0
Ashford University 02/23/07 10.29 0 1 1 0 0 0 0 7.0 9 8 8 8 9 0 0 1 40 0.300 1 1 1 1 0
Ashford University 02/24/07 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 3 0 0 0 23 0.087 0 0 0 0 0
Ashford University 02/24/07 5.14 1 0 1 0 0 0 0 7.0 5 5 4 6 6 0 0 0 31 0.217 0 1 0 1 0
University of Alabama-Hun 02/27/07 15.75 0 1 1 0 0 0 0 8.0 16 19 14 5 8 2 0 1 51 0.400 0 5 0 0 1
Bethel College 03/02/07 19.73 1 0 1 0 0 0 0 8.2 18 19 19 9 11 5 0 5 53 0.419 0 0 1 1 0
Bethel College 03/03/07 38.25 0 1 1 0 0 0 0 4.0 12 19 17 12 6 1 0 5 37 0.480 0 0 0 0 0
Bethel College 03/03/07 44.18 0 1 1 0 0 0 0 3.2 14 19 18 3 5 1 0 2 34 0.483 0 2 0 0 0
Crichton College 03/09/07 3.00 1 0 1 1 0 0 0 9.0 14 4 3 1 9 1 0 0 42 0.350 0 1 0 0 0
Crichton College 03/10/07 5.14 1 0 1 0 0 0 1 7.0 10 4 4 3 4 3 0 1 35 0.345 0 1 0 0 2
Crichton College 03/10/07 3.86 0 1 1 0 0 0 0 7.0 8 3 3 2 4 0 0 2 30 0.296 0 0 0 1 0
Tennessee Wesleyn College 03/14/07 3.86 1 0 1 0 0 0 0 7.0 9 4 3 1 3 1 0 0 30 0.321 0 0 0 1 0
Tennessee Wesleyn College 03/14/07 0.00 1 0 1 0 0 2 0 7.0 7 0 0 2 9 0 0 0 31 0.250 0 1 0 0 0
Cumberland Univeristy 03/17/07 1.13 1 0 1 1 0 0 0 8.0 3 1 1 1 7 0 0 0 28 0.115 0 1 0 0 0
Cumberland Univeristy 03/17/07 15.00 0 1 1 0 0 0 0 6.0 10 11 10 5 1 2 1 1 36 0.370 2 2 0 2 0
Cumberland Univeristy 03/18/07 10.13 0 1 1 0 0 0 0 8.0 11 11 9 3 4 0 0 4 42 0.297 0 1 0 1 0
Mount Mercy College 03/19/07 9.00 0 1 1 0 0 0 0 9.0 12 9 9 4 6 1 0 3 45 0.324 0 1 0 2 1
Reinhardt College 03/20/07 5.00 1 0 1 0 0 0 0 9.0 11 8 5 6 8 1 0 0 43 0.314 0 1 0 0 1
Freed-Hardeman University 03/23/07 6.00 0 1 1 0 0 0 0 9.0 9 8 6 6 10 1 0 1 42 0.257 0 1 0 0 0
Freed-Hardeman University 03/24/07 9.00 0 1 1 0 0 0 0 8.0 10 8 8 4 4 1 0 1 37 0.323 0 1 0 1 0
Freed-Hardeman University 03/24/07 3.86 1 0 1 1 0 0 0 7.0 10 3 3 0 3 2 0 2 31 0.323 0 0 0 0 0
Tennessee Temple Univ. 03/26/07 0.00 1 0 1 1 1 0 0 5.0 3 0 0 2 1 0 0 0 18 0.188 0 0 0 0 0
Tennessee Temple Univ. 03/26/07 7.71 1 0 1 0 0 0 0 7.0 9 6 6 3 3 0 0 2 31 0.333 0 0 0 1 0
Union University 03/30/07 7.88 0 1 1 0 0 0 0 8.0 8 7 7 1 4 2 0 1 37 0.267 2 4 1 1 1
Union University 03/31/07 3.86 1 0 1 0 0 0 0 7.0 10 4 3 2 3 1 2 0 33 0.333 1 1 0 0 0
Union University 03/31/07 6.00 0 1 1 0 0 0 0 6.0 8 6 4 4 0 0 1 0 32 0.333 0 1 0 2 1
University of North Alaba 04/05/07 3.00 0 1 1 0 0 0 0 9.0 6 6 3 8 2 0 0 0 42 0.194 1 1 0 1 1
Lyon College 04/06/07 12.86 0 1 1 0 0 0 0 7.0 16 11 10 0 6 1 0 6 36 0.457 1 0 2 1 0
Lyon College 04/06/07 9.00 1 0 1 0 0 0 0 7.0 9 8 7 0 0 3 0 2 32 0.310 0 2 0 1 0
Lyon College 04/07/07 5.00 1 0 1 1 0 0 0 9.0 11 7 5 2 10 1 0 1 40 0.306 0 2 0 0 0
University of Tennessee-M 04/09/07 6.75 1 0 1 0 0 0 0 12.0 13 10 9 10 8 1 1 3 59 0.289 0 1 0 1 2
Trevecca Nazarene Univ. 04/13/07 9.00 0 1 1 0 0 0 0 6.0 12 8 6 4 1 2 1 0 32 0.480 1 0 0 1 2
Trevecca Nazarene Univ. 04/14/07 6.75 0 1 1 0 0 0 0 8.0 11 7 6 3 2 4 1 1 39 0.344 0 3 0 0 1
Lambuth University 04/21/07 5.00 1 0 1 1 0 0 0 9.0 8 7 5 2 13 0 0 1 40 0.229 2 2 1 0 1
Lambuth University 04/22/07 1.29 1 0 1 1 0 0 0 7.0 2 1 1 7 3 1 0 0 27 0.105 0 1 0 0 0
Lambuth University 04/22/07 3.86 1 0 1 0 0 0 1 7.0 7 3 3 2 2 2 0 0 31 0.269 0 2 0 0 1
University of North Alaba 04/25/07 10.50 0 1 1 0 0 0 0 6.0 12 13 7 5 1 2 0 1 42 0.364 5 3 1 0 1
Mid-Continent University 04/27/07 3.86 1 0 1 1 0 0 0 7.0 4 3 3 2 5 1 0 1 27 0.160 0 0 0 0 0
Mid-Continent University 04/28/07 0.00 1 0 1 1 1 0 0 6.0 4 0 0 2 6 0 0 0 23 0.200 0 1 0 0 0
Mid-Continent University 04/28/07 5.14 1 0 1 0 0 0 1 7.0 12 5 4 4 4 2 1 0 38 0.387 0 0 0 0 3
Lyon College 05/01/07 10.00 0 1 1 0 0 0 0 9.0 13 14 10 6 6 2 1 3 49 0.333 1 3 0 0 1
Trevecca Nazarene Univ. 05/02/07 11.25 0 1 1 0 0 0 0 8.0 12 11 10 6 1 3 0 1 43 0.343 0 1 0 0 1

Total: 6.84 29 20 50 12 3 2 4 364.2 435 326 277 195 247 59 9 55 1766 0.297 23 61 7 21 21




DakStats 3000 by Daktronics Inc. Brookings, SD