Martin Methodist College at Emmanuel College (Game 2)
4/8/2009


Martin Methodist College (15-15) Emmanuel College (11-25 (1-15))
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 2 1 0 0 1 0 0 0
    Palm, Brendan SS 1 0 0 0 0 0 0 1
McConnell, Seth SS 3 0 1 0 1 1 2 1
Hardy, Cliff CF 3 0 0 0 0 0 3 0
Stooksberry, Adam 1B 3 0 3 0 0 0 4 0
    Laxson, Rob PR 1 1 0 0 0 0 0 0
Swipas, Josh C 3 0 1 0 0 1 7 1
    Lyles, Rudy PR 1 0 0 0 0 0 0 0
McMahan, Jeff DH 2 0 1 0 1 1 0 0
Hedges, Jordan 3B 2 0 1 0 0 1 0 1
    Byler, Zach PH 1 0 0 0 0 1 0 0
Cunningham, Seth LF 2 0 0 0 1 1 0 0
Baxter, Brayden RF 2 0 1 0 0 0 2 0
McMurtry, Jerry P 0 0 0 0 0 0 0 1
    Woodlee, Bryan P 0 0 0 0 0 0 0 0
    Latham, Tyson P 0 0 0 0 0 0 0 0
Total: 26 2 8 0 4 6 18 5
Player AB R H RBI BB SO PO A
Langford, Tyler CF 4 2 3 0 0 0 2 0
Ortega, Yusbell SS 2 1 1 1 0 0 1 4
Wood, J 3B 2 1 0 0 1 0 0 3
McGee, Eric DH 4 0 2 0 0 2 0 0
Calloway, Travis C 4 0 1 1 0 1 7 0
    Harris, Chase C 0 0 0 0 0 0 0 0
Marcotte, Brent LF 4 2 2 0 0 0 1 0
Blackwell, Kenneth 1B 3 2 1 2 1 0 7 0
OBerg, Michael 2B 2 1 2 2 0 0 1 1
    Wegmann, Nick 2B 1 0 0 0 0 1 0 0
    Jones, Hasani 2B 1 0 0 0 0 1 0 1
Flowers, Jay RF 2 0 0 0 0 1 1 0
    King, Jeremy RF 1 0 0 0 0 1 0 0
    Beatty, Jordan RF 0 0 0 0 0 0 0 0
Brown, Kyle P 0 0 0 0 0 0 0 0
    Tindall, Shaun P 0 0 0 0 0 0 0 1
    Pannell, Jason P 0 0 0 0 0 0 0 0
Total: 30 9 12 6 2 7 20 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 1 0 0 1 0 0 0 - 2 8 7
Emmanuel College 1 2 1 1 4 0 x - 9 12 3


E- Baxter, Swipas(2), McConnell(3), Ruderer, Ortega, Calloway(2)
DP- MMC(0): ; EC(1): OBerg,Wood,Blackwell LEFT- MMC(7): Lyles,Baxter,Stooksberry,McConnell,Hedges,McMahan(2); EC(8): McGee(2),OBerg,Langford,Wood(2),Blackwell,Calloway
2B- Swipas, McMahan, McGee 3B-
HR- Blackwell
SB- Ruderer, Marcotte, Wood CS- Langford
SH- SF- Ortega(2)


Martin Methodist College IP H R ER BB SO AB FO GO NP
McMurtry, Jerry 5.0 12 9 7 1 6 27 1 2 106
Woodlee, Bryan 0.2 0 0 0 0 0 2 0 2 7
Latham, Tyson 0.1 0 0 0 1 1 1 0 0 12
Total: 6.0 12 9 7 2 7 30 1 4 125
Emmanuel College IP H R ER BB SO AB FO GO NP
Brown, Kyle 4.0 5 2 2 3 5 15 1 2 69
Tindall, Shaun 2.2 3 0 0 1 1 10 1 3 35
Pannell, Jason 0.1 0 0 0 0 0 1 0 0 2
Total: 7.0 8 2 2 4 6 26 2 5 106


Winner- Loser- Save-
WP- Latham PB- BK-
HBP- McMurtry
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD