Martin Methodist College RedHawks
2004 Softball Statistics

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/14/2004 1.00 1 0 1 1 0 0 0 7.0 3 1 1 0 3 0 0 0 24 0.125 0 0 0 0 0
Brescia University 2/14/2004 1.00 1 0 1 1 0 0 0 7.0 4 2 1 0 1 0 0 0 28 0.160 0 1 0 0 2
William-Carey College 2/20/2004 2.00 1 0 1 1 0 0 0 7.0 9 3 2 1 2 2 0 0 32 0.300 0 0 1 0 1
William-Carey College 2/20/2004 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 5 0 0 0 28 0.200 0 0 0 0 1
William-Carey College 2/21/2004 0.00 1 0 1 1 0 0 0 7.0 5 1 0 0 4 1 0 0 25 0.217 0 0 0 0 2
William-Carey College 2/21/2004 0.00 1 0 1 0 0 2 0 5.0 3 0 0 2 3 0 0 0 20 0.167 0 0 0 0 0
Campbellsville University 2/24/2004 2.00 1 0 1 1 0 0 0 7.0 8 2 2 0 6 1 0 0 30 0.267 0 0 0 0 0
Campbellsville University 2/24/2004 0.00 1 0 1 1 1 0 0 5.0 3 0 0 0 0 0 0 0 17 0.200 0 0 0 0 2
Georgetown College 2/27/2004 1.40 1 0 1 1 0 0 0 5.0 4 1 1 0 3 0 0 0 18 0.235 0 0 0 0 1
Georgetown College 2/27/2004 1.00 1 0 1 0 0 0 1 7.0 6 2 1 2 3 0 0 0 28 0.231 0 0 0 0 0
Judson 3/2/2004 2.00 1 0 1 1 0 0 0 7.0 6 2 2 0 3 0 0 1 27 0.240 0 0 0 0 2
Judson 3/2/2004 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 9 0 0 0 18 0.059 0 0 0 0 0
Bellevue University 3/8/2004 3.00 0 1 1 1 0 0 0 7.0 8 3 3 0 3 0 0 0 32 0.267 0 0 0 0 2
Missouri-Rolla 3/8/2004 7.00 0 1 1 1 0 0 0 4.0 10 9 4 3 1 0 0 0 28 0.400 5 0 0 0 0
Mansfield Univeristy 3/9/2004 4.00 1 0 1 1 0 0 0 7.0 8 5 4 2 6 2 0 0 33 0.308 2 1 0 0 4
Green Mountain College 3/9/2004 0.00 1 0 1 0 0 2 0 5.0 3 0 0 0 5 0 0 0 18 0.167 0 0 0 0 0
Concordia College NY 3/10/2004 0.00 1 0 1 1 1 0 0 5.0 3 0 0 1 5 0 0 0 18 0.176 0 0 0 0 0
Columbia Union College 3/10/2004 0.00 1 0 1 1 0 0 0 5.0 1 1 0 0 5 0 0 0 21 0.056 1 2 0 0 1
Milligan College 3/11/2004 3.00 1 0 1 1 0 0 0 7.0 10 3 3 0 9 1 0 0 32 0.333 0 0 0 1 1
Charleston-WV 3/11/2004 1.17 1 0 1 1 0 0 0 6.0 4 2 1 0 1 0 0 0 23 0.174 0 0 0 0 0
Lee University 3/19/2004 2.00 0 1 1 1 0 0 0 7.0 7 3 2 2 1 2 0 0 29 0.269 0 0 0 0 1
Lee University 3/19/2004 1.00 1 0 1 1 0 0 0 7.0 5 2 1 2 3 2 0 0 28 0.200 0 0 0 0 1
Trevecca Nazarene Univ. 3/22/2004 2.00 1 0 1 1 0 0 0 7.0 5 2 2 2 5 0 0 1 29 0.185 1 0 0 0 0
Trevecca Nazarene Univ. 3/22/2004 0.00 0 1 1 1 0 0 0 6.0 9 2 0 0 1 0 0 0 27 0.346 0 0 0 0 1
Campbellsville University 3/24/2004 4.67 0 1 1 1 0 0 0 6.0 6 5 4 1 3 1 0 1 27 0.240 0 0 0 0 1
Campbellsville University 3/24/2004 1.00 1 0 1 1 0 0 0 7.0 8 2 1 0 6 0 1 0 29 0.286 0 0 0 0 1
Lee University 3/27/2004 0.78 1 0 1 1 0 0 0 9.0 8 1 1 2 5 2 0 0 36 0.250 0 1 0 0 1
Lee University 3/27/2004 3.00 1 0 1 1 0 0 0 7.0 10 3 3 0 1 1 0 0 32 0.333 0 0 0 1 1
Freed-Hardeman University 3/30/2004 3.50 0 1 1 1 0 0 0 6.0 6 3 3 2 3 0 0 0 26 0.250 0 0 0 0 0
Freed-Hardeman University 3/30/2004 2.33 1 0 1 1 0 0 0 9.0 11 4 3 0 3 1 2 0 40 0.289 0 0 0 0 2
Cumberland University 4/2/2004 0.00 1 0 1 1 0 0 0 6.0 8 3 0 0 4 1 0 0 28 0.286 0 0 0 0 0
Cumberland University 4/2/2004 3.00 1 0 1 1 0 0 0 7.0 10 3 3 1 3 0 0 0 34 0.313 0 0 0 0 1
Brescia University 4/3/2004 5.83 0 1 1 1 0 0 0 6.0 8 6 5 1 4 2 0 0 27 0.333 0 0 0 0 2
Brescia University 4/3/2004 7.00 1 0 1 1 0 0 0 7.0 18 11 7 3 3 4 0 0 42 0.462 0 0 0 0 0
Union University 4/6/2004 0.00 1 0 1 1 1 0 0 7.0 5 0 0 3 3 1 0 0 29 0.192 0 0 0 0 0
Union University 4/6/2004 8.75 0 1 1 0 0 0 0 4.0 12 11 5 3 5 2 0 0 28 0.500 0 0 0 1 0
Trevecca Nazarene Univ. 4/8/2004 4.94 0 1 1 1 0 0 0 5.2 15 11 4 2 2 1 0 0 37 0.455 0 0 0 1 1
Trevecca Nazarene Univ. 4/8/2004 4.38 0 1 1 1 0 0 0 8.0 14 5 5 1 0 3 0 0 39 0.389 0 0 0 0 2
Judson 4/14/2004 0.00 1 0 1 1 1 0 0 5.0 0 0 0 0 2 0 0 0 15 0.000 0 0 0 0 0
Judson 4/14/2004 2.33 1 0 1 1 0 0 0 6.0 7 2 2 1 6 2 0 0 26 0.292 0 1 0 0 0
Athens State University 4/17/2004 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 3 0 0 0 27 0.167 1 1 0 0 2
Athens State University 4/17/2004 9.00 0 1 1 0 0 0 0 7.0 20 14 9 0 2 1 2 0 41 0.488 0 0 0 0 0
Union University 4/19/2004 6.00 0 1 1 1 0 0 0 7.0 12 8 6 1 6 2 0 1 35 0.364 0 1 0 0 0
Union University 4/19/2004 3.89 1 0 1 1 0 0 0 9.0 12 6 5 3 5 1 0 0 43 0.308 1 0 0 0 1
Athens State University 4/24/2004 5.83 0 1 1 1 0 0 0 6.0 11 5 5 0 4 1 1 0 30 0.367 0 0 0 0 0
Athens State University 4/24/2004 3.50 1 0 1 1 0 0 0 6.0 8 3 3 0 1 0 0 0 27 0.308 2 0 0 1 0
Cumberland University 4/26/2004 4.20 1 0 1 1 0 0 0 5.0 11 3 3 0 1 0 1 1 25 0.458 0 0 0 0 1
Cumberland University 4/26/2004 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 3 1 0 0 25 0.125 0 0 0 0 0
Freed-Hardeman University 4/28/2004 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 5 0 0 0 28 0.154 0 0 0 0 1
Freed-Hardeman University 4/28/2004 4.00 0 1 1 0 0 0 0 7.0 9 4 4 2 2 1 0 1 32 0.300 0 0 0 0 0
Cumberland University 5/5/2004 2.63 0 1 1 1 0 0 0 8.0 7 4 3 3 3 3 0 0 34 0.241 2 0 0 0 2
Trevecca Nazarene Univ. 5/6/2004 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 4 1 0 0 24 0.217 0 0 0 0 1
Lee University 5/6/2004 3.82 0 1 1 1 0 0 0 7.1 12 5 4 0 3 0 0 1 37 0.324 0 0 0 0 0
Trevecca Nazarene Univ. 5/12/2004 2.21 0 1 1 1 0 0 0 6.1 6 3 2 0 2 2 0 0 26 0.250 0 0 0 0 2
Lindsey Wilson College 5/13/2004 1.17 0 1 1 1 0 0 0 6.0 10 1 1 0 2 1 0 0 26 0.385 0 0 0 0 0

Total: 2.37 37 18 55 49 10 4 1 357.1 410 172 121 51 186 46 7 7 1568 0.281 15 8 1 5 44




DakStats 3000 by Daktronics Inc. Brookings, SD