Martin Methodist College RedHawks
2004 Softball Statistics

Martin Methodist College

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/14/2004 0.261 23 7 6 0 0 1 4 9 0.391 4 0 0 2 0 0.370 0 4 1 0 1 21 17 0 1.000
Brescia University 2/14/2004 0.429 21 7 9 2 0 0 7 11 0.524 4 0 0 3 0 0.520 0 2 0 2 2 21 14 4 0.897
William-Carey College 2/20/2004 0.250 28 4 7 1 0 0 3 8 0.286 2 0 0 1 0 0.300 0 1 1 0 1 21 12 2 0.943
William-Carey College 2/20/2004 0.185 27 4 5 1 0 0 2 6 0.222 2 0 0 4 0 0.241 0 1 1 2 3 21 9 0 1.000
William-Carey College 2/21/2004 0.192 26 3 5 1 0 0 2 6 0.231 1 0 0 5 0 0.222 0 2 5 0 5 21 10 1 0.969
William-Carey College 2/21/2004 0.500 28 13 14 3 0 0 12 17 0.607 5 0 0 2 0 0.559 1 0 1 0 1 15 7 0 1.000
Campbellsville University 2/24/2004 0.208 24 3 5 3 0 0 2 8 0.333 0 0 0 2 0 0.208 0 0 1 0 1 21 13 1 0.971
Campbellsville University 2/24/2004 0.333 21 8 7 2 0 1 4 12 0.571 4 0 1 3 0 0.462 0 1 2 1 3 15 9 0 1.000
Georgetown College 2/27/2004 0.375 16 9 6 2 0 1 8 11 0.688 10 0 1 5 0 0.630 0 0 1 2 3 15 11 0 1.000
Georgetown College 2/27/2004 0.240 25 9 6 1 0 0 6 7 0.280 11 0 0 6 0 0.472 0 0 6 2 8 21 14 1 0.972
Judson 3/2/2004 0.333 33 8 11 3 0 3 7 23 0.697 2 0 0 0 0 0.371 0 0 0 0 0 21 11 1 0.970
Judson 3/2/2004 0.429 28 10 12 5 1 0 10 19 0.679 3 0 0 2 0 0.484 0 1 1 1 2 15 3 1 0.947
Bellevue University 3/8/2004 0.269 26 2 7 1 1 0 1 10 0.385 2 0 0 7 0 0.321 0 3 0 0 0 21 12 3 0.917
Missouri-Rolla 3/8/2004 0.105 19 1 2 0 0 0 0 2 0.105 0 0 0 1 0 0.105 0 1 0 0 0 12 8 3 0.870
Mansfield Univeristy 3/9/2004 0.393 28 8 11 1 2 0 7 16 0.571 4 0 2 3 0 0.500 0 2 5 0 5 21 11 2 0.941
Green Mountain College 3/9/2004 0.581 31 16 18 0 2 2 14 28 0.903 1 0 0 1 0 0.594 0 0 1 0 1 15 8 0 1.000
Concordia College NY 3/10/2004 0.400 25 8 10 2 0 0 5 12 0.480 2 0 1 4 0 0.464 0 2 6 0 6 15 9 0 1.000
Columbia Union College 3/10/2004 0.333 24 13 8 1 0 0 7 9 0.375 9 0 0 1 0 0.515 0 0 1 2 3 15 9 6 0.800
Milligan College 3/11/2004 0.265 34 10 9 0 2 1 8 16 0.471 3 0 0 12 0 0.324 0 1 4 0 4 21 6 1 0.964
Charleston-WV 3/11/2004 0.313 32 10 10 0 0 1 7 13 0.406 2 0 0 1 0 0.353 0 0 3 0 3 18 11 1 0.967
Lee University 3/19/2004 0.083 24 1 2 1 0 0 1 3 0.125 0 0 1 7 0 0.120 0 1 0 0 0 21 21 3 0.933
Lee University 3/19/2004 0.357 28 8 10 2 1 0 7 14 0.500 4 0 2 6 0 0.471 0 0 5 0 5 21 16 1 0.974
Trevecca Nazarene Univ. 3/22/2004 0.379 29 6 11 0 0 1 3 14 0.483 6 0 1 4 0 0.500 0 1 2 1 3 21 9 1 0.968
Trevecca Nazarene Univ. 3/22/2004 0.000 22 0 0 0 0 0 0 0 0.000 3 0 0 4 0 0.120 0 0 0 0 0 18 9 1 0.964
Campbellsville University 3/24/2004 0.276 29 3 8 2 0 0 2 10 0.345 0 0 0 8 0 0.276 0 1 0 0 0 18 11 3 0.906
Campbellsville University 3/24/2004 0.321 28 5 9 1 0 0 5 10 0.357 1 0 0 1 0 0.345 0 1 1 0 1 21 10 2 0.939
Lee University 3/27/2004 0.308 39 3 12 0 0 0 3 12 0.308 1 0 1 7 0 0.341 0 0 0 0 0 27 16 0 1.000
Lee University 3/27/2004 0.259 27 5 7 2 0 1 5 12 0.444 2 0 0 4 0 0.310 0 1 1 0 1 21 15 1 0.973
Freed-Hardeman University 3/30/2004 0.167 24 0 4 1 0 0 0 5 0.208 5 0 0 5 0 0.310 0 0 0 1 1 18 8 1 0.963
Freed-Hardeman University 3/30/2004 0.235 34 5 8 2 0 1 4 13 0.382 0 0 0 5 0 0.235 0 2 1 0 1 27 18 2 0.957
Cumberland University 4/2/2004 0.345 29 11 10 1 0 1 9 14 0.483 6 0 1 6 0 0.459 1 0 1 0 1 18 10 2 0.933
Cumberland University 4/2/2004 0.406 32 9 13 3 0 1 8 19 0.594 1 0 0 1 0 0.424 0 1 2 1 3 21 12 2 0.943
Brescia University 4/3/2004 0.353 34 5 12 2 0 0 4 14 0.412 2 0 0 3 0 0.389 0 0 2 0 2 18 10 1 0.966
Brescia University 4/3/2004 0.459 37 16 17 1 0 0 9 18 0.486 5 0 1 3 0 0.523 1 2 1 0 1 21 12 2 0.943
Union University 4/6/2004 0.174 23 4 4 1 0 0 4 5 0.217 3 0 0 5 0 0.269 0 2 1 0 1 21 11 1 0.970
Union University 4/6/2004 0.211 19 3 4 1 0 0 3 5 0.263 3 0 0 3 0 0.318 0 1 2 0 2 12 3 2 0.882
Trevecca Nazarene Univ. 4/8/2004 0.227 22 2 5 1 0 0 2 6 0.273 2 0 0 7 0 0.292 0 0 0 0 0 17 6 4 0.852
Trevecca Nazarene Univ. 4/8/2004 0.276 29 4 8 2 0 0 4 10 0.345 6 0 0 2 1 0.389 1 2 1 0 1 24 14 1 0.974
Judson 4/14/2004 0.625 24 15 15 1 1 2 15 24 1.000 3 0 0 1 0 0.643 1 1 1 1 2 15 11 0 1.000
Judson 4/14/2004 0.464 28 11 13 2 1 2 10 23 0.821 4 0 0 2 0 0.515 1 2 1 0 1 18 10 0 1.000
Athens State University 4/17/2004 0.105 19 1 2 1 0 0 0 3 0.158 4 0 2 5 0 0.320 0 1 4 1 5 21 15 1 0.973
Athens State University 4/17/2004 0.333 33 9 11 3 0 0 8 14 0.424 4 0 0 1 0 0.405 0 0 1 0 1 21 14 4 0.897
Union University 4/19/2004 0.300 30 5 9 2 0 0 5 11 0.367 3 0 1 6 0 0.382 0 0 2 0 2 21 12 2 0.943
Union University 4/19/2004 0.273 33 7 9 3 0 1 6 15 0.455 4 0 1 5 0 0.350 2 1 1 0 1 27 15 6 0.875
Athens State University 4/24/2004 0.323 31 3 10 2 0 0 1 12 0.387 2 0 0 3 0 0.364 0 0 0 0 0 18 8 1 0.963
Athens State University 4/24/2004 0.500 30 12 15 5 1 0 11 22 0.733 4 0 0 2 0 0.559 0 3 2 0 2 18 10 1 0.966
Cumberland University 4/26/2004 0.519 27 12 14 4 1 1 11 23 0.852 1 0 0 1 0 0.536 0 1 2 0 2 15 11 0 1.000
Cumberland University 4/26/2004 0.261 23 2 6 0 0 1 2 9 0.391 0 0 0 2 0 0.261 0 0 0 0 0 21 14 1 0.972
Freed-Hardeman University 4/28/2004 0.240 25 1 6 0 0 0 1 6 0.240 3 0 0 3 0 0.321 0 2 0 0 0 21 12 2 0.943
Freed-Hardeman University 4/28/2004 0.200 25 1 5 1 0 0 1 6 0.240 0 0 0 1 0 0.200 0 1 0 0 0 21 16 0 1.000
Cumberland University 5/5/2004 0.241 29 2 7 1 0 1 2 11 0.379 4 0 0 1 0 0.333 0 1 1 1 2 24 14 1 0.974
Trevecca Nazarene Univ. 5/6/2004 0.241 29 3 7 0 1 1 3 12 0.414 2 0 0 6 0 0.290 0 0 0 0 0 21 11 0 1.000
Lee University 5/6/2004 0.176 34 4 6 0 0 0 4 6 0.176 3 0 0 4 0 0.243 0 2 3 0 3 22 14 6 0.857
Trevecca Nazarene Univ. 5/12/2004 0.167 24 2 4 1 1 0 2 7 0.292 6 0 0 4 0 0.333 0 2 0 0 0 19 12 1 0.969
Lindsey Wilson College 5/13/2004 0.259 27 0 7 1 1 0 0 10 0.370 1 0 0 6 0 0.286 0 1 0 0 0 18 12 0 1.000

Total: 0.306 1499 333 458 79 16 24 271 641 0.428 169 0 16 199 1 0.380 8 54 78 18 96 1072 626 83 0.953




DakStats 3000 by Daktronics Inc. Brookings, SD