Martin Methodist College RedHawks
2004 Softball Statistics

# 1 Phillips, Rachel

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/14/2004 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Brescia University 2/14/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 1 0.000
William-Carey College 2/20/2004 1.000 1 1 1 1 0 0 0 2 2.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
William-Carey College 2/20/2004 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
William-Carey College 2/21/2004 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 1 0 1 0 0 0 0.000
William-Carey College 2/21/2004 0.000 2 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Campbellsville University 2/24/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Campbellsville University 2/24/2004 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Georgetown College 2/27/2004 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Georgetown College 2/27/2004 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Judson 3/2/2004 0.500 4 2 2 2 0 0 1 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Judson 3/2/2004 0.333 3 2 1 1 0 0 1 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 9 0 0 1.000
Bellevue University 3/8/2004 0.500 4 1 2 0 1 0 0 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Missouri-Rolla 3/8/2004 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mansfield Univeristy 3/9/2004 1.000 2 3 2 0 1 0 1 4 2.000 1 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Green Mountain College 3/9/2004 0.333 3 3 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Concordia College NY 3/10/2004 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Columbia Union College 3/10/2004 1.000 2 3 2 0 0 0 0 2 1.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Milligan College 3/11/2004 0.667 3 3 2 0 0 0 0 2 0.667 2 0 0 1 0 0.800 0 0 1 0 1 2 0 0 1.000
Charleston-WV 3/11/2004 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lee University 3/19/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 1 0.000
Lee University 3/19/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 0 0 0 0.000
Trevecca Nazarene Univ. 3/22/2004 0.250 4 2 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 3/22/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Campbellsville University 3/24/2004 1.000 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Campbellsville University 3/24/2004 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lee University 3/27/2004 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 1 0 0.600 0 0 0 0 0 1 0 0 1.000
Lee University 3/27/2004 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 3/30/2004 0.500 2 0 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 0 1 1 0 0 0 0.000
Freed-Hardeman University 3/30/2004 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland University 4/2/2004 0.333 3 3 1 0 0 0 0 1 0.333 1 0 1 1 0 0.600 0 0 0 0 0 1 0 0 1.000
Cumberland University 4/2/2004 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Brescia University 4/3/2004 0.667 3 1 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Brescia University 4/3/2004 0.250 4 2 1 0 0 0 2 1 0.250 1 0 1 1 0 0.500 0 0 1 0 1 2 2 0 1.000
Union University 4/6/2004 0.000 2 2 0 0 0 0 0 0 0.000 2 0 0 2 0 0.500 0 0 0 0 0 2 0 0 1.000
Union University 4/6/2004 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 4/8/2004 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ. 4/8/2004 0.200 5 0 1 1 0 0 0 2 0.400 0 0 0 0 0 0.200 0 0 0 0 0 2 0 0 1.000
Judson 4/14/2004 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Judson 4/14/2004 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Athens State University 4/17/2004 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Athens State University 4/17/2004 0.000 3 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 0 0 0 0 0 0 2 2 0.500
Union University 4/19/2004 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 0 0 1 0.000
Union University 4/19/2004 0.250 4 2 1 1 0 0 0 2 0.500 1 0 0 1 0 0.400 0 0 0 0 0 1 0 0 1.000
Athens State University 4/24/2004 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Athens State University 4/24/2004 0.333 3 1 1 1 0 0 1 2 0.667 1 0 0 1 0 0.500 0 1 1 0 1 1 0 0 1.000
Cumberland University 4/26/2004 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Cumberland University 4/26/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
Freed-Hardeman University 4/28/2004 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 4/28/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Cumberland University 5/5/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 1 0 0 1.000
Trevecca Nazarene Univ. 5/6/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lee University 5/6/2004 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 0 0 1 0.000
Trevecca Nazarene Univ. 5/12/2004 0.333 3 2 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Lindsey Wilson College 5/13/2004 0.667 3 0 2 0 1 0 0 4 1.333 1 0 0 1 0 0.750 0 0 0 0 0 5 1 0 1.000

Total: 0.343 169 66 58 13 3 0 10 77 0.456 36 0 4 22 0 0.469 0 5 9 2 11 46 7 10 0.841

# 2 Haynes, Tera

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/14/2004 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Brescia University 2/14/2004 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
William-Carey College 2/20/2004 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 3 0 0 1.000
William-Carey College 2/20/2004 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
William-Carey College 2/21/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
William-Carey College 2/21/2004 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Campbellsville University 2/24/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Campbellsville University 2/24/2004 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.667 0 0 0 1 1 1 0 0 1.000
Georgetown College 2/27/2004 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Georgetown College 2/27/2004 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Judson 3/2/2004 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Judson 3/2/2004 0.667 3 1 2 0 0 0 2 2 0.667 1 0 0 0 0 0.750 0 0 0 1 1 2 0 0 1.000
Bellevue University 3/8/2004 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 1 0 0 0 2 0 0 1.000
Missouri-Rolla 3/8/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Mansfield Univeristy 3/9/2004 0.500 4 2 2 1 0 0 2 3 0.750 0 0 0 1 0 0.500