Martin Methodist College RedHawks
2004 Softball Statistics

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/14/2004 3.50 0 1 1 1 0 0 0 6.0 6 7 3 4 2 0 0 1 31 0.261 0 0 0 0 4
Brescia University 2/14/2004 5.83 0 1 1 1 0 0 0 6.0 9 7 5 4 3 2 0 0 27 0.429 0 0 0 0 2
William-Carey College 2/20/2004 2.00 0 1 1 1 0 0 0 7.0 7 4 2 1 1 1 0 0 31 0.241 0 0 0 0 1
William-Carey College 2/20/2004 1.00 0 1 1 1 0 0 0 7.0 5 4 1 2 4 0 0 0 30 0.185 0 0 0 0 1
William-Carey College 2/21/2004 2.00 0 1 1 1 0 0 0 7.0 5 3 2 1 5 1 0 0 29 0.192 0 0 0 0 2
William-Carey College 2/21/2004 9.80 0 1 1 0 0 0 0 5.0 14 13 7 4 2 3 0 0 33 0.519 0 0 0 1 1
Campbellsville University 2/24/2004 2.33 0 1 1 1 0 0 0 6.0 5 3 2 0 2 3 0 0 24 0.208 0 0 0 0 0
Campbellsville University 2/24/2004 6.00 0 1 1 0 0 0 0 4.2 7 8 4 4 3 2 0 1 27 0.333 1 1 0 0 1
Georgetown College 2/27/2004 3.50 0 1 1 0 0 0 0 4.0 6 9 2 10 5 2 0 1 27 0.375 0 1 0 0 0
Georgetown College 2/27/2004 4.67 0 1 1 0 0 0 0 6.0 6 9 4 11 6 1 0 0 36 0.240 1 0 0 0 0
Judson 3/2/2004 6.00 0 1 1 0 0 0 0 7.0 11 8 6 2 0 3 0 3 35 0.333 0 0 0 0 0
Judson 3/2/2004 8.40 0 1 1 0 0 0 0 5.0 12 10 6 3 2 5 1 0 32 0.429 1 0 0 0 1
Bellevue University 3/8/2004 2.00 1 0 1 1 0 0 0 7.0 7 2 2 2 7 1 1 0 31 0.269 0 0 0 0 3
Missouri-Rolla 3/8/2004 0.00 1 0 1 1 0 0 0 5.0 2 1 0 0 1 0 0 0 20 0.105 0 0 0 0 1
Mansfield Univeristy 3/9/2004 5.83 0 1 1 1 0 0 0 6.0 11 8 5 4 3 1 2 0 36 0.393 0 2 0 0 2
Green Mountain College 3/9/2004 24.50 0 1 1 1 0 0 0 4.0 18 16 14 1 1 0 2 2 32 0.581 1 0 0 0 0
Concordia College NY 3/10/2004 11.20 0 1 1 0 0 0 0 5.0 10 8 8 2 4 2 0 0 30 0.400 1 1 0 0 2
Columbia Union College 3/10/2004 12.60 0 1 1 0 0 0 0 5.0 8 13 9 9 1 1 0 0 33 0.333 3 0 0 0 0
Milligan College 3/11/2004 5.00 0 1 1 1 0 0 0 7.0 9 10 5 3 12 0 2 1 38 0.265 2 0 0 0 1
Charleston-WV 3/11/2004 4.94 0 1 1 1 0 0 0 5.2 10 10 4 2 1 0 0 1 34 0.313 1 0 0 0 0
Lee University 3/19/2004 0.00 1 0 1 1 0 0 0 7.0 2 1 0 0 7 1 0 0 26 0.083 0 1 0 0 1
Lee University 3/19/2004 9.33 0 1 1 0 0 0 0 6.0 10 8 8 4 6 2 1 0 34 0.357 0 2 0 0 0
Trevecca Nazarene Univ. 3/22/2004 4.20 0 1 1 0 0 0 0 6.2 11 6 4 6 4 0 0 1 37 0.379 1 1 0 0 1
Trevecca Nazarene Univ. 3/22/2004 0.00 1 0 1 1 1 0 0 7.0 0 0 0 3 4 0 0 0 25 0.000 0 0 0 0 0
Campbellsville University 3/24/2004 2.00 1 0 1 1 0 0 0 7.0 8 3 2 0 8 2 0 0 30 0.276 0 0 0 0 1
Campbellsville University 3/24/2004 5.00 0 1 1 1 0 0 0 7.0 9 5 5 1 1 1 0 0 30 0.321 0 0 0 0 1
Lee University 3/27/2004 2.33 0 1 1 0 0 0 0 9.0 12 3 3 1 7 0 0 0 41 0.308 0 1 0 0 0
Lee University 3/27/2004 5.00 0 1 1 0 0 0 0 7.0 7 5 5 2 4 2 0 1 30 0.259 0 0 0 0 1
Freed-Hardeman University 3/30/2004 0.00 1 0 1 1 1 0 0 7.0 4 0 0 5 5 1 0 0 29 0.167 0 0 0 0 0
Freed-Hardeman University 3/30/2004 3.11 0 1 1 1 0 0 0 9.0 8 5 4 0 5 2 0 1 36 0.235 0 0 0 0 2
Cumberland University 4/2/2004 11.67 0 1 1 0 0 0 0 6.0 10 11 10 6 6 1 0 1 37 0.345 0 1 0 1 0
Cumberland University 4/2/2004 9.00 0 1 1 1 0 0 0 7.0 13 9 9 1 1 3 0 1 34 0.406 0 0 0 0 1
Brescia University 4/3/2004 4.00 1 0 1 0 0 0 0 7.0 12 5 4 2 3 2 0 0 36 0.353 0 0 0 0 0
Brescia University 4/3/2004 8.00 0 1 1 0 0 0 0 7.0 17 16 8 5 3 1 0 0 46 0.459 0 1 0 1 2
Union University 4/6/2004 3.00 0 1 1 1 0 0 0 7.0 4 4 3 3 5 1 0 0 28 0.174 0 0 0 0 2
Union University 4/6/2004 1.50 1 0 1 1 0 0 0 4.2 4 3 1 3 3 1 0 0 23 0.211 0 0 0 0 1
Trevecca Nazarene Univ. 4/8/2004 2.33 1 0 1 1 0 0 0 6.0 5 2 2 2 7 1 0 0 24 0.227 0 0 0 0 0
Trevecca Nazarene Univ. 4/8/2004 3.50 1 0 1 0 0 0 1 8.0 8 4 4 6 2 2 0 0 38 0.276 0 0 0 1 2
Judson 4/14/2004 19.25 0 1 1 0 0 0 0 4.0 15 15 11 3 1 1 1 2 29 0.625 1 0 0 1 1
Judson 4/14/2004 12.35 0 1 1 1 0 0 0 5.2 13 11 10 4 2 2 1 2 35 0.464 3 0 0 1 2
Athens State University 4/17/2004 0.00 0 1 1 1 0 0 0 6.0 2 1 0 4 5 1 0 0 26 0.105 0 2 0 0 1
Athens State University 4/17/2004 5.00 1 0 1 0 0 0 0 7.0 11 9 5 4 1 3 0 0 37 0.333 0 0 0 0 0
Union University 4/19/2004 5.00 1 0 1 1 0 0 0 7.0 9 5 5 3 6 2 0 0 34 0.300 0 1 0 0 0
Union University 4/19/2004 4.20 0 1 1 1 0 0 0 8.1 9 7 5 4 5 3 0 1 41 0.273 2 1 0 2 1
Athens State University 4/24/2004 1.00 1 0 1 1 0 0 0 7.0 10 3 1 2 3 2 0 0 33 0.323 1 0 0 0 0
Athens State University 4/24/2004 12.83 0 1 1 0 0 0 0 6.0 15 12 11 4 2 5 1 0 37 0.500 0 0 0 0 3
Cumberland University 4/26/2004 11.31 0 1 1 0 0 0 0 4.1 14 12 7 1 1 4 1 1 29 0.519 0 0 0 0 1
Cumberland University 4/26/2004 2.33 0 1 1 1 0 0 0 6.0 6 2 2 0 2 0 0 1 23 0.261 0 0 0 0 0
Freed-Hardeman University 4/28/2004 0.00 0 1 1 1 0 0 0 6.2 6 1 0 3 3 0 0 0 30 0.240 0 0 0 0 2
Freed-Hardeman University 4/28/2004 1.00 1 0 1 1 0 0 0 7.0 5 1 1 0 1 1 0 0 26 0.200 0 0 0 0 1
Cumberland University 5/5/2004 1.75 1 0 1 1 0 0 0 8.0 7 2 2 4 1 1 0 1 34 0.241 1 0 0 0 1
Trevecca Nazarene Univ. 5/6/2004 2.00 0 1 1 0 0 0 0 7.0 7 3 2 2 6 0 1 1 31 0.241 0 0 0 0 0
Lee University 5/6/2004 0.00 1 0 1 0 0 0 0 9.0 6 4 0 3 4 0 0 0 39 0.176 0 0 0 0 2
Trevecca Nazarene Univ. 5/12/2004 1.00 1 0 1 1 0 0 0 7.0 4 2 1 6 4 1 1 0 32 0.167 0 0 0 0 2
Lindsey Wilson College 5/13/2004 0.00 1 0 1 0 0 2 1 7.0 7 0 0 1 6 1 1 0 29 0.259 0 0 0 0 1

Total: 4.47 18 37 55 32 2 2 2 353.2 458 333 226 167 199 78 16 24 1745 0.306 20 16 0 8 55




DakStats 3000 by Daktronics Inc. Brookings, SD