Martin Methodist College RedHawks
2004 Softball Statistics

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/14/2004 0.125 24 1 3 0 0 0 1 3 0.125 0 0 0 3 0 0.125 0 0 0 0 0 18 11 5 0.853
Brescia University 2/14/2004 0.160 25 2 4 0 0 0 1 4 0.160 0 0 1 1 0 0.192 0 2 0 2 2 18 9 0 1.000
William-Carey College 2/20/2004 0.300 30 3 9 2 0 0 3 11 0.367 1 0 0 2 0 0.323 0 1 0 0 0 21 14 2 0.946
William-Carey College 2/20/2004 0.200 25 0 5 0 0 0 0 5 0.200 2 0 0 5 0 0.259 0 1 1 0 1 21 10 3 0.912
William-Carey College 2/21/2004 0.174 23 1 4 1 0 0 0 5 0.217 0 0 0 4 0 0.174 0 2 0 0 0 21 11 1 0.970
William-Carey College 2/21/2004 0.167 18 0 3 0 0 0 0 3 0.167 2 0 0 3 0 0.250 0 0 0 0 0 14 3 2 0.895
Campbellsville University 2/24/2004 0.267 30 2 8 1 0 0 2 9 0.300 0 0 0 6 0 0.267 0 0 0 0 0 18 8 1 0.963
Campbellsville University 2/24/2004 0.200 15 0 3 0 0 0 0 3 0.200 0 0 0 0 0 0.200 0 2 0 0 0 14 4 4 0.818
Georgetown College 2/27/2004 0.235 17 1 4 0 0 0 1 4 0.235 0 0 0 3 0 0.235 0 1 0 1 1 12 4 2 0.889
Georgetown College 2/27/2004 0.231 26 2 6 0 0 0 1 6 0.231 2 0 0 3 1 0.286 0 0 1 0 1 18 11 4 0.879
Judson 3/2/2004 0.240 25 2 6 0 0 1 2 9 0.360 0 0 0 3 1 0.240 0 2 0 0 0 21 9 2 0.938
Judson 3/2/2004 0.059 17 0 1 0 0 0 0 1 0.059 1 0 0 9 0 0.111 0 0 0 0 0 15 6 3 0.875
Bellevue University 3/8/2004 0.267 30 3 8 0 0 0 3 8 0.267 0 0 0 3 0 0.267 0 2 0 0 0 21 8 2 0.935
Missouri-Rolla 3/8/2004 0.400 25 9 10 0 0 0 6 10 0.400 3 0 0 1 0 0.464 0 0 0 0 0 15 12 3 0.900
Mansfield Univeristy 3/9/2004 0.308 26 5 8 2 0 0 4 10 0.385 2 0 1 6 0 0.379 0 4 0 0 0 18 9 2 0.931
Green Mountain College 3/9/2004 0.167 18 0 3 0 0 0 0 3 0.167 0 0 0 5 0 0.167 0 0 0 0 0 12 8 3 0.870
Concordia College NY 3/10/2004 0.176 17 0 3 0 0 0 0 3 0.176 1 0 0 5 0 0.222 0 0 0 0 0 15 4 2 0.905
Columbia Union College 3/10/2004 0.056 18 1 1 0 0 0 0 1 0.056 0 0 2 5 0 0.150 0 1 0 1 1 15 6 3 0.875
Milligan College 3/11/2004 0.333 30 3 10 1 0 0 3 11 0.367 0 0 0 9 0 0.323 1 1 0 0 0 21 3 5 0.828
Charleston-WV 3/11/2004 0.174 23 2 4 0 0 0 2 4 0.174 0 0 0 1 0 0.174 0 0 1 0 1 17 8 6 0.806
Lee University 3/19/2004 0.269 26 3 7 2 0 0 2 9 0.346 2 0 0 1 1 0.321 0 1 0 0 0 21 6 2 0.931
Lee University 3/19/2004 0.200 25 2 5 2 0 0 2 7 0.280 2 0 0 3 0 0.259 0 1 0 0 0 18 8 2 0.929
Trevecca Nazarene Univ. 3/22/2004 0.185 27 2 5 0 0 1 2 8 0.296 2 0 0 5 0 0.241 0 0 0 0 0 20 15 1 0.972
Trevecca Nazarene Univ. 3/22/2004 0.346 26 2 9 0 0 0 2 9 0.346 0 0 0 1 0 0.346 0 1 0 0 0 21 8 1 0.967
Campbellsville University 3/24/2004 0.240 25 5 6 1 0 1 5 10 0.400 1 0 0 3 0 0.269 0 1 0 0 0 21 9 2 0.938
Campbellsville University 3/24/2004 0.286 28 2 8 0 1 0 1 10 0.357 0 0 0 6 0 0.286 0 1 0 0 0 21 7 2 0.933
Lee University 3/27/2004 0.250 32 1 8 2 0 0 1 10 0.313 2 0 1 5 0 0.314 0 1 1 0 1 27 5 2 0.941
Lee University 3/27/2004 0.333 30 3 10 1 0 0 3 11 0.367 0 0 0 1 0 0.323 1 1 0 0 0 21 10 0 1.000
Freed-Hardeman University 3/30/2004 0.250 24 3 6 0 0 0 3 6 0.250 2 0 0 3 1 0.308 0 0 0 0 0 21 15 1 0.973
Freed-Hardeman University 3/30/2004 0.289 38 4 11 1 2 0 4 16 0.421 0 0 0 3 0 0.289 0 2 0 0 0 27 14 2 0.953
Cumberland University 4/2/2004 0.286 28 3 8 1 0 0 3 9 0.321 0 0 0 4 0 0.286 0 0 0 0 0 18 5 4 0.852
Cumberland University 4/2/2004 0.313 32 3 10 0 0 0 3 10 0.313 1 0 0 3 0 0.333 0 1 1 0 1 21 13 0 1.000
Brescia University 4/3/2004 0.333 24 6 8 2 0 0 4 10 0.417 1 0 0 4 0 0.360 0 2 4 0 4 21 12 2 0.943
Brescia University 4/3/2004 0.462 39 11 18 4 0 0 11 22 0.564 3 0 0 3 0 0.500 0 0 1 0 1 21 13 4 0.895
Union University 4/6/2004 0.192 26 0 5 1 0 0 0 6 0.231 3 0 0 3 0 0.276 0 0 0 0 0 21 7 1 0.966
Union University 4/6/2004 0.500 24 11 12 2 0 0 8 14 0.583 3 0 0 5 0 0.536 1 0 0 0 0 14 5 3 0.864
Trevecca Nazarene Univ. 4/8/2004 0.455 33 11 15 1 0 0 11 16 0.485 2 0 0 2 0 0.472 1 1 0 0 0 18 7 1 0.962
Trevecca Nazarene Univ. 4/8/2004 0.389 36 5 14 3 0 0 5 17 0.472 1 0 0 0 1 0.405 0 2 0 0 0 24 15 1 0.975
Judson 4/14/2004 0.000 15 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 12 6 1 0.947
Judson 4/14/2004 0.292 24 2 7 2 0 0 2 9 0.375 1 0 1 6 1 0.346 0 0 1 0 1 17 6 2 0.920
Athens State University 4/17/2004 0.167 24 0 4 0 0 0 0 4 0.167 0 0 1 3 0 0.200 0 2 0 0 0 18 5 1 0.958
Athens State University 4/17/2004 0.488 41 14 20 1 2 0 12 25 0.610 0 0 0 2 0 0.488 0 0 1 0 1 21 7 1 0.966
Union University 4/19/2004 0.364 33 8 12 2 0 1 7 17 0.515 1 0 1 6 0 0.400 0 0 0 0 0 21 5 0 1.000
Union University 4/19/2004 0.308 39 6 12 1 0 0 5 13 0.333 3 0 0 5 0 0.357 0 1 1 1 2 25 11 4 0.900
Athens State University 4/24/2004 0.367 30 5 11 1 1 0 5 14 0.467 0 0 0 4 0 0.367 0 0 0 0 0 21 10 2 0.939
Athens State University 4/24/2004 0.308 26 3 8 0 0 0 3 8 0.308 0 0 0 1 0 0.296 1 0 0 0 0 18 10 1 0.966
Cumberland University 4/26/2004 0.458 24 3 11 0 1 1 3 16 0.667 0 0 0 1 1 0.458 0 1 0 0 0 13 6 3 0.864
Cumberland University 4/26/2004 0.125 24 0 3 1 0 0 0 4 0.167 1 0 0 3 0 0.160 0 0 0 0 0 18 7 0 1.000
Freed-Hardeman University 4/28/2004 0.154 26 0 4 0 0 0 0 4 0.154 1 0 0 5 0 0.185 0 1 0 0 0 20 8 2 0.933
Freed-Hardeman University 4/28/2004 0.300 30 4 9 1 0 1 4 13 0.433 2 0 0 2 0 0.344 0 0 0 0 0 21 13 0 1.000
Cumberland University 5/5/2004 0.241 29 4 7 3 0 0 2 10 0.345 3 0 0 3 1 0.313 0 2 2 0 2 24 17 2 0.953
Trevecca Nazarene Univ. 5/6/2004 0.217 23 0 5 1 0 0 0 6 0.261 0 0 0 4 1 0.217 0 1 0 0 0 21 9 1 0.968
Lee University 5/6/2004 0.324 37 5 12 0 0 1 4 15 0.405 0 0 0 3 0 0.324 0 0 1 0 1 27 7 4 0.895
Trevecca Nazarene Univ. 5/12/2004 0.250 24 3 6 2 0 0 3 8 0.333 0 0 0 2 0 0.250 0 2 1 0 1 21 10 1 0.969
Lindsey Wilson College 5/13/2004 0.385 26 1 10 1 0 0 1 11 0.423 0 0 0 2 1 0.385 0 0 1 0 1 21 9 0 1.000

Total: 0.280 1460 172 409 46 7 7 150 490 0.336 51 0 8 186 10 0.307 5 44 18 5 23 1060 478 111 0.933




DakStats 3000 by Daktronics Inc. Brookings, SD