From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Mon, 21 Apr 2008 11:36:25 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_5.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Martin = Methodist=20 College at Crichton College
4/20/2008 = Memphis, TN=20 (Gagliano Field)




Martin Methodist = College=20 (27-19-1, 11-10-1 ) Crichton College = (19-26,=20 7-15)
Player AB R H RBI BB SO PO A
Holt, Darin = CF 4 1 1 0 1 0 4 1
Bratton, Bobby = 3B 4 0 3 0 0 0 1 3
    Norman, = Tav=20 PR 0 1 0 0 0 0 0 0
Dorris, Josh = RF 3 1 1 1 1 0 1 0
Panezich, Cliff = C 4 0 0 1 0 1 8 0
Lora, Hector = DH 5 1 2 0 0 0 0 0
Bradley, Andrew = 1B 5 0 0 0 0 1 8 1
Palm, Brendan = SS 4 1 2 0 0 0 0 4
Bates, Taylor = 2B 4 0 1 1 0 0 3 1
Lyles, Rudy = LF 3 0 1 1 0 1 2 0
Sellers, Jarrett = P 0 0 0 0 0 0 0 0
    Conatser, = Josh=20 P 0 0 0 0 0 0 0 0
    Swaboda, = Mike=20 P 0 0 0 0 0 0 0 0
Total: 36 5 11 4 2 3 27 10
Player AB R H RBI BB SO PO A
Young, Dustin = SS 3 1 0 0 1 0 1 2
Reed, Terry = RF 4 0 0 0 0 1 2 0
Barnes, Turner = C 4 0 2 1 0 0 4 1
    Mays, = Zach=20 PR 0 0 0 0 0 0 0 0
Merriwether, D.J. = CF 3 0 1 0 1 0 5 0
Greer, Daniel = LF 3 0 1 0 0 1 0 0
Gardner, Nick = 1B 3 0 2 0 0 0 13 0
    = Lenderman, Drew=20 PR 0 0 0 0 0 0 0 0
Bumpous, Kody = DH 3 0 0 0 0 2 0 0
Beane, John David = 3B 3 0 0 0 0 3 0 5
Burleson, Preston = 2B 3 0 0 0 0 1 2 4
Earhert, Michael = P 0 0 0 0 0 0 0 1
    Garrett, = Chris=20 P 0 0 0 0 0 0 0 2
Total: 29 1 6 1 2 8 27 15
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist = College 0 0 0 1 1 1 0 0 2 - 5 11 0
Crichton = College 0 0 0 0 0 0 0 0 1 - 1 6 1


E-=20 Beane
DP- MMC(0): ; = CC(0):=20 Garrett LEFT- MMC(10):=20 Lora,Lyles(2),Holt,Palm,Dorris(2),Bratton(2),Bates; CC(3):=20 Lenderman,Mays,Merriwether
2B- Lora, = Bratton 3B- =
HR- =
SB- = Lenderman CS- Lyles, = Bratton,=20 Merriwether
SH- SF-=20 Panezich




Martin Methodist = College IP H R ER BB SO AB FO GO NP
Sellers, = Jarrett 5.0 4 0 0 1 4 15 2 4 42
Conatser, = Josh 3.0 1 0 0 0 3 10 4 1 16
Swaboda, = Mike 1.0 1 1 1 1 1 4 1 1 10
Total: 9.0 6 1 1 2 8 29 7 6 68
Crichton College IP H R ER BB SO AB FO GO NP
Earhert, = Michael 3.0 3 0 0 0 2 12 2 3 33
Garrett, = Chris 6.0 8 5 5 2 1 24 4 9 36
Total: 9.0 11 5 5 2 3 36 6 12 69
Winner- Sellers, = Jarrett Loser- Garrett, = Chris=20 (2-6) Save- =
WP- Conatser,=20 Garrett(2) PB- BK- =
HBP- = Garrett,=20 Earhert(2)
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD