Martin Methodist College RedHawks
2010 Baseball Statistics
As of May 12, 2010 Final Stats

# 1 Cunningham, Seth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Birmingham Southern 02/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Shawnee State University 03/20/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 03/24/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 1 0 0 0 0 0 0 0.000
Mount Mercy College 03/24/10 1.000 1 0 1 1 0 0 0 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/09/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/10/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/17/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/17/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/23/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 05/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 05/07/10 0.000 5 0 0 0 0 0 1 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 0 0 1.000

Total: 0.125 8 5 1 1 0 0 1 2 0.250 0 0 1 4 0 0.222 0 2 0 0 0 2 0 0 1.000

# 3 Lyles, Rudy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner University 01/31/10 0.667 3 2 2 0 0 1 1 5 1.667 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Tennessee Wesleyan Colleg 02/17/10 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Reinhardt College 02/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/26/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Judson College 03/08/10 0.500 4 2 2 0 0 1 3 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
U.of North Alabama 03/16/10 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Shawnee State University 03/19/10 0.000 0 2 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 2 0 2 0 0 0 0.000
Shawnee State University 03/20/10 0.500 2 2 1 1 0 0 1 2 1.000 2 0 0 0 0 0.750 0 0 1 0 1 2 0 0 1.000
Shawnee State University 03/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 1 2 0 0 0 0.000
Mount Mercy College 03/24/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Mount Mercy College 03/24/10 0.333 3 2 1 1 0 0 0 2 0.667 0 0 1 0 0 0.500 0 0 2 0 2 5 0 0 1.000
Lyon College 03/26/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 03/26/10 0.667 3 0 2 1 0 0 2 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lyon College 03/27/10 0.600 5 1 3 1 0 0 1 4 0.800 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Auburn University Montgom 03/30/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Union University 04/02/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Union University 04/02/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 04/03/10 0.400 5 2 2 1 1 0 2 5 1.000 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
U.of Alabama Huntsville 04/06/10 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 1 0 0.200 0 0 1 0 1 1 0 0 1.000
Mid-Continent College 04/09/10 0.200 5 0 1 1 0 0 1 2 0.400 0 0 0 0 0 0.200 0 0 0 0 0 2 0 0 1.000
Mid-Continent College 04/10/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/10/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 3 0 0 1.000
U.of North Alabama 04/14/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 1 0 0 0.400 0 0 2 0 2 0 0 1 0.000
Bethel College 04/16/10 0.500 4 2 2 1 0 1 3 6 1.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Bethel College 04/17/10 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 1 0 1 2 0 0 1.000
Bethel College 04/17/10 0.750 4 2 3 0 1 1 1 8 2.000 0 0 0 1 0 0.750 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/23/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
Cumberland University 04/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
IU Southeast 04/27/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/29/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Freed-Hardeman University 04/29/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Freed-Hardeman University 04/30/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 1 2 0 0 0 0.000
Trevecca Nazarene Univers 05/06/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Trevecca Nazarene Univers 05/07/10 0.800 5 3 4 2 0 1 2 9 1.800 0 0 0 0 0 0.800 0 0 1 0 1 1 0 0 1.000
Bethel College 05/10/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 05/11/10 0.333 3 1 1 0 0 1 1 4 1.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lyon College 05/12/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 05/12/10 0.500 4 1 2 0 1 0 2 4 1.000 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000

Total: 0.327 98 28 32 11 3 6 22 67 0.684 11 0 2 16 1 0.405 0 0 17 2 19 35 1 1 0.973

# 4 Bottoms, Ben

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Tennessee Wesleyan Colleg 02/17/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
U.of Alabama Huntsville 03/04/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Davenport University 03/06/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Auburn University Montgom 03/30/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 05/07/10 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Bethel College 05/10/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.071 14 2 1 0 0 0 1 1 0.071 0 0 0 5 0 0.071 0 0 0 0 0 0 0 0 0.000

# 5 Garcia, Travis

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 2 0 1.000
Auburn University Montgom 01/30/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 2 1 0.750
Faulkner University 01/31/10 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 0 1 0.250 1 0 0 0 0 0 2 0 1.000
Faulkner University 01/31/10 0.500 4 0 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/19/10 0.400 5 0 2 1 0 0 4 3 0.600 0 0 0 1 0 0.400 0 0 0 0 0 3 1 2 0.667
Reinhardt College 02/20/10 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0.000
Birmingham Southern 02/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/26/10 0.333 3 2 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/26/10 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/27/10 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 0 6 0 1.000
University of Saint Franc 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Davenport University 03/06/10 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 1 0 0.667 0 0 0 1 1 1 0 1 0.500
Davenport University 03/06/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 1 0.000
Judson College 03/08/10 0.500 4 2 2 0 0 1 4 5 1.250 0 0 0 0 0 0.400 1 0 0 0 0 0 0 0 0.000
Judson College 03/08/10 0.750 4 2 3 0 0 1 4 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
U.of North Alabama 03/16/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Shawnee State University 03/19/10 0.500 4 1 2 0 0 0 2 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 2 1 2 0.600
Shawnee State University 03/20/10 0.500 4 1 2 0 1 0 3 4 1.000 1 0 0 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Shawnee State University 03/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mount Mercy College 03/24/10 0.250 4 0 1 1 0 0 0 2 0.500 1 1 1 0 0 0.500 0 0 0 0 0 2 4 0 1.000
Lyon College 03/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lyon College 03/26/10 0.600 5 1 3 0 0 0 0 3 0.600 0 0 0 1 0 0.600 0 0 0 0 0 0 2 0 1.000
Lyon College 03/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 0 0 0.000
Auburn University Montgom 03/30/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 1 1 0.800
Union University 04/02/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Union University 04/02/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 1 0.750
U.of Alabama Huntsville 04/06/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/09/10 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 1 1 0.667
Mid-Continent College 04/10/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Mid-Continent College 04/10/10 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0 4 0 1.000
U.of North Alabama 04/14/10 0.500 4 1 2 0 0 0 0 2 0.500 1 0 0 1 0 0.600 0 0 1 0 1 1 3 0 1.000
Bethel College 04/16/10 0.600 5 3 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 1 2 2 0.600
Bethel College 04/17/10 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Bethel College 04/17/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Cumberland University 04/23/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 2 1 0.667
Cumberland University 04/23/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/29/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 2 0 1.000
Freed-Hardeman University 04/29/10 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 0 0 0.200 1 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/30/10 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 2 0.000 0 0 0 0 0 0 0 1 0.000
Trevecca Nazarene Univers 05/06/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 05/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Bethel College 05/10/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Union University 05/11/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Union University 05/12/10 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 2 2 2 0.667

Total: 0.333 126 22 42 5 1 7 37 70 0.556 7 1 2 16 4 0.367 4 0 2 1 3 26 58 17 0.832

# 7 Gizewski, Mike

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 01/31/10 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 6 2 0 1.000
Reinhardt College 02/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 1 1 0.857
Reinhardt College 02/20/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 8 0 1 0.889
Birmingham Southern 02/22/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/26/10 0.667 3 1 2 0 0 1 2 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/27/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 6 0 3 0.667
U.of Alabama Huntsville 03/04/10 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 4 0 0 1.000
Davenport University 03/06/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Davenport University 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 2 0.750
Judson College 03/08/10 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 1 1 0.200 0 0 0 0 0 7 0 0 1.000
Shawnee State University 03/20/10 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 03/24/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 03/24/10 0.750 4 1 3 1 0 1 1 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 5 0 0 1.000
Lyon College 03/26/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 3 2 1 0.833
Lyon College 03/26/10 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 7 0 0 1.000
Lyon College 03/27/10 0.667 3 2 2 1 0 0 4 3 1.000 0 0 1 0 0 0.600 1 1 0 0 0 7 0 0 1.000
Union University 04/02/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/03/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
U.of Alabama Huntsville 04/06/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 6 0 0 1.000
IU Southeast 04/27/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 8 2 0 1.000
Freed-Hardeman University 04/29/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 1 1 0.857
Freed-Hardeman University 04/29/10 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Freed-Hardeman University 04/30/10 1.000 2 0 2 0 0 0 0 2 1.000 2 0 0 0 0 1.000 0 0 0 0 0 6 1 0 1.000
Trevecca Nazarene Univers 05/06/10 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 6 0 0 1.000
Trevecca Nazarene Univers 05/06/10 0.600 5 1 3 1 0 0 1 4 0.800 0 0 0 1 0 0.600 0 0 0 0 0 10 0 0 1.000
Trevecca Nazarene Univers 05/07/10 0.000 2 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0.600 0 0 0 0 0 5 0 0 1.000
Bethel College 05/10/10 0.500 4 1 2 0 0 0 2 2 0.500 0 0 1 2 0 0.600 0 0 0 0 0 9 1 0 1.000
Union University 05/11/10 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 13 1 0 1.000
Lyon College 05/12/10 0.750 4 1 3 0 0 0 2 3 0.750 0 0 0 0 0 0.600 1 0 0 1 1 10 0 0 1.000
Union University 05/12/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 10 0 0 1.000

Total: 0.337 92 14 31 5 0 2 19 42 0.457 11 0 2 11 1 0.411 2 1 2 1 3 169 11 9 0.952

# 9 Laxson, Rob

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 1 0.667
Faulkner University 01/31/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Reinhardt College 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Reinhardt College 02/20/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Davenport University 03/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 1 0 1 0 2 0 1.000
Davenport University 03/06/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 3 2 0.667
U.of North Alabama 03/16/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Shawnee State University 03/19/10 0.250 4 2 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 4 0 1.000
Shawnee State University 03/20/10 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Shawnee State University 03/20/10 0.333 3 2 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 5 3 1 0.889
Mount Mercy College 03/24/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 03/24/10 0.500 2 0 1 0 0 0 3 1 0.500 0 0 0 0 0 0.500 0 0 1 1 2 2 1 1 0.750
Lyon College 03/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/02/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
U.of Alabama Huntsville 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
U.of North Alabama 04/14/10 1.000 2 0 2 1 0 0 1 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman University 04/29/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/30/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 05/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 05/07/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 2 1 0 1.000

Total: 0.286 21 10 6 1 0 0 6 7 0.333 1 0 0 6 1 0.318 0 0 3 1 4 17 18 6 0.854

#10 Woodlee, Bryan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Birmingham Southern 02/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
University of Saint Franc 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
U.of North Alabama 03/16/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Shawnee State University 03/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel College 04/16/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Union University 05/11/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 6 2 0.833

#13 Pomeroy, Cody

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Faulkner University 01/31/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 11 0 0 1.000
Shawnee State University 03/19/10 0.750 4 0 3 0 0 0 0 3 0.750 1 0 0 0 0 0.800 0 0 0 0 0 7 0 0 1.000
Shawnee State University 03/20/10 0.667 3 0 2 1 0 0 3 3 1.000 0 0 0 0 0 0.500 1 0 0 0 0 3 0 0 1.000
Shawnee State University 03/20/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Mount Mercy College 03/24/10 0.600 5 1 3 0 0 1 3 6 1.200 0 0 0 1 0 0.600 0 0 0 0 0 6 4 1 0.909
Auburn University Montgom 03/30/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 1 1 0.833
Union University 04/02/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Union University 04/02/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Union University 04/03/10 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 6 0 0 1.000
U.of Alabama Huntsville 04/06/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Mid-Continent College 04/09/10 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 11 1 0 1.000
Mid-Continent College 04/10/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 0 0 1.000
Mid-Continent College 04/10/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 1 1 0.750
U.of North Alabama 04/14/10 0.200 5 1 1 1 0 0 0 2 0.400 0 0 0 1 1 0.200 0 0 0 0 0 8 2 0 1.000
