Martin Methodist College RedHawks
2008 Baseball Statistics
As of May 9, 2008

Record: 33-24-1   Home: 19-11-1   Away: 8-10-0   Neutral: 6-3-0   Conference: 12-10-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 47 41 46 46 49 35 40 18 17 0 0 0 0 0 - 339
Martin Methodist College 69 47 42 63 67 49 25 18 20 1 0 0 0 1 - 402


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Hedges, Jordan 10 4 0.400 10 1 4 0 0 0 0 4 0.400 1 2 3 1 0.538 0 1 0 0
Dorris, Josh 57 57 0.396 202 52 80 16 0 14 53 138 0.683 19 14 34 2 0.477 2 2 7 12
Bratton, Bobby 45 45 0.378 185 53 70 10 1 20 63 142 0.768 9 5 23 0 0.420 1 0 8 9
McMahan, Jeff 24 8 0.371 35 7 13 1 0 0 8 14 0.400 5 0 7 4 0.450 0 2 0 0
Bates, Taylor 57 56 0.342 190 35 65 8 0 4 32 85 0.447 13 3 27 1 0.389 2 4 5 7
Hardy, Cliff 3 1 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 0 0 0
Panezich, Cliff 56 56 0.321 196 28 63 7 1 21 61 135 0.689 21 1 37 4 0.388 1 2 1 3
Palm, Brendan 57 57 0.316 190 39 60 3 0 2 25 69 0.363 37 0 37 1 0.425 1 1 4 4
Lora, Hector 43 41 0.313 134 31 42 6 4 5 29 71 0.530 15 2 36 2 0.386 2 7 2 2
Norman, Tav 37 4 0.313 16 22 5 1 0 1 6 9 0.563 0 0 3 0 0.313 0 0 6 6
Holt, Darin 42 42 0.312 157 37 49 12 1 1 16 66 0.420 17 3 22 0 0.390 0 4 4 9
Pulley, Danny 42 37 0.290 131 25 38 3 0 2 22 47 0.359 5 7 23 3 0.345 2 5 3 4
Bradley, Andrew 54 54 0.288 177 31 51 10 1 6 36 81 0.458 15 4 36 2 0.350 4 3 2 3
Lyles, Rudy 48 37 0.277 112 22 31 5 0 4 17 48 0.429 8 4 23 1 0.344 1 2 8 10
Conner, Brandon 23 17 0.207 58 10 12 2 0 2 6 20 0.345 5 0 12 0 0.266 1 1 0 0
Mooney, Kyle 6 0 0.200 5 2 1 0 0 0 0 1 0.200 1 0 0 0 0.333 0 0 0 0
McMurty, Jerry 18 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holt, Jason 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carlisle, Eli 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Cutcliffe, Conner 2 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gizewski, Michael 3 0 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0.200 0 0 0 0
Laxson, Rob 4 0 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roper, P.J. 18 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hoban, Bobby 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Woodlee, Bryan 15 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sellers, Jarrett 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sakowicz, Matt 16 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Norton, Hunter 19 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mathison, John 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Espinoza, Jairo 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Conatser, Josh 16 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Swaboda, Mike 16 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 57 0.323 1809 399 585 84 8 82 374 931 0.515 172 45 324 21 0.393 17 34 50 69
Opponents: 57 0.273 1646 311 450 78 7 53 283 701 0.426 262 74 332 24 0.393 18 30 52 72

LOB - Team (403), Opp (417). IBB - Team (4), Opp (1). Picked Off - Team (1), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bradley, Andrew 2.57 3 1 5 5 0 0 0 0 21.0 17 10 6 16 20 1 1 1 97 0.224 0 2 0 1 2
Norton, Hunter 3.86 1 0 19 0 0 0 0 1 28.0 30 15 12 5 16 3 0 3 124 0.278 1 8 0 1 2
Sakowicz, Matt 4.10 8 2 16 12 5 0 0 1 79.0 80 43 36 43 80 10 1 9 363 0.258 1 4 1 3 3
Roper, P.J. 4.54 5 7 17 12 5 0 0 0 79.1 69 45 40 50 59 12 2 8 364 0.239 6 16 0 2 7
Woodlee, Bryan 4.94 4 1 15 1 0 0 0 0 23.2 24 15 13 14 23 5 1 3 115 0.258 0 6 0 1 1
Conatser, Josh 5.06 3 1 15 6 1 0 0 0 42.2 44 33 24 29 28 9 0 3 206 0.272 2 9 0 2 4
Sellers, Jarrett 5.40 5 4 14 12 2 0 0 1 73.1 86 55 44 32 55 15 1 5 345 0.297 6 17 0 2 4
Hoban, Bobby 8.20 3 0 10 6 0 0 0 0 26.1 30 35 24 27 19 5 0 7 141 0.291 0 6 1 3 2
Swaboda, Mike 8.24 1 3 16 1 0 0 0 4 19.2 23 18 18 18 13 4 0 2 99 0.303 1 1 0 1 3
McMurty, Jerry 9.55 0 3 17 1 0 0 0 0 33.0 42 40 35 30 21 9 1 6 175 0.318 2 7 3 3 3
Bratton, Bobby 10.80 0 0 2 0 0 0 0 0 1.2 1 2 2 1 3 1 0 0 8 0.167 0 1 0 0 0
Holt, Jason 13.50 0 0 1 0 0 0 0 0 3.1 7 5 5 1 5 2 1 2 17 0.438 0 0 0 0 0
Espinoza, Jairo 19.64 0 1 2 1 0 0 0 0 3.2 6 8 8 7 3 0 0 3 24 0.353 0 0 0 0 0
Mathison, John 21.60 0 0 2 0 0 0 0 0 1.2 5 4 4 0 1 3 0 1 10 0.500 0 0 0 0 0

Total: 5.59 33 23 57 13 0 0 7 436.1 464 328 271 273 346 79 8 53 2088 0.275 19 77 5 19 31
Opponents: 6.93 22 33 57 10 0 2 12 415.1 566 391 320 168 315 85 9 80 2032 0.320 35 43 6 15 35


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Swaboda, Mike 16 1 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
McMurty, Jerry 18 1 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Cutcliffe, Conner 2 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Gizewski, Michael 3 0 4 4 0 0 1.000 0 0 1 0 1.000 0 0 0
Norman, Tav 37 4 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Woodlee, Bryan 15 1 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Mooney, Kyle 6 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
McMahan, Jeff 24 8 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Norton, Hunter 19 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Espinoza, Jairo 2 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Conner, Brandon 23 17 130 119 10 1 0.992 9 0 0 0 0.000 0 0 0
Panezich, Cliff 56 56 387 345 38 4 0.990 0 0 54 16 0.771 34 0 0
Dorris, Josh 57 57 150 139 9 2 0.987 1 0 0 0 0.000 0 0 0
Bates, Taylor 57 56 196 83 108 5 0.974 20 0 0 0 0.000 0 0 0
Bradley, Andrew 54 54 275 249 18 8 0.971 19 0 0 0 0.000 0 0 0
Holt, Darin 42 42 101 90 8 3 0.970 2 0 0 0 0.000 0 0 0
Roper, P.J. 18 12 22 4 17 1 0.955 1 0 0 0 0.000 0 0 0
Hedges, Jordan 10 4 21 11 9 1 0.952 2 0 0 0 0.000 0 0 0
Sellers, Jarrett 13 12 20 6 13 1 0.950 1 0 0 0 0.000 0 0 0
Bratton, Bobby 45 45 116 38 72 6 0.948 4 0 0 0 0.000 0 0 0
Lyles, Rudy 48 37 46 43 0 3 0.935 0 0 0 0 0.000 0 0 0
Pulley, Danny 42 37 41 33 5 3 0.927 0 0 0 0 0.000 0 0 0
Lora, Hector 43 41 57 43 9 5 0.912 3 0 3 0 1.000 1 0 0
Conatser, Josh 16 6 11 2 8 1 0.909 0 0 0 0 0.000 0 0 0
Palm, Brendan 57 57 234 80 129 25 0.893 20 0 0 0 0.000 0 0 0
Sakowicz, Matt 16 12 14 1 11 2 0.857 0 0 0 0 0.000 0 0 0
Hoban, Bobby 10 6 5 2 2 1 0.800 1 0 0 0 0.000 0 0 0
Laxson, Rob 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hardy, Cliff 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Holt, Jason 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mathison, John 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Carlisle, Eli 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 57 1857 1309 476 72 0.961 34 0 58 16 0.784 35 0 0
Opponents: 57 1856 1245 514 97 0.948 1 0 38 19 0.667 7 0 0


DakStats by Daktronics Inc. Brookings, SD