Martin Methodist College at Bethel College
5/10/2010 Paducah, KY (Brooks Stadium)


Martin Methodist College (23-26) Bethel College (32-16-1)
Player AB R H RBI BB SO PO A
Holt, Darin CF 4 1 1 1 0 0 1 0
Ruderer, Kris 2B 4 2 1 0 1 1 3 3
Hunter, Chad RF 4 2 1 1 1 0 0 0
Gizewski, Mike 1B 4 1 2 2 0 2 9 1
Lora, Hector DH 3 0 0 0 1 2 0 0
    Cunningham, Seth PR 0 0 0 0 0 0 0 0
    Bottoms, Ben PH 1 0 0 0 0 0 0 0
Killen, Holden LF 5 0 2 2 0 0 1 0
    Lyles, Rudy PR 0 0 0 0 0 0 0 0
McConnell, Seth SS 3 1 2 1 0 0 2 2
Hedges, Jordan 3B 4 0 0 0 0 1 2 3
Pomeroy, Cody C 3 0 0 0 0 1 8 0
    Donnelly, Drew PH 1 0 0 0 0 1 0 0
Garcia, Travis P 0 0 0 0 0 0 1 2
Total: 36 7 9 7 3 8 27 11
Player AB R H RBI BB SO PO A
Thomas, Shea 2B 4 1 1 0 1 0 3 1
Massey, Craig SS 5 1 1 0 0 0 0 2
Deberry, Johnathan CF 3 1 2 0 2 1 3 0
Hardaway, Courtney DH 4 0 1 1 1 1 0 0
Keck, Billy C 4 0 1 1 1 2 8 0
    Taylor, Nick PR 0 0 0 0 0 0 0 0
Ramsey, Jake 1B 4 1 0 1 1 1 6 3
Deberry, Hunter RF 4 0 0 0 1 2 2 1
Tippit, Zach 3B 5 0 1 0 0 1 4 6
Lowery, Jay LF 2 0 0 0 2 0 0 0
Purcell, Nick P 0 0 0 0 0 0 0 1
    Smith, Jordon P 0 0 0 0 0 0 1 0
    Wilder, Joey P 0 0 0 0 0 0 0 0
Total: 35 4 7 3 9 8 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 3 2 1 0 0 0 1 0 0 - 7 9 1
Bethel College 2 0 1 0 1 0 0 0 0 - 4 7 2


E- McConnell, Lowery, Massey
DP- MMC(0): ; BC(0): LEFT- MMC(8): McConnell(2),Holt(2),Gizewski,Lyles,Killen(2); BC(13): Ramsey(2),Taylor,Tippit,Hardaway(2),Lowery(2),Deberry(3),Thomas,Deberry
2B- Hardaway, Massey 3B-
HR- Hunter
SB- Ruderer, Holt, Hunter, Deberry(2) CS- Hunter
SH- SF-


Martin Methodist College IP H R ER BB SO AB FO GO NP
Garcia, Travis 9.0 7 4 4 9 8 35 2 9 192
Total: 9.0 7 4 4 9 8 35 2 9 192
Bethel College IP H R ER BB SO AB FO GO NP
Purcell, Nick 3.0 7 6 6 2 3 15 1 2 73
Smith, Jordon 3.2 1 1 1 1 4 13 3 3 63
Wilder, Joey 2.1 1 0 0 0 1 8 1 1 29
Total: 9.0 9 7 7 3 8 36 5 6 165


Winner- Garcia, Travis (10-4) Loser- Purcell, Nick (3-4) Save-
WP- Garcia PB- BK-
HBP- Purcell(2), Smith
U- Chuck Pack (HP), Darion Padgett (1B), Owen Butts (3B) T- 03:21 A- 0
DakStats by Daktronics Inc. Brookings, SD