Martin Methodist College RedHawks
2005 Baseball Statistics

Indiana Institute of Tech at Martin Methodist College
3/7/2006 Pulaski, TN (Sam Davis Park)


Indiana Institute of Technology ( 3-1) Martin Methodist College ( 4-8)
Player AB R H RBI BB SO PO A
CORONA, JOE CF 4 1 0 0 2 2 7 0
    LINDER, MIKE LF 1 0 0 0 0 1 0 0
ALDRIDGE, TONY LF 4 3 2 0 1 0 1 0
HITCHENS, ROBERRT 3B 6 4 4 4 0 1 1 2
MARTIN, RYAN RF 6 1 1 1 0 1 3 1
HEINEMAN, MARK C 6 2 4 2 0 0 5 1
    BEDWELL, RYAN PR 0 0 0 0 0 0 0 0
    COOLEY, BRANDON C 2 0 0 0 0 0 1 1
GETTLEFINGER, BRAD DH 6 1 3 0 0 3 0 0
WHITTINGTON, DJANGO SS 6 0 3 2 0 1 3 3
    PARKER, JEREMY PR 0 0 0 0 0 0 0 0
HARTMAN, SCOTT 1B 3 0 1 0 0 0 7 0
ROY, JEFF 2B 2 0 0 0 0 1 1 4
    WHITE, ADAM PH 4 0 0 0 0 3 4 1
GUIN, TOMMY P 0 0 0 0 0 0 0 0
    HAYNIE, BLAKE P 0 0 0 0 0 0 0 0
    Stultz, Courtney P 0 0 0 0 0 0 0 0
    WIEJAK, GARRET P 0 0 0 0 0 0 0 0
    Sherrill, Eric P 0 0 0 0 0 0 0 1
Total: 50 12 18 9 3 13 33 14
Player AB R H RBI BB SO PO A
Bates, Taylor SS 6 2 3 0 0 0 1 2
English, Courtney LF 5 3 4 1 0 0 3 0
Mathison, John RF 3 2 1 1 1 0 3 0
    Hardy, Cliff PR 1 0 1 2 0 0 1 0
Lindsey, Alan 1B 4 1 2 1 0 0 10 0
    Hembree, Jake PR 0 0 0 0 0 0 0 0
Boatrwight, Michael DH 5 1 1 3 0 1 0 1
    Street, Chris P 0 0 0 0 0 0 0 1
    Connor, Brandon PH 1 0 0 0 0 0 0 0
Thornton, Jesse CF 6 0 2 1 0 0 2 0
Nichting, Mark C 4 0 1 1 0 0 12 2
    Glover, Derek PR 1 1 1 0 0 0 0 0
Greany, Joey 2B 3 0 0 0 0 2 1 0
    McMahan, Jeff PH 1 0 0 0 0 0 0 0
Rocha, Devin 3B 4 0 1 0 0 1 0 2
Lamm, Luke P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 0
Total: 44 10 17 10 1 4 33 8


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Indiana Institute of Tech 0 0 0 1 0 3 0 2 2 0 4 - 12 18 2
Martin Methodist College 0 0 0 2 0 3 1 0 2 0 2 - 10 17 5


E- Rocha, Bates(3), Greany, ROY, GUIN
DP- INIT(3): MARTIN,ROY(2),HARTMAN(2),WHITE,WHITTINGTON(3); MMC(0): Boatrwight LEFT- INIT(9): GETTLEFINGER(2),PARKER,BEDWELL(2),CORONA,HEINEMAN,WHITTINGTON(2); MMC(8): Rocha,Hembree,Glover,Thornton(2),Lindsey,Hardy(2)
2B- English, Boatrwight, Hardy, GETTLEFINGER, WHITTINGTON(2) 3B- English
HR- HEINEMAN, HITCHENS(2)
SB- ALDRIDGE, WHITTINGTON CS- ROY
SH- Nichting, COOLEY SF- Lindsey, Hardy


Indiana Institute of Tech IP H R ER BB SO AB
GUIN, TOMMY 5.0 8 5 4 1 3 22
HAYNIE, BLAKE 1.2 3 1 1 0 1 8
Stultz, Courtney 1.1 0 0 0 0 0 4
WIEJAK, GARRET 1.0 2 2 2 0 0 3
Sherrill, Eric 2.0 4 2 2 0 0 7
Total: 11.0 17 10 9 1 4 44
Martin Methodist College IP H R ER BB SO AB
Lamm, Luke 7.1 8 6 6 3 8 30
Young, Mark 1.1 4 2 1 0 1 8
Boatrwight, Michael 1.1 5 4 4 0 3 8
Street, Chris 1.0 1 0 0 0 1 4
Total: 11.0 18 12 11 3 13 50


Winner- Sherrill, Eric Loser- Boatrwight, Michael Save-
WP- Street PB- Nichting, HEINEMAN(2) BK-
HBP- WIEJAK(2), Sherrill
U- T- 03:08 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD