Date: 2/15/2010           Arena: Smith-Kirk Court
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist College (17-9, 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  3   9  1   5  1   4   0   1   1  3  8  2  2  0  0  30-
10 Washington, Marques  *  1   6  0   0  2   2   1   4   5  2  4  0  4  0  2  19+
15 Naylor, Jamal        *  3   9  0   1  0   0   0   3   3  2  6  1  3  0  2  25+
22 Andrews, Tanner      *  0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   3+
23 Shackleford, Will    *  6  12  0   0  5   6   5   7  12  3 17  1  1  0  1  32+
32 Simon, Jason         *  2   6  2   4  0   0   1   2   3  1  6  1  2  1  2  17+
 1 Howell, Tripp           0   2  0   2  0   1   0   1   1  2  0  1  1  0  0  18-
 3 Goodwin, Chris          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  11-
12 Giordano, Nello         0   3  0   0  0   0   1   4   5  3  0  0  2  1  0  16+
24 Jackson, Jermaine       4   9  0   1  0   0   0   1   1  3  8  0  1  0  0  17-
44 Whitley, James          1   3  0   0  0   0   1   2   3  1  2  0  1  0  1  11+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  60  3  14  8  13  10  31  41 20 51  6 17  2  8 200

Total FG%  - 1st: 20/57  0.351  2nd:   0/0  0.000  Game:  0.351         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   0/0  0.000  Game:  0.615           (2,0) 

HOME: Freed-Hardeman University (17-8, 10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  3   7  2   5  4   6   2   2   4  2 12  3  3  1  1  26-
22 Greer, Logan         F  3   7  0   4  0   2   1   7   8  1  6  2  1  0  0  16+
30 Frey, Zack           C  9  12  0   0  4   6   2   4   6  2 22  1  1  1  0  28+
 5 Brown, Kirtiss       G  2   5  0   0  2   2   1   3   4  3  6  4  2  0  0  18-
33 Moulton, Jesse       G  3  10  2   6  0   0   0   1   1  0  8  4  0  0  0  28+
 1 Jean, Tyler             0   1  0   1  1   2   0   1   1  0  1  0  0  0  0   2-
 3 Sampson, Anthony        3   5  1   2  0   0   1   1   2  2  7  1  1  0  4  19+
10 Milewski, Jonathan      0   1  0   0  2   2   0   0   0  1  2  0  1  0  0   8+
12 Ledlow, Troy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
14 Young, Michael          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
15 Pearson, Brian          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
24 Givens, Robert          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
32 Barnes, Vincent         1   3  0   1  0   1   1   0   1  2  2  0  1  1  0  19-
34 Teichmann, Kyle         4  12  0   2  2   2   3   6   9  1 10  0  2  1  0  18+
42 Haddix, James           0   1  0   0  1   2   1   4   5  0  1  0  1  0  0  11-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               28  66  5  22 16  25  15  32  47 14 77 15 13  4  5 200

Total FG%  - 1st: 28/64  0.438  2nd:   0/0  0.000  Game:  0.438         Deadball
3-PT FG%   - 1st:  5/24  0.208  2nd:   0/0  0.000  Game:  0.208         Rebounds
Total FT%  - 1st: 16/24  0.667  2nd:   0/0  0.000  Game:  0.667           (3,0) 

Technical Fouls: MMC (1)  2nd 14:05 10 Marques Washington
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   27     24     51  
   Freed-Hardeman University   42     35     77  
DakStats by Daktronics Inc. Brookings, SD