Martin Methodist College RedHawks
2006 Volleyball Statistics

 
1 Trachell George
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 3 5 1 12 .333 1 0 0 1 11 1 0 0 1 0
9/1/2006 Montreat College 3 5 1 16 .250 1 0 2 0 1 3 0 0 3 0
9/2/2006 Tusculum 5 3 0 12 .250 1 0 4 1 6 4 0 0 4 0
9/3/2006 Lincoln Memorial 3 5 1 13 .308 1 0 2 0 15 0 1 0 1 0
9/5/2006 Lambuth University 5 2 0 9 .222 0 4 4 0 7 0 0 0 0 0
9/8/2006 College of the Southwest 5 7 1 14 .429 6 1 2 0 12 1 2 1 3 0
9/9/2006 Brescia University 3 6 0 14 .429 1 0 1 0 19 1 0 1 1 0
9/11/2006 Faulkner University 3 6 6 22 .000 1 0 1 3 13 0 1 0 1 0
9/12/2006 Mid-Continent College 3 4 0 13 .308 4 0 0 0 5 4 0 0 4 0
9/15/2006 King College 3 6 4 23 .087 3 1 0 5 11 1 0 1 1 0
9/15/2006 Berry College 3 4 1 18 .167 3 1 0 0 15 1 0 3 1 0
9/16/2006 Faulkner University 3 11 2 23 .391 2 1 0 3 12 0 0 2 0 0
9/17/2006 Lee University 5 14 3 35 .314 13 0 1 2 6 1 0 1 1 0
9/19/2006 Trevecca Nazarene Univers 5 3 3 20 .000 3 1 1 0 17 0 2 5 2 0
9/21/2006 Freed-Hardeman University 4 8 3 22 .227 7 0 0 2 17 2 0 3 2 0
9/26/2006 Union University 4 5 4 20 .050 4 1 1 3 18 1 0 3 1 0
9/28/2006 Lyon College 4 8 2 20 .300 2 2 2 0 13 2 0 0 2 0
10/3/2006 Cumberland University 3 3 0 6 .500 4 2 1 1 14 2 0 3 2 0
10/5/2006 Faulkner University 3 5 0 13 .385 1 0 1 0 6 1 1 0 2 0
10/10/2006 Freed-Hardeman University 4 0 1 17 -0.059 2 0 1 0 14 1 0 2 1 0
10/12/2006 Berry College 3 4 1 16 .188 3 1 0 4 10 1 0 5 1 0
10/17/2006 Trevecca Nazarene Univers 3 2 1 7 .143 7 0 1 1 6 2 0 1 2 0
10/18/2006 Lambuth University 3 3 0 9 .333 3 2 2 1 12 1 0 0 1 0
10/19/2006 Bethel College 4 7 0 14 .500 0 0 0 1 7 1 2 2 3 0
10/21/2006 Lyon College 3 7 5 18 .111 1 1 0 0 18 0 0 0 0 0
10/24/2006 Union University 5 5 0 13 .385 1 3 1 1 18 1 1 4 2 0
10/26/2006 Cumberland University 3 5 0 12 .417 1 0 1 1 8 0 0 1 0 0
10/27/2006 Campbellsville Univ 3 1 2 5 -0.200 4 0 1 1 7 3 3 2 6 0
10/27/2006 Marian College 3 3 1 6 .333 1 0 2 0 6 2 1 2 3 0
10/28/2006 Kentucky State University 3 3 2 10 .100 3 0 2 0 9 0 0 0 0 0
10/28/2006 Spring Hill College 3 6 0 19 .316 5 0 2 0 12 0 0 3 0 0

TOTALS 110 156 45 471 .236 89 21 36 31 345 37 14 45 51 0
AVG / GM 1.4 0.4 4.3 0.8 0.2 0.3 0.3 3.1 0.3 0.1 0.4 0.5 0.0

 
2 Geraldine Loscaux
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0
9/1/2006 Montreat College 1 0 0 3 .000 0 0 0 0 4 0 0 0 0 0
9/2/2006 Tusculum 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 0
9/3/2006 Lincoln Memorial 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
9/5/2006 Lambuth University 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 0
9/11/2006 Faulkner University 3 5 0 15 .333 1 2 2 1 3 0 0 2 0 0
9/12/2006 Mid-Continent College 3 2 2 14 .000 0 1 1 0 1 3 0 0 3 0
9/15/2006 King College 3 5 1 18 .222 1 1 2 2 8 1 0 1 1 0
9/15/2006 Berry College 3 7 5 26 .077 0 1 3 2 15 0 0 0 0 0
9/16/2006 Faulkner University 3 8 2 19 .316 1 1 1 0 8 0 0 0 0 0
9/17/2006 Lee University 5 9 4 43 .116 7 1 0 0 11 0 1 1 1 0
9/19/2006 Trevecca Nazarene Univers 2 4 3 10 .100 0 1 0 0 4 0 0 0 0 0
9/21/2006 Freed-Hardeman University 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0
9/26/2006 Union University 4 6 2 20 .200 2 0 1 0 1 0 0 1 0 0
10/12/2006 Berry College 2 0 0 2 .000 0 0 2 0 2 0 0 0 0 0
10/19/2006 Bethel College 2 2 0 6 .333 0 0 0 0 0 0 0 1 0 0
10/26/2006 Cumberland University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/27/2006 Marian College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/28/2006 Kentucky State University 1 0 1 2 -0.500 0 2 0 0 2 0 0 0 0 0

TOTALS 41 50 21 191 .152 12 11 14 5 61 4 1 7 5 0
AVG / GM 1.2 0.5 4.7 0.3 0.3 0.3 0.1 1.5 0.1 0.0 0.2 0.1 0.0

 
3 Lakeisha Durrah
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

10/19/2006 Bethel College 2 0 0 1 .000 0 0 0 1 1 0 0 1 0 0

TOTALS 2 0 0 1 .000 0 0 0 1 1 0 0 1 0 0
AVG / GM 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0

 
4 LaKenya Wrightsil
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 3 17 1 30 .533 1 1 3 0 11 2 0 0 2 0
9/1/2006 Montreat College 3 13 3 29 .345 0 4 1 0 8 1 0 0 1 0
9/2/2006 Tusculum 5 29 0 52 .558 0 1 2 0 9 3 1 0 4 0
9/3/2006 Lincoln Memorial 3 18 0 49 .367 0 2 2 0 15 0 1 0 1 0
9/5/2006 Lambuth University 5 17 0 53 .321 0 0 1 0 11 0 0 0 0 0
9/8/2006 College of the Southwest 5 30 1 43 .674 2 1 1 0 23 0 0 3 0 0
9/9/2006 Brescia University 3 19 2 21 .810 0 2 0 0 20 0 0 1 0 0
9/11/2006 Faulkner University 3 20 4 42 .381 1 0 0 1 15 0 0 0 0 1
9/12/2006 Mid-Continent College 3 15 0 22 .682 0 2 0 0 11 1 0 0 1 0
9/15/2006 King College 3 18 4 59 .237 0 1 0 0 17 1 0 0 1 0
9/15/2006 Berry College 3 22 3 65 .292 0 0 2 0 17 2 1 1 3 0
9/16/2006 Faulkner University 3 22 2 50 .400 1 0 0 0 13 0 0 1 0 0
9/17/2006 Lee University 5 26 0 79 .329 3 0 2 0 23 2 2 1 4 0
9/19/2006 Trevecca Nazarene Univers 5 22 4 68 .265 1 0 2 0 27 0 0 3 0 0
9/21/2006 Freed-Hardeman University 4 30 6 76 .316 2 17 0 0 25 0 0 0 0 0
9/26/2006 Union University 4 29 5 65 .369 0 1 3 1 16 2 0 0 2 0
9/28/2006 Lyon College 4 18 3 43 .349 1 0 2 0 0 1 1 0 2 0
10/3/2006 Cumberland University 3 15 1 17 .824 0 0 1 0 9 3 0 0 3 0
10/5/2006 Faulkner University 3 17 1 36 .444 1 1 1 0 5 2 0 2 2 0
10/10/2006 Freed-Hardeman University 4 31 5 67 .388 0 2 1 1 27 2 2 3 4 0
10/12/2006 Berry College 3 12 1 38 .289 3 0 0 0 11 0 0 0 0 0
10/17/2006 Trevecca Nazarene Univers 3 17 1 32 .500 2 0 1 0 13 1 1 1 2 0
10/18/2006 Lambuth University 3 13 3 27 .370 0 0 0 2 11 1 0 0 1 0
10/19/2006 Bethel College 4 23 2 41 .512 0 0 0 0 15 2 1 0 3 0
10/21/2006 Lyon College 3 13 1 32 .375 1 1 0 1 12 1 0 0 1 0
10/24/2006 Union University 5 34 3 64 .484 0 0 1 2 21 3 0 3 3 0
10/26/2006 Cumberland University 3 17 1 33 .485 0 0 0 0 12 1 0 0 1 0
10/27/2006 Campbellsville Univ 3 25 5 44 .455 0 0 0 0 8 1 1 2 2 0
10/27/2006 Marian College 3 15 1 28 .500 1 1 0 1 10 0 2 1 2 0
10/28/2006 Kentucky State University 3 7 1 16 .375 0 1 0 1 6 1 0 0 1 0
10/28/2006 Spring Hill College 3 21 3 35 .514 1 1 2 0 13 1 0 0 1 0

TOTALS 110 625 67 1356 .412 21 39 28 10 434 34 13 22 47 1
AVG / GM 5.7 0.6 12.3 0.2 0.4 0.3 0.1 3.9 0.3 0.1 0.2 0.4 0.0

 
5 Rebecca Beatty
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/17/2006 Lee University 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
9/19/2006 Trevecca Nazarene Univers 4 6 3 22 .136 0 1 0 0 5 0 0 1 0 0
9/21/2006 Freed-Hardeman University 4 1 3 19 -0.105 1 0 0 0 1 2 0 1 2 0
10/19/2006 Bethel College 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 0
10/26/2006 Cumberland University 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0
10/28/2006 Kentucky State University 1 3 0 4 .750 0 2 0 0 4 0 0 0 0 0

TOTALS 13 12 6 50 .120 1 3 1 0 11 2 0 2 2 0
AVG / GM 0.9 0.5 3.8 0.1 0.2 0.1 0.0 0.8 0.2 0.0 0.2 0.2 0.0

 
6 Jacqueline Gilchrist
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
9/1/2006 Montreat College 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
9/2/2006 Tusculum 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
9/3/2006 Lincoln Memorial 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
9/5/2006 Lambuth University 5 0 0 0 .000 38 1 0 0 14 0 0 0 0 0
9/8/2006 College of the Southwest 5 0 0 0 .000 90 0 2 0 6 0 0 0 0 0
9/9/2006 Brescia University 3 1 0 3 .333 45 1 0 0 7 0 0 0 0 0
9/11/2006 Faulkner University 3 0 0 0 .000 15 0 0 0 2 0 0 0 0 2
9/12/2006 Mid-Continent College 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
9/15/2006 King College 3 0 1 2 -0.500 9 0 0 1 7 0 0 0 0 0
9/15/2006 Berry College 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0
9/16/2006 Faulkner University 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0
9/17/2006 Lee University 5 0 0 0 .000 6 0 0 1 17 0 0 0 0 0
9/19/2006 Trevecca Nazarene Univers 5 0 0 0 .000 3 0 0 4 13 0 0 0 0 0
9/21/2006 Freed-Hardeman University 4 0 0 0 .000 1 0 1 1 11 0 0 0 0 0
9/26/2006 Union University 4 0 0 0 .000 1 0 1 0 12 0 0 0 0 0
9/28/2006 Lyon College 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
10/3/2006 Cumberland University 3 0 0 0 .000 0 0 0 0 18 0 0 0 0 0
10/5/2006 Faulkner University 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0
10/10/2006 Freed-Hardeman University 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0
10/12/2006 Berry College 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0
10/17/2006 Trevecca Nazarene Univers 3 0 0 0 .000 0 0 0 4 5 0 0 0 0 0
10/18/2006 Lambuth University 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
10/19/2006 Bethel College 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0
10/21/2006 Lyon College 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
10/24/2006 Union University 5 0 0 0 .000 0 0 0 8 17 0 0 0 0 0
10/26/2006 Cumberland University 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/27/2006 Campbellsville Univ 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0
10/27/2006 Marian College 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0
10/28/2006 Kentucky State University 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0
10/28/2006 Spring Hill College 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0

TOTALS 110 1 1 5 .000 212 2 4 25 249 0 0 0 0 2
AVG / GM 0.0 0.0 0.0 1.9 0.0 0.0 0.2 2.3 0.0 0.0 0.0 0.0 0.0

 
7 Giselle Souza
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 3 6 1 9 .556 1 3 0 1 5 1 0 0 1 0
9/1/2006 Montreat College 3 8 0 13 .615 2 4 0 0 1 3 0 0 3 0
9/2/2006 Tusculum 5 8 2 12 .500 0 0 0 1 0 4 1 0 5 0
9/3/2006 Lincoln Memorial 3 5 0 8 .625 0 0 1 0 2 0 2 0 2 0
9/5/2006 Lambuth University 5 4 0 13 .308 0 1 1 0 11 0 0 0 0 0
9/8/2006 College of the Southwest 5 4 0 8 .500 9 0 1 0 22 3 0 5 3 0
9/9/2006 Brescia University 3 12 1 13 .846 1 5 2 0 20 5 0 1 5 0
9/11/2006 Faulkner University 3 4 1 8 .375 0 1 0 0 5 1 2 3 3 0
9/12/2006 Mid-Continent College 3 10 0 13 .769 0 1 1 0 10 0 0 0 0 0
9/15/2006 King College 3 5 1 18 .222 0 0 1 1 12 2 0 6 2 0
9/15/2006 Berry College 3 9 3 27 .222 0 0 3 0 3 5 1 5 6 0
9/16/2006 Faulkner University 3 4 0 8 .500 1 0 0 0 3 4 0 3 4 0
9/17/2006 Lee University 5 9 1 18 .444 1 0 20 0 2 0 0 0 0 0
9/19/2006 Trevecca Nazarene Univers 5 18 0 32 .563 2 0 0 0 13 0 2 7 2 0
9/21/2006 Freed-Hardeman University 4 8 3 24 .208 1 2 0 0 10 5 0 4 5 0
9/26/2006 Union University 4 8 2 19 .316 2 2 1 1 9 2 0 3 2 0
9/28/2006 Lyon College 4 9 2 19 .368 0 2 0 0 5 3 1 5 4 0
10/3/2006 Cumberland University 3 8 3 17 .294 1 0 1 0 1 2 0 3 2 0
10/5/2006 Faulkner University 3 2 1 8 .125 4 1 0 0 3 2 1 2 3 0
10/10/2006 Freed-Hardeman University 4 9 2 17 .412 0 0 0 1 9 3 2 3 5 0
10/12/2006 Berry College 3 5 0 11 .455 1 0 1 0 10 2 0 4 2 0
10/17/2006 Trevecca Nazarene Univers 3 3 0 3 1.000 0 0 0 0 0 0 1 2 1 0
10/18/2006 Lambuth University 3 2 0 8 .250 1 2 0 0 4 5 0 2 5 0
10/19/2006 Bethel College 4 3 1 10 .200 1 0 0 0 8 3 1 2 4 0
10/21/2006 Lyon College 3 3 2 12 .083 0 0 0 0 7 2 0 0 2 0
10/24/2006 Union University 5 3 0 9 .333 0 2 1 1 2 4 1 3 5 0
10/26/2006 Cumberland University 3 6 0 12 .500 2 0 0 0 3 3 0 4 3 0
10/27/2006 Campbellsville Univ 3 5 0 10 .500 0 1 1 0 3 2 2 1 4 0
10/27/2006 Marian College 3 2 0 5 .400 0 0 0 0 1 1 3 2 4 0
10/28/2006 Kentucky State University 3 4 1 8 .375 0 0 0 0 1 1 0 0 1 0
10/28/2006 Spring Hill College 3 5 1 15 .267 1 0 0 0 3 2 2 1 4 0

TOTALS 110 191 28 407 .400 31 27 35 6 188 70 22 71 92 0
AVG / GM 1.7 0.3 3.7 0.3 0.2 0.3 0.1 1.7 0.6 0.2 0.6 0.8 0.0

 
8 Fabiana Lima
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 3 15 3 25 .480 0 4 3 1 10 1 0 0 1 0
9/1/2006 Montreat College 3 15 3 25 .480 0 4 0 0 12 2 0 0 2 0
9/2/2006 Tusculum 5 37 4 70 .471 1 0 1 0 7 2 0 0 2 0
9/3/2006 Lincoln Memorial 3 23 1 42 .524 0 0 2 0 14 1 2 0 3 0
9/5/2006 Lambuth University 1 4 1 7 .429 0 0 0 0 0 0 0 0 0 0
10/10/2006 Freed-Hardeman University 3 4 2 14 .143 0 0 0 0 2 0 0 0 0 0
10/12/2006 Berry College 3 9 3 28 .214 0 1 1 1 7 0 0 0 0 0
10/17/2006 Trevecca Nazarene Univers 3 8 1 19 .368 0 1 0 0 7 1 0 1 1 0
10/18/2006 Lambuth University 3 12 3 25 .360 1 2 2 0 4 0 0 0 0 0
10/19/2006 Bethel College 4 12 4 30 .267 0 2 1 0 8 1 0 1 1 0
10/21/2006 Lyon College 3 10 1 29 .310 2 1 1 1 12 1 0 1 1 0
10/24/2006 Union University 5 23 4 57 .333 1 2 1 1 16 0 0 2 0 0
10/26/2006 Cumberland University 3 5 1 20 .200 0 1 1 0 9 0 1 1 1 0
10/27/2006 Campbellsville Univ 3 7 3 27 .148 0 0 0 0 2 2 0 0 2 0
10/27/2006 Marian College 3 11 3 24 .333 0 1 0 0 7 1 0 1 1 0
10/28/2006 Kentucky State University 3 8 1 14 .500 0 2 0 0 5 1 0 0 1 0
10/28/2006 Spring Hill College 3 12 2 22 .455 1 1 0 0 7 1 0 2 1 0

TOTALS 54 215 40 478 .366 6 22 13 4 129 14 3 9 17 0
AVG / GM 4.0 0.7 8.9 0.1 0.4 0.2 0.1 2.4 0.3 0.1 0.2 0.3 0.0

 
9 Sofia Zuluaga
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 3 6 0 7 .857 38 2 1 0 4 3 0 0 3 0
9/1/2006 Montreat College 3 1 0 3 .333 42 5 1 0 5 0 0 0 0 0
9/2/2006 Tusculum 5 6 0 10 .600 68 1 1 0 3 0 0 0 0 0
9/3/2006 Lincoln Memorial 3 3 2 8 .125 53 2 1 0 8 0 2 0 2 1
9/5/2006 Lambuth University 5 20 4 43 .372 0 2 1 0 8 0 0 0 0 0
9/8/2006 College of the Southwest 5 14 5 39 .231 4 1 1 0 8 2 0 3 2 0
9/9/2006 Brescia University 3 14 3 25 .440 0 3 3 0 18 0 0 1 0 0
9/11/2006 Faulkner University 3 10 5 27 .185 18 2 2 0 12 0 1 1 1 2
9/12/2006 Mid-Continent College 3 16 2 26 .538 13 1 1 0 3 0 0 0 0 0
9/15/2006 King College 3 8 2 21 .286 23 1 1 0 11 1 0 1 1 0
9/15/2006 Berry College 3 2 0 3 .667 38 2 1 0 12 1 0 1 1 0
9/16/2006 Faulkner University 3 3 0 5 .600 38 1 3 0 11 1 0 3 1 0
9/17/2006 Lee University 5 15 1 26 .538 40 0 2 0 19 1 0 3 1 0
9/19/2006 Trevecca Nazarene Univers 5 8 0 17 .471 47 0 2 0 11 0 0 0 0 0
9/21/2006 Freed-Hardeman University 4 9 3 31 .194 43 3 2 0 10 2 0 1 2 0
9/26/2006 Union University 4 8 4 19 .211 44 2 1 0 10 1 0 1 1 0
9/28/2006 Lyon College 4 3 1 6 .333 46 3 2 0 11 3 0 1 3 0
10/3/2006 Cumberland University 3 7 0 17 .412 35 1 1 0 7 2 0 3 2 0
10/5/2006 Faulkner University 3 3 0 4 .750 29 2 2 0 6 1 0 1 1 0
10/10/2006 Freed-Hardeman University 4 1 1 9 .000 58 4 1 0 16 0 0 2 0 0
10/12/2006 Berry College 3 6 3 14 .214 23 1 0 0 9 2 0 1 2 0
10/17/2006 Trevecca Nazarene Univers 3 4 0 6 .667 27 2 1 0 10 2 1 2 3 0
10/18/2006 Lambuth University 3 1 0 2 .500 29 3 1 0 13 0 0 0 0 0
10/19/2006 Bethel College 4 1 1 5 .000 55 1 2 0 14 0 0 0 0 0
10/21/2006 Lyon College 3 2 3 9 -0.111 35 2 0 0 8 2 0 2 2 0
10/24/2006 Union University 5 2 1 8 .125 57 3 1 0 14 3 0 1 3 0
10/26/2006 Cumberland University 3 5 1 10 .400 36 2 2 0 9 1 1 0 2 0
10/27/2006 Campbellsville Univ 3 5 0 6 .833 39 2 0 0 11 1 0 2 1 0
10/27/2006 Marian College 3 1 1 6 .000 40 2 2 0 7 1 0 2 1 0
10/28/2006 Kentucky State University 3 4 0 5 .800 25 8 0 0 16 0 0 2 0 0
10/28/2006 Spring Hill College 3 4 2 10 .200 46 2 1 0 12 0 2 2 2 0

TOTALS 110 192 45 427 .344 1089 66 40 0 316 30 7 36 37 3
AVG / GM 1.7 0.4 3.9 9.9 0.6 0.4 0.0 2.9 0.3 0.1 0.3 0.3 0.0

 
10 Shafarrah Carr
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

10/19/2006 Bethel College 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0
10/26/2006 Cumberland University 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0

TOTALS 2 2 1 3 .333 0 0 0 0 1 0 0 0 0 0
AVG / GM 1.0 0.5 1.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0

 
11 Lauren Ruffner
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/1/2006 Eastern Mennonite 2 5 1 12 .333 0 0 1 1 4 1 0 0 1 0
9/1/2006 Montreat College 2 3 0 7 .429 0 0 0 0 6 3 0 0 3 0
9/2/2006 Tusculum 5 0 1 3 -0.333 0 1 2 0 3 2 0 0 2 0
9/3/2006 Lincoln Memorial 3 3 0 9 .333 0 0 0 0 13 0 3 0 3 0
9/5/2006 Lambuth University 5 7 1 11 .545 0 3 0 0 4 0 0 0 0 0
9/8/2006 College of the Southwest 5 0 1 9 -0.111 7 3 1 0 3 2 2 2 4 0
9/9/2006 Brescia University 3 1 2 7 -0.143 1 1 1 0 12 0 0 1 0 0
9/11/2006 Faulkner University 3 1 1 2 .000 3 0 0 0 5 0 0 2 0 0
9/12/2006 Mid-Continent College 3 3 0 7 .429 0 2 1 0 6 1 0 0 1 0
9/15/2006 King College 3 3 0 7 .429 1 0 0 2 9 0 0 4 0 0
9/15/2006 Berry College 3 1 0 3 .333 1 0 1 1 9 1 0 0 1 0
9/16/2006 Faulkner University 3 2 0 10 .200 3 0 2 1 9 1 0 2 1 0
9/17/2006 Lee University 5 0 4 16 -0.250 2 1 0 3 12 1 1 2 2 0
9/19/2006 Trevecca Nazarene Univers 5 1 2 10 -0.100 2 1 2 3 10 0 0 0 0 0
9/21/2006 Freed-Hardeman University 4 2 0 7 .286 0 0 1 1 10 2 0 2 2 0
9/26/2006 Union University 4 2 2 13 .000 1 1 1 1 12 3 0 0 3 0
9/28/2006 Lyon College 4 0 6 6 -1.000 1 1 0 1 3 1 0 2 1 0
10/3/2006 Cumberland University 3 3 1 8 .250 1 0 1 0 2 4 0 1 4 0
10/5/2006 Faulkner University 3 4 0 7 .571 0 1 2 0 3 2 0 1 2 0
10/10/2006 Freed-Hardeman University 4 0 0 1 .000 0 0 2 0 6 0 0 0 0 0
10/12/2006 Berry College 3 0 0 4 .000 1 0 1 3 10 0 0 2 0 0
10/17/2006 Trevecca Nazarene Univers 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0
10/18/2006 Lambuth University 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0
10/19/2006 Bethel College 3 0 0 0 .000 1 13 0 1 6 0 0 0 0 0
10/21/2006 Lyon College 3 0 0 0 .000 0 2 0 1 7 0 0 0 0 0
10/26/2006 Cumberland University 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 0
10/27/2006 Campbellsville Univ 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0
10/27/2006 Marian College 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0
10/28/2006 Spring Hill College 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0

TOTALS 99 41 22 160 .119 27 31 21 24 210 24 6 21 30 0
AVG / GM 0.4 0.2 1.6 0.3 0.3 0.2 0.2 2.1 0.2 0.1 0.2 0.3 0.0

 
12 Samantha Van Est
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE


TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / GM .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
13 Kate Eckhardt
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/28/2006 Lyon College 4 18 5 41 .317 3 4 5 3 20 2 0 1 2 0
10/3/2006 Cumberland University 3 13 2 28 .393 2 5 2 1 8 2 0 0 2 0
10/5/2006 Faulkner University 3 11 3 28 .286 1 3 3 0 12 1 0 1 1 0
10/10/2006 Freed-Hardeman University 4 18 8 47 .213 0 1 3 1 17 2 0 1 2 0
10/17/2006 Trevecca Nazarene Univers 3 7 1 20 .300 0 1 2 1 7 4 1 2 5 0
10/18/2006 Lambuth University 3 6 1 16 .313 0 2 3 0 4 2 0 0 2 0
10/19/2006 Bethel College 4 12 4 24 .333 2 3 2 1 4 4 2 0 6 0
10/21/2006 Lyon College 3 12 1 19 .579 1 1 1 1 13 2 0 1 2 0
10/24/2006 Union University 5 6 2 22 .182 0 0 1 3 17 4 0 1 4 0
10/26/2006 Cumberland University 3 11 1 17 .588 0 3 1 2 9 1 2 1 3 0
10/27/2006 Campbellsville Univ 3 5 2 15 .200 1 0 3 1 9 3 2 0 5 0
10/27/2006 Marian College 3 15 3 25 .480 3 5 3 1 13 2 0 0 2 0
10/28/2006 Kentucky State University 3 10 2 22 .364 0 4 1 0 4 1 0 0 1 0
10/28/2006 Spring Hill College 3 10 3 28 .250 0 1 2 0 6 2 0 0 2 0

TOTALS 47 154 38 352 .330 13 33 32 15 143 32 7 8 39 0
AVG / GM 3.3 0.8 7.5 0.3 0.7 0.7 0.3 3.0 0.7 0.1 0.2 0.8 0.0

 
14 Tameka Mullins
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/5/2006 Lambuth University 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
9/15/2006 King College 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
9/21/2006 Freed-Hardeman University 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
9/26/2006 Union University 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/3/2006 Cumberland University 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
10/5/2006 Faulkner University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/18/2006 Lambuth University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/19/2006 Bethel College 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/28/2006 Kentucky State University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 12 0 0 0 .000 0 0 2 0 13 0 0 0 0 0
