Martin Methodist College RedHawks
2005 Baseball Statistics

Record: 14-37-0   Home: 9-15-0   Away: 5-21-0   Neutral: 0-1-0   Conference: 2-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R
Opponents 59 51 42 42 56 49 29 18 6 5 0 0 0 0 1 - 358
Martin Methodist College 45 26 27 27 29 26 16 20 18 3 0 0 0 0 0 - 237


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Greany, Joey 39 38 0.370 127 20 47 14 0 2 22 67 0.528 16 1 12 4 0.435 3 1 6 7
Thornton, Jesse 51 51 0.363 190 35 69 9 2 5 41 97 0.511 11 5 29 3 0.409 2 0 4 6
Pruitt, Tyler 6 0 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0.500 0 0 0 0
Kimbrough, Robert 48 45 0.313 166 23 52 8 1 0 15 62 0.373 6 1 22 2 0.339 1 4 13 21
Loftin, Phillip 28 8 0.300 40 2 12 3 0 0 8 15 0.375 1 0 7 2 0.302 2 0 0 1
Lindsey, Alan 42 37 0.299 127 12 38 11 0 3 32 58 0.457 12 5 11 4 0.374 3 1 0 1
Boatwright, Michael 37 21 0.296 71 12 21 5 0 5 19 41 0.577 5 3 16 1 0.363 1 3 1 1
Nichting, Mark 40 33 0.283 113 5 32 1 1 0 9 35 0.310 14 2 11 6 0.369 1 0 1 1
Street, Chris 21 6 0.278 18 1 5 1 0 0 1 6 0.333 0 0 5 1 0.278 0 0 0 0
Rocha, Devin 47 46 0.275 153 23 42 8 0 0 18 50 0.327 15 4 21 3 0.345 5 4 5 6
Standridge, Matt 44 34 0.252 111 22 28 3 0 0 8 31 0.279 5 4 7 4 0.303 2 2 6 7
Giles, Robby 41 32 0.250 92 5 23 2 0 0 7 25 0.272 4 1 7 2 0.289 0 2 0 0
Glover, Derek 34 6 0.250 28 11 7 2 0 0 0 9 0.321 5 0 4 1 0.364 0 0 2 4
Hardy, Cliff 41 29 0.239 67 12 16 2 0 0 5 18 0.269 7 0 8 2 0.311 0 0 1 1
Baker, Bubba 10 3 0.235 17 2 4 1 0 1 2 8 0.471 0 0 3 0 0.235 0 0 0 0
Pereyra, Miguel 24 12 0.233 43 6 10 3 0 0 8 13 0.302 4 1 8 2 0.313 0 0 0 0
Bates, Taylor 45 35 0.211 109 13 23 6 0 1 18 32 0.294 10 0 15 1 0.270 3 2 2 2
Lovett, Blake 29 8 0.156 32 6 5 1 0 0 1 6 0.188 5 0 6 0 0.270 0 0 1 1
Bearden, Britt 37 20 0.129 62 11 8 2 1 0 5 12 0.194 3 1 16 0 0.182 0 3 1 2
Davis, Chris 8 0 0.125 8 0 1 0 0 0 1 1 0.125 1 0 2 0 0.222 0 0 0 0
Conner, Brandon 17 12 0.065 31 0 2 0 0 0 2 2 0.065 3 2 8 2 0.194 0 0 0 0
Henry, Randall 15 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gann, Jimmy 10 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
London, Chris 8 3 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stewart, Randy 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Haddock, Trent 22 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Young, Mark 18 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McWilliams, Parker 26 0 0.000 1 15 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 3 3
Pierce, Dale 12 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51 0.277 1609 237 446 82 5 17 222 589 0.366 128 30 218 40 0.337 23 22 46 64
Opponents: 51 0.312 1608 358 501 108 16 43 333 770 0.479 215 57 273 28 0.406 22 31 108 123

LOB - Team (351), Opp (388). IBB - Team (4), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Street, Chris 3.21 1 1 12 1 0 0 0 0 28.0 31 15 10 15 17 1 1 2 135 0.279 3 5 0 1 3
Hardy, Cliff 5.54 5 5 13 9 2 0 0 0 63.1 66 42 39 32 46 15 3 4 293 0.269 6 9 3 3 4
Haddock, Trent 6.27 1 1 22 0 0 0 1 0 33.0 59 33 23 7 12 15 1 2 168 0.388 2 3 0 4 2
Bearden, Britt 6.43 0 3 11 3 1 0 0 0 35.0 37 26 25 15 26 5 2 2 156 0.280 0 6 2 3 0
Boatwright, Michael 6.45 1 2 11 2 1 0 0 0 22.1 32 18 16 4 13 10 1 1 108 0.333 4 5 0 0 3
Henry, Randall 6.63 1 8 15 8 0 0 1 2 55.2 63 51 41 32 36 16 1 5 264 0.292 4 6 0 2 8
Young, Mark 7.16 0 1 19 0 0 0 0 0 27.2 40 26 22 8 15 5 4 6 128 0.351 0 3 0 1 2
Stewart, Randy 7.19 3 7 13 12 1 0 0 0 56.1 71 53 45 38 52 16 3 8 285 0.305 2 6 3 4 4
Pierce, Dale 7.20 2 5 12 9 2 0 0 0 40.0 46 36 32 29 34 15 0 6 192 0.293 4 3 0 1 2
Gann, Jimmy 12.74 0 2 6 4 0 0 0 0 17.2 33 30 25 14 12 3 0 4 105 0.393 5 4 0 1 2
London, Chris 12.96 0 2 7 3 0 0 0 0 16.2 23 28 24 21 10 7 0 3 99 0.338 5 7 0 2 1

Total: 6.87 14 37 51 7 0 2 2 395.2 501 358 302 215 273 108 16 43 1933 0.312 35 57 8 22 31
Opponents: 4.08 37 14 51 13 2 5 6 408.0 442 237 185 127 218 82 5 17 1805 0.276 21 30 3 23 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

London, Chris 8 3 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Boatwright, Michael 37 21 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Loftin, Phillip 28 8 16 14 2 0 1.000 0 0 0 0 0.000 0 0 0
Pereyra, Miguel 24 12 10 9 1 0 1.000 0 0 0 0 0.000 0 0 0
Standridge, Matt 44 34 44 43 1 0 1.000 0 0 0 0 0.000 0 0 0
Pruitt, Tyler 6 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Haddock, Trent 22 0 6 0 6 0 1.000 0 0 0 0 0.000 0 0 0
Young, Mark 18 0 5 1 4 0 1.000 1 0 0 0 0.000 0 0 0
Street, Chris 21 6 19 7 12 0 1.000 0 0 0 0 0.000 0 0 0
Davis, Chris 8 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Nichting, Mark 40 33 218 196 20 2 0.991 0 0 62 12 0.838 8 0 0
Lindsey, Alan 42 37 175 155 18 2 0.989 10 0 5 0 1.000 1 0 0
Conner, Brandon 17 12 67 63 3 1 0.985 0 0 8 2 0.800 10 0 0
Thornton, Jesse 51 51 330 305 18 7 0.979 18 0 0 0 0.000 0 0 0
Giles, Robby 41 32 127 52 72 3 0.976 14 0 0 0 0.000 0 0 0
Lovett, Blake 29 8 29 26 2 1 0.966 0 0 0 0 0.000 0 0 0
Kimbrough, Robert 48 45 71 63 5 3 0.958 0 0 0 0 0.000 0 0 0
Glover, Derek 34 6 22 19 2 1 0.955 0 0 0 0 0.000 0 0 0
Hardy, Cliff 41 29 71 53 14 4 0.944 2 0 0 0 0.000 0 0 0
Bearden, Britt 37 20 84 28 51 5 0.940 7 0 0 0 0.000 0 0 0
Bates, Taylor 45 35 155 46 96 13 0.916 18 0 0 0 0.000 0 0 0
Greany, Joey 39 38 91 44 39 8 0.912 6 0 0 0 0.000 0 0 0
Rocha, Devin 47 46 153 42 94 17 0.889 7 0 0 0 0.000 0 0 0
Henry, Randall 15 8 18 7 9 2 0.889 2 0 0 0 0.000 0 0 0
Pierce, Dale 12 9 11 2 7 2 0.818 0 0 0 0 0.000 0 0 0
Gann, Jimmy 10 4 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Baker, Bubba 10 3 9 5 2 2 0.778 1 0 0 0 0.000 0 0 0
Stewart, Randy 13 12 9 0 7 2 0.778 0 0 0 0 0.000 0 0 0
McWilliams, Parker 26 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1759 1187 496 76 0.957 29 0 75 14 0.843 19 0 0
Opponents: 51 1865 1224 559 82 0.956 1 0 38 16 0.704 13 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD