Martin Methodist College(4-2-3, 1-1-1 TSAC) vs Bethel College(7-0-3, 2-0-2 TSAC )
Date: 10/9/2009   Attendance: 0
Length of Match: 0:00
Site: Wildcat Soccer Complex  McKenzie, TN
Teams 1st 2nd OT1 OT2 TOTAL
Martin Methodist College 0 1 0 0 1
Bethel College 1 0 0 0 1

Martin Methodist College Bethel College
Pos No Player Sh SOG G A

DF 3 Coffey, Robert 0 0 0 0
DF 5 Beecroft, Joseph 0 0 0 0
MF 6 Doran, Stephen 2 1 1 0
F 7 Reichert, Tiago 0 0 0 0
MF 8 McBride, Chris 0 0 0 0
MF 10 Andrade, Fernando 1 0 0 1
DF 17 Campbell, Martin 0 0 0 0
MF 22 Castro, Renato 0 0 0 0
GK 23 Coleman, James 0 0 0 0
MF 24 Rollins, Shayne 0 0 0 0
F 25 Gordon, Andrew 1 0 0 0
--------Substitutes--------
DF 2 Trench, Stuart 1 0 0 0
F 9 Barbeiro, Fernando 1 1 0 0
MF 11 Aranjo, Leonardo 0 0 0 0
DF 15 Robertson, Ray 0 0 0 0

Total: 6 2 1 1
Pos No Player Sh SOG G A

G 1 Collu-Marchese, Massimo 0 0 0 0
D 3 Karaoglan, Rafael 0 0 0 1
D 5 Omondi, Joseph 1 0 0 0
F 7 Vila Boa, Mario 5 3 0 0
MF 10 Rosas, Eric 1 0 0 0
F 11 Smith, Dawyne 1 0 0 0
F 17 Patton, Cade 0 0 0 0
MF 19 Cliff, Joshua 0 0 0 0
MF 20 Orozco, Armando 0 0 0 0
F 21 Singateh, Samsideen 2 2 0 0
F 22 Green, Daniel 0 0 0 0
--------Substitutes--------
D 2 Crafton, Carter 0 0 0 0
MF 13 Obilo, Felix 3 2 0 0
MF 14 Mejia, Andreas 1 1 1 0
D 15 Hoewell, Gustavo 0 0 0 0
D 99 Karaoglan, Guilherme 0 0 0 0

Total: 14 8 1 1

Martin Methodist College Bethel College
No Player Min GA Saves

23 Coleman, James 116:28 1 7
No Player Min GA Saves

1 Collu-Marchese, Massimo 116:28 1 1

Shots By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 0 3 1 2 6
Bethel College 10 4 0 0 14
Saves By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 6 1 0 0 7
Bethel College 0 0 0 1 1

Corner Kicks 1st 2nd OT1 OT2 Tot

Martin Methodist College 0 1 0 1 2
Bethel College 4 4 1 2 11
Fouls 1st 2nd OT1 OT2 Tot

Martin Methodist College 7 5 0 1 13
Bethel College 2 4 2 0 8

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 30:11 BC MEJIA, Andreas KARAOGLAN, Rafael
2. 83:41 MMC Doran, Stephen Andrade, Fernando

Cautions and Ejections:
YC-MMC #6 (71:32); YC-MMC #17 (78:48)


Referees:
Offsides: Martin Methodist College 1, Bethel College 2


DakStats by Daktronics Inc. Brookings, SD