Martin Methodist College RedHawks
2008 Baseball Statistics
As of May 7, 2008

# 1 Swaboda, Mike

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 02/03/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Lindenwood University 02/09/08 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 2 1 0 0 0 5 0.000 0 0 0 0 0
Auburn University Montgom 02/13/08 27.00 0 1 1 0 0 0 0 0 0.2 2 2 2 1 0 0 0 0 6 0.500 0 1 0 0 0
Goshen College 02/16/08 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Mid-Continent College 02/29/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 1 0 0 0 5 0.250 0 0 0 0 0
Lambuth University 03/09/08 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Faulkner University 03/11/08 0.00 0 0 1 0 0 0 0 0 4.1 2 0 0 1 1 0 0 0 16 0.133 0 0 0 0 0
Lyon College 03/21/08 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 0 1 1 0 0 5 0.500 0 0 0 1 0
Reinhardt College 03/25/08 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 2 0 0 0 0 5 0.000 0 0 0 0 0
Union University 03/28/08 81.00 0 1 1 0 0 0 0 0 0.1 3 3 3 1 1 0 0 0 5 0.750 0 0 0 0 0
Tennessee Wesleyan Colleg 04/02/08 0.00 1 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.333 0 0 0 0 1
Lindsey Wilson College 04/07/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 2 1 0 0 0 5 0.000 0 0 0 0 0
Cumberland University 04/13/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0 4 0.000 1 0 0 0 1
University of North Alab 04/16/08 18.00 0 1 1 1 0 0 0 0 4.0 9 8 8 3 5 3 0 1 24 0.450 0 0 0 0 1
Crichton College 04/20/08 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 1 0 0 0 5 0.250 0 0 0 0 0
Bethel College 04/24/08 0.00 0 0 1 0 0 0 0 0 0.0 2 3 3 3 0 0 0 1 5 1.000 0 0 0 0 0

Total: 8.24 1 3 16 1 0 0 0 4 19.2 23 18 18 18 13 4 0 2 99 0.303 1 1 0 1 3

# 6 Norton, Hunter

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 02/03/08 4.50 0 0 1 0 0 0 0 0 2.0 4 1 1 1 0 0 0 0 10 0.444 0 0 0 0 0
Faulkner University 02/12/08 20.25 0 0 1 0 0 0 0 0 1.1 4 3 3 0 0 2 0 0 10 0.500 1 2 0 0 0
Auburn University Montgom 02/13/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Goshen College 02/16/08 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 0 0 0 0 5 0.250 0 1 0 0 0
University of Saint Franc 02/22/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 2 0 0 0 5 0.250 0 1 0 0 0
Mid-Continent College 02/29/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Lambuth University 03/09/08 0.00 0 0 1 0 0 0 0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
Faulkner University 03/11/08 0.00 1 0 1 0 0 0 0 0 2.0 0 0 0 0 1 0 0 0 7 0.000 0 1 0 0 1
Trevecca Nazarene Univers 03/13/08 10.80 0 0 1 0 0 0 0 0 1.2 2 2 2 1 1 0 0 0 9 0.286 0 1 0 0 0
IN Institute of Technolog 03/17/08 0.00 0 0 1 0 0 0 0 0 1.2 1 0 0 0 2 0 0 0 5 0.200 0 0 0 0 0
Lyon College 03/21/08 0.00 0 0 1 0 0 0 0 0 0.0 2 3 3 0 0 0 0 1 3 1.000 0 1 0 0 0
Lindsey Wilson College 04/07/08 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 0 0 0 0 1 4 0.250 0 0 0 0 0
University of North Alab 04/16/08 2.25 0 0 1 0 0 0 0 0 4.0 4 4 1 2 1 0 0 0 21 0.235 0 1 0 1 0
Bethel College 04/25/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Cumberland University 04/28/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Cumberland University 05/01/08 0.00 0 0 1 0 0 0 0 0 2.1 2 0 0 0 1 0 0 0 8 0.250 0 0 0 0 0
Lambuth University 05/07/08 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 0 3 0 0 0 4 0.000 0 0 0 0 0

Total: 4.50 1 0 17 0 0 0 0 1 22.0 25 14 11 4 14 3 0 2 102 0.284 1 8 0 1 1

# 8 Mathison, John

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 02/13/08 13.50 0 0 1 0 0 0 0 0 0.2 2 1 1 0 0 2 0 0 4 0.500 0 0 0 0 0
Goshen College 02/16/08 27.00 0 0 1 0 0 0 0 0 1.0 3 3 3 0 1 1 0 1 6 0.500 0 0 0 0 0

Total: 21.60 0 0 2 0 0 0 0 0 1.2 5 4 4 0 1 3 0 1 10 0.500 0 0 0 0 0

#10 Woodlee, Bryan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 02/12/08 6.75 0 0 1 0 0 0 0 0 1.1 0 1 1 0 1 0 0 0 6 0.000 0 1 0 0 0
Auburn University Montgom 02/13/08 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 0 1 0 0 2 0.500 0 0 0 0 0
Goshen College 02/16/08 0.00 1 0 1 0 0 0 0 0 0.2 0 0 0 1 1 0 0 0 4 0.000 0 1 0 0 0
Mid-Continent College 02/29/08 4.50 1 0 1 0 0 0 0 0 4.0 7 2 2 3 5 2 0 0 23 0.389 0 1 0 0 1
Faulkner University 03/11/08 0.00 0 0 1 0 0 0 0 0 0.0 0 1 0 1 1 0 0 0 2 0.000 0 0 0 0 0
IN Institute of Technolog 03/17/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Lyon College 03/21/08 27.00 0 0 1 0 0 0 0 0 0.1 1 1 1 0 0 0 0 0 2 0.500 0 0 0 0 0
Union University 03/29/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Tennessee Wesleyan Colleg 04/02/08 0.00 0 0 1 0 0 0 0 0 1.0 2 1 0 0 0 0 0 0 5 0.400 0 0 0 0 0
Lindsey Wilson College 04/07/08 3.60 1 0 1 0 0 0 0 0 5.0 3 2 2 3 6 1 0 1 20 0.176 0 0 0 0 0
Cumberland University 04/13/08 13.50 0 1 1 1 0 0 0 0 3.1 5 5 5 2 2 0 1 1 18 0.385 0 2 0 1 0
Bethel College 04/24/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Bethel College 04/25/08 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 0 0 0 0 1 4 0.250 0 0 0 0 0
Bethel College 04/29/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Lambuth University 05/07/08 3.38 1 0 1 0 0 0 0 0 2.2 2 1 1 3 3 1 0 0 13 0.222 0 1 0 0 0

Total: 4.94 4 1 15 1 0 0 0 0 23.2 24 15 13 14 23 5 1 3 115 0.258 0 6 0 1 1

#11 Sellers, Jarrett

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 02/03/08 9.00 0 0 1 1 0 0 0 0 4.0 10 5 4 3 2 1 0 0 25 0.500 0 1 0 0 1
Lindenwood University 02/10/08 1.29 1 0 1 1 1 0 0 0 7.0 4 1 1 2 9 1 0 0 30 0.160 0 3 0 0 0
University of North Alab 02/19/08 0.00 0 0 1 0 0 0 0 0 1.1 2 5 0 2 2 0 0 0 9 0.333 0 0 0 0 1
University of Saint Franc 02/22/08 1.50 1 0 1 1 0 0 0 0 6.0 5 3 1 1 2 2 0 0 27 0.208 0 2 0 0 0
Mid-Continent College 03/01/08 0.00 0 0 1 0 0 0 0 1 2.1 0 0 0 0 1 0 0 0 8 0.000 0 1 0 0 0
Lambuth University 03/09/08 3.00 1 0 1 1 0 0 0 0 6.0 7 2 2 2 5 2 0 1 26 0.333 0 3 0 0 0
Trevecca Nazarene Univers 03/13/08 8.53 0 1 1 1 0 0 0 0 6.1 10 7 6 2 3 2 0 1 31 0.345 0 0 0 0 0
Lyon College 03/20/08 5.63 0 1 1 1 1 0 0 0 8.0 11 6 5 3 8 2 0 0 39 0.344 1 2 0 1 1
Union University 03/28/08 6.75 0 0 1 1 0 0 0 0 8.0 6 7 6 3 3 2 0 0 37 0.207 0 4 0 1 0
Freed-Hardeman University 04/05/08 21.00 0 1 1 1 0 0 0 0 3.0 6 7 7 5 5 0 0 1 20 0.400 2 0 0 0 0
Crichton College 04/20/08 0.00 1 0 1 1 0 0 0 0 5.0 4 0 0 1 4 0 0 0 16 0.267 0 0 0 0 0
Bethel College 04/25/08 3.00 1 0 1 1 0 0 0 0 3.0 3 1 1 1 0 0 0 1 13 0.273 0 1 0 0 0
Lyon College 04/30/08 4.50 0 0 1 1 0 0 0 0 8.0 10 4 4 5 6 0 1 0 38 0.313 2 0 0 0 1

Total: 4.90 5 3 13 11 2 0 0 1 68.0 78 48 37 30 50 12 1 4 319 0.293 5 17 0 2 4

#12 Bratton, Bobby

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Union University 03/28/08 27.00 0 0 1 0 0 0 0 0 0.2 1 2 2 0 1 1 0 0 4 0.333 0 1 0 0 0
Lindsey Wilson College 04/07/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 2 0 0 0 4 0.000 0 0 0 0 0

Total: 10.80 0 0 2 0 0 0 0 0 1.2 1 2 2 1 3 1 0 0 8 0.167 0 1 0 0 0

#16 Holt, Jason

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 02/12/08 13.50 0 0 1 0 0 0 0 0 3.1 7 5 5 1 5 2 1 2 17 0.438 0 0 0 0 0

Total: 13.50 0 0 1 0 0 0 0 0 3.1 7 5 5 1 5 2 1 2 17 0.438 0 0 0 0 0

#17 Espinoza, Jairo

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 02/12/08 16.20 0 1 1 1 0 0 0 0 3.1 4 6 6 5 3 0 0 3 19 0.286 0 0 0 0 0
University of North Alab 02/19/08 54.00 0 0 1 0 0 0 0 0 0.1 2 2 2 2 0 0 0 0 5 0.667 0 0 0 0 0

Total: 19.64 0 1 2 1 0 0 0 0 3.2 6 8 8 7 3 0 0 3 24 0.353 0 0 0 0 0

#20 Sakowicz, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lindenwood University 02/09/08 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 2 2 0 0 0 8 0.000 0 0 0 0 0
Auburn University Montgom 02/13/08 5.68 0 0 1 1 0 0 0 0 6.1 11 5 4 3 5 3 0 0 33 0.367 0 0 0 0 0
University of North Alab 02/19/08 7.71 0 0 1 0 0 0 0 0 2.1 4 4 2 4 2 0 0 0 15 0.364 1 0 1 0 0
University of Saint Franc 02/22/08 1.50 1 0 1 1 1 0 0 0 6.0 2 1 1 1 9 1 0 0 21 0.105 0 0 0 0 1
Mid-Continent College 03/01/08 3.86 1 0 1 1 0 0 0 0 4.2 4 2 2 2 6 1 0 0 21 0.235 0 1 0 0 1
Lambuth University 03/09/08 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 1 1 0 0 0 3 0.000 0 0 0 0 0
Faulkner University 03/11/08 4.50 0 0 1 0 0 0 0 0 2.0 2 1 1 1 0 0 0 0 8 0.286 0 0 0 0 0
Trevecca Nazarene Univers 03/14/08 6.43 0 1 1 1 1 0 0 0 7.0 7 5 5 2 7 2 0 3 30 0.250 0 0 0 0 0
Lyon College 03/21/08 7.71 0 1 1 1 0 0 0 0 4.2 8 5 4 4 8 0 0 2 25 0.381 0 0 0 0 0
Union University 03/29/08 6.75 0 0 1 1 0 0 0 0 4.0 7 3 3 4 5 0 0 0 25 0.350 0 1 0 0 0
Freed-Hardeman University 04/06/08 4.50 1 0 1 1 1 0 0 0 8.0 5 4 4 8 12 0 0 1 35 0.192 0 0 0 1 0
Cumberland University 04/12/08 3.86 1 0 1 1 1 0 0 0 7.0 8 3 3 1 6 0 1 2 29 0.286 0 0 0 0 0
Crichton College 04/19/08 8.44 1 0 1 1 0 0 0 0 5.1 11 5 5 4 8 1 0 0 31 0.423 0 1 0 0 0
Bethel College 04/24/08 1.50 1 0 1 1 0 0 0 0 6.0 4 2 1 0 2 0 0 1 23 0.174 0 0 0 0 0
Bethel College 04/29/08 1.50 1 0 1 1 0 0 0 0 6.0 4 2 1 6 5 0 0 0 30 0.174 0 0 0 1 0
Univ. of Cumberlands 05/06/08 0.00 1 0 1 1 1 0 0 0 7.0 3 1 0 0 2 2 0 0 26 0.130 0 1 0 1 1