| Martin Methodist
College RedHawks |
| 2004-05 Women's
Basketball Statistics |
|
Date: 2/17/2005 Arena: CLC
Time: 6:00 pm City, State: Pulaski, TN
VISITOR: BMC Toppers (10-11, 3-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hughes, Amber F 6 10 0 0 7 11 4 4 8 3 19 0 3 0 1 28-
15 Moore, Andrea G 4 8 1 3 0 0 3 1 4 1 9 2 5 0 0 24-
20 Berry, Priscilla G 2 13 1 6 2 4 1 8 9 3 7 6 2 0 3 39-
14 Walker, Katie * 4 11 3 7 0 0 2 5 7 2 11 3 3 0 4 32-
22 McDowell, Sheree * 6 11 0 0 0 0 6 6 12 5 12 2 4 1 1 29-
12 Bullock, Heather 2 10 0 2 0 0 0 1 1 2 4 0 1 0 1 21-
21 Weeks, Magan 1 4 0 2 3 4 1 1 2 0 5 0 2 0 2 14-
23 Hamm, Brandie 2 4 0 0 0 0 0 1 1 4 4 1 0 0 0 15+
TEAM REBOUNDS 1 2 3 0
Team Totals 27 71 5 20 12 19 18 29 47 20 71 14 20 1 12 200
Total FG% - 1st: 14/35 0.400 2nd: 13/36 0.361 Game: 0.380 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 5/14 0.357 Game: 0.250 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 8/15 0.533 Game: 0.632 (5,0)
HOME: Martin Methodist College (6-22, 0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Hughes, Nikki * 5 8 0 0 1 1 6 3 9 3 11 1 2 0 2 23+
15 Villarin, Jennifer * 0 4 0 3 0 0 0 5 5 2 0 10 2 0 2 40
24 Moss, Jennifer * 3 10 2 8 2 2 0 2 2 3 10 2 1 0 0 30+
32 Dotson, Tami * 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 10-
34 Pope, Cari * 2 8 0 3 4 6 0 2 2 4 8 1 2 0 1 21+
14 Ricks, Shawra 1 1 1 1 0 0 0 0 0 3 3 1 1 0 0 10-
20 Edwards, Wyeshia 3 12 0 0 0 2 1 7 8 2 6 0 6 2 2 23-
22 Janesikova, Zuzana 6 12 0 1 2 5 4 3 7 3 14 0 6 2 1 23
30 Ezell, Jessica 2 6 1 3 4 6 3 4 7 1 9 0 4 0 0 19+
TEAM REBOUNDS 0 2 2 0
Team Totals 23 62 5 20 13 22 14 28 42 21 64 15 24 4 8 200
Total FG% - 1st: 14/30 0.467 2nd: 9/32 0.281 Game: 0.371 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 4/8 0.500 Game: 0.591 (5,0)
Technical Fouls: BMC (0)
: MMC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
BMC Toppers 32 39 71
Martin Methodist College 40 24 64
DakStats 3000 by Daktronics Inc. Brookings,
SD