Date: 11/13/2009          Arena:  
Time: 8:00 pm             City, State:  Montgomery, AL                      

VISITOR: Martin Methodist College (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Goodwin, Chris       *  9  12  8  10  3   5   1   3   4  0 29  0  1  0  1  41-
 4 Bodison, Aubre       *  3  12  1   2  5   6   0   1   1  2 12  0  3  0  1  47-
 5 Livingston, James    *  3   7  0   2  6   8   0   5   5  2 12  4 10  0  2  40+
10 Washington, Marques  *  0   1  0   0  2   2   0   1   1  1  2  0  4  0  0  16+
23 Shackleford, Will    *  5   9  0   0  7   9   3   7  10  0 17  2  2  1  3  42-
11 Ashford, Brandon        6  10  0   1  2   4   3   7  10  2 14  2  3  1  2  36-
15 Naylor, Jamal           1   3  0   0  0   1   1   0   1  1  2  2  1  0  2  15-
30 Parker, Curtis          1   1  0   0  2   2   0   0   0  1  4  0  0  0  0   4+
32 Simon, Jason            1   4  1   2  1   2   0   0   0  1  4  1  1  0  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  59 10  17 28  39   8  24  32 10 96 11 25  2 11 250

Total FG%  - 1st: 11/23  0.478 2nd and OTs: 18/36 0.500  Game:  0.492   Deadball
3-PT FG%   - 1st:  4/7   0.571 2nd and OTs: 6/10  0.600  Game:  0.588   Rebounds
Total FT%  - 1st:  7/9   0.778 2nd and OTs: 21/30 0.700  Game:  0.718     (7,1) 

HOME: Faulkner University ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ngon a Ngon, Camille F  1   3  0   0  0   0   0   0   0  1  2  2  0  0  1  11+
42 Moore, Randell       F 13  24  0   1  2   3   9   7  16  4 28  0  5  0  1  36+
50 Konate, Birama       F  1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   4+
23 Palmore, Chris       G  9  16  2   6  2   2   1   2   3  3 22  4  4  0  6  42+
30 Alderson, Jamarious  G  4   8  3   7  0   0   0   3   3  5 11  4  3  0  0  31+
 2 Milosavljavic, Bojan    3   8  3   5  0   0   0   1   1  2  9  0  2  0  1  32-
 3 Hereford, De            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Manomano, George        3  10  0   6  0   0   1   3   4  2  6  2  0  0  0  19-
20 Williams, Langston      3   6  1   1  0   0   0   2   2  4  7  1  2  0  3  14+
33 Okechukwu, Adam         2   5  0   2  0   0   2   2   4  5  4  1  4  1  3  34+
45 Mangal, Oneil           0   1  0   0  0   0   0   2   2  3  0  0  2  0  0  13+
52 McKnight, Darius        0   1  0   0  1   2   2   2   4  4  1  0  5  1  0  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               39  83  9  28  5   7  15  24  39 34 92 14 28  2 15 250

Total FG%  - 1st: 16/28  0.571 2nd and OTs: 23/55 0.418  Game:  0.470   Deadball
3-PT FG%   - 1st:  5/12  0.417 2nd and OTs: 4/16  0.250  Game:  0.321   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs:  5/7  0.714  Game:  0.714     (6,2) 

Technical Fouls: MMC (0)  
               : FLK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
    Martin Methodist College   33     36     15     12     96  
         Faulkner University   37     32     15     8      92  
DakStats by Daktronics Inc. Brookings, SD