Martin Methodist College at Georgetown College
2/15/2009


Martin Methodist College ( 1-0) Georgetown College ( 0-1)
Player AB R H RBI BB SO PO A
Gale, Sally P 3 0 0 0 0 1 0 1
Spear, Kristen RF 4 1 1 1 1 1 0 0
Boris, Alicia 3B 3 0 0 1 1 1 1 2
Kelley, Brooke 1B 4 0 2 1 1 0 6 3
Queen, Samantha DP 2 0 0 0 2 0 0 0
Robinson, Maria C 5 0 1 0 0 0 7 6
    Haynes, Emily PR 0 0 0 0 0 0 0 0
Osborne, Nikki CF 4 0 0 0 0 1 2 0
McCormick, Tiffany 2B 1 0 0 0 0 1 1 1
    Velez, Nicole PH 1 2 1 1 2 0 1 0
Thomason, Marissa LF 4 1 2 0 0 0 2 0
McWhorter, Nicole SS 0 0 0 0 0 0 7 0
Total: 31 4 7 4 7 5 27 13
Player AB R H RBI BB SO PO A
Ealey, Whitey 3B 4 0 0 0 1 1 0 5
Johnson, Rachel CF 2 1 0 0 3 1 0 0
Clemons, Jordan SS 4 1 2 1 0 0 2 4
Gronefeld, Sarah C 3 0 2 0 1 0 6 0
Hardesty, Pamela 2B 4 1 1 0 0 1 3 4
Mitchell, Ashley RF 3 0 2 0 0 1 1 1
Craddock, Jessica 1B 2 0 0 1 1 0 13 0
    Lawson, Kendall PR 0 0 0 0 0 0 0 0
Dresselhaus, Michelle DP 2 0 0 0 0 2 0 0
    Hoffman, Larura PH 2 0 0 0 0 0 0 0
Smith, Laura LF 2 0 1 0 2 0 2 1
Barmore, Samantha P 0 0 0 0 0 0 0 1
    Wilson, Samantha P 0 0 0 0 0 0 0 1
    Witt, Victoria P 0 0 0 0 0 0 0 1
Total: 28 3 8 2 8 6 27 18


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Martin Methodist College 0 0 0 0 2 1 0 0 1 0 - 4 7 0
Georgetown College 0 0 2 1 0 0 0 0 0 0 - 3 8 0


E-
DP- MMC(0): ; GC(0): LEFT- MMC(13): Gale,Thomason,Robinson(2),Velez,McWhorter,Kelley(4),Spear,Haynes,Queen; GC(10): Hardesty,Smith,Johnson(2),Mitchell,Ealey(2),Craddock,Gronefeld(2)
2B- Robinson, Kelley, Mitchell 3B-
HR- Velez
SB- Clemons CS- Clemons, Lawson, Smith, Mitchell, Gronefeld
SH- Gale, Mitchell SF- Craddock


Martin Methodist College IP H R ER BB SO AB FO GO NP
Gale, Sally 9.0 8 3 3 8 6 28 5 5 25
Total: 9.0 8 3 3 8 6 28 5 5 25
Georgetown College IP H R ER BB SO AB FO GO NP
Barmore, Samantha 4.1 4 2 2 3 5 15 1 4 12
Wilson, Samantha 1.2 2 1 1 1 0 7 1 4 7
Witt, Victoria 3.0 1 1 1 3 0 9 3 4 12
Total: 9.0 7 4 4 7 5 31 5 12 31


Winner- Gale, Sally (1-0) Loser- Witt, Victoria (0-1) Save-
WP- PB- Gronefeld BK-
HBP- Witt(2), Barmore
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD