Date: 2/25/2010           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Martin Methodist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Goodwin, Chris       *  2   6  2   6  1   3   0   3   3  4  7  1  2  0  0  34-
 4 Bodison, Aubre       *  3  10  0   1  4   4   0   4   4  0 10  0  4  0  0  25-
10 Washington, Marques  *  2   3  0   0  1   1   0   1   1  1  5  0  3  0  1  14+
15 Naylor, Jamal        *  5  13  0   2  2   2   2   2   4  4 12  2  2  0  1  33+
23 Shackleford, Will    * 11  20  0   0  5   9   9   9  18  1 27  1  4  0  0  34+
 1 Howell, Tripp           0   1  0   0  1   3   1   1   2  5  1  1  1  0  1  19-
12 Giordano, Nello         1   2  0   0  0   0   0   1   1  1  2  0  2  0  0  14-
24 Jackson, Jermaine       2   5  0   2  4   4   0   0   0  2  8  1  1  0  0  19-
44 Whitley, James          1   3  0   0  0   0   0   3   3  1  2  1  0  1  0   8+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  63  2  11 18  26  12  25  37 19 74  7 19  1  9 200

Total FG%  - 1st: 13/31  0.419  2nd:  14/32 0.438  Game:  0.429         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/5  0.200  Game:  0.182         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  12/17 0.706  Game:  0.692           (5,1) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 King, Eddie          *  5  10  1   4  6   7   1   1   2  3 17  1  1  0  3  28+
11 Crudup, Andre        *  8  14  2   6  2   4   1   6   7  1 20  4  0  0  2  33+
30 Doyle, Daniel        *  0   1  0   1  1   2   0   0   0  3  1  0  0  0  0  11-
31 White, Phillip       *  1   4  0   1  2   2   1   2   3  0  4  1  0  0  0  13+
42 Walker, Chris        *  2   7  0   0  0   0   1   0   1  0  4  3  1  0  0  16-
10 Dixon, Artomie          4   5  1   2  0   0   0   0   0  3  9  0  0  0  0   9-
12 Ferguson, Dustin        0   4  0   3  2   2   0   1   1  4  2  3  1  0  2  16-
13 Clemons, Cameron        2   5  0   2  0   0   1   3   4  3  4  4  2  0  0  18+
15 McElrath, Marcus        2   9  0   1  0   0   4   6  10  1  4  0  4  1  0  19+
32 McDaniel, Gavin         2   2  0   0  0   0   1   0   1  0  4  0  1  0  0   4-
34 Harris, Erin            6   8  0   0  0   0   2   4   6  1 12  2  2  0  0  26-
50 Jeffers, Robert         1   1  0   0  0   0   0   0   0  4  2  1  1  0  1   8-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               33  70  4  20 13  17  12  27  39 23 83 19 13  1 15 200

Total FG%  - 1st: 16/35  0.457  2nd:  17/35 0.486  Game:  0.471         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:   2/5  0.400  Game:  0.200         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/11  0.727  Game:  0.765           (5,1) 

Technical Fouls: MMC (1)  1st 03:14 10 Marques Washington, 
               : BC (1)  2nd 07:14 13 Cameron CLEMONS

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   33     41     74  
              Bethel College   39     44     83  
DakStats by Daktronics Inc. Brookings, SD