Martin Methodist College RedHawks
2005 Volleyball Statistics


Date Time   Opponent Score W L Score-by-Game Record     Site   Attend

09/06/05 7:00 pm * h   Cumberland University 3-1 W 30-14, 27-30, 30-21, 30-11 1-0     CLC   215
09/09/05 6:54 pm h   Virginia Intermont 3-0 W 30-15, 30-18, 30-22 2-0     Christian Life Center   125
09/09/05 8:00 pm h   Brewton-Parker 3-0 W 30-20, 30-21, 30-14 3-0     CLC   0
09/10/05 11:00 am h   Lindsey Wilson 3-0 W 30-16, 30-15, 30-19 4-0     CLC   0
09/10/05 1:00 pm h   Indiana Southeast 2-3 L 38-40, 31-29, 21-30, 30-18, 10-15 4-1     CLC   0
09/15/05 7:00 pm * a   Freed-Hardeman 3-1 W 31-29, 30-21, 26-30, 30-26 5-1       0
09/20/05 7:00 pm * a   Trevecca Nazarene 1-3 L 30-0, 0-30, 0-30, 0-30 5-2       0
09/29/05 6:00 pm a   Faulkner Univ. 3-0 W 30-20, 30-22, 30-19 6-2       0
09/30/05 12:00 pm n   Univ. West Alabama 1-3 L 30-0, 28-30, 26-30, 21-30 6-3     Student Activity Center   0
09/30/05 6:00 pm a   Univ. Montevallo 2-3 L 22-30, 18-30, 30-21, 30-26, 9-15 6-4     Student Activity Center   0
10/01/05 9:00 am n   Ouachita Baptist 3-2 W 21-30, 30-25, 25-30, 30-27, 15-7 7-4     Student Activity Center   0
10/01/05 1:00 pm n   Univ. of West Georgia 2-3 L 30-27, 25-30, 27-30, 30-15, 11-15 7-5     Student Activity Center   0
10/03/05 7:00 pm * h   Lyon College 3-0 W 30-20, 30-25, 30-23 8-5     CLC   145
10/10/05 6:00 pm h   Faulkner Univ. 3-0 W 30-20, 30-28, 30-0 9-5     CLC   0
10/11/05 7:00 pm * h   Freed-Hardeman 3-0 W 30-25, 30-20, 32-30 10-5     CLC   0
10/13/05 7:00 pm * a   Union University 3-2 W 22-30, 20-30, 30-21, 30-23, 15-0 11-8       0
10/15/05 6:00 pm h   Univ. West Alabama 3-0 W 30-19, 30-15, 30-0 8-18     CLC   0
10/18/05 7:00 pm * h   Trevecca Nazarene 3-0 W 30-17, 30-15, 30-23 13-5       0
10/20/05 7:00 pm a   Bryan College 3-0 W 30-11, 30-16, 30-18 14-5       0
10/25/05 6:00 pm * a   Cumberland University 3-0 W 30-20, 30-26, 30-18 15-5       0
10/28/05 12:00 pm n   Bethel College (IN) 3-2 W 26-30, 28-30, 30-18, 30-26, 15-11 16-6       0
10/28/05 4:00 pm n   Campbellsville Univ. 0-3 L 27-30, 29-31, 25-30 15-6       0
10/29/05 11:25 am a   Indiana Southeast 1-3 L 26-30, 30-25, 20-30, 24-30 16-7       0
10/29/05 1:00 pm n   Missouri Baptist College 0-3 L 23-30, 22-30, 23-30 16-8       0
11/03/05 7:00 pm * h   Union University 3-0 W 30-24, 30-26, 30-22 17-8     CLC   0
11/05/05 12:00 pm * a   Lyon College 3-0 W 30-22, 30-26, 30-23 18-8       0
11/07/05 7:00 pm h   Berry College 3-0 W 30-19, 30-22, 30-23 19-8     CLC   0
11/08/05 7:00 pm h   Bryan College 3-0 W 30-23, 30-14, 30-26 20-8     CLC   0
11/10/05 1:00 pm h   Union University 3-0 W 30-12, 30-24, 30-20 21-8     CLC   250
11/11/05 5:00 pm h   Freed-Hardeman 3-0 W 30-23, 30-15, 30-24 23-8     CLC   350
11/11/05 11:00 pm h   Freed-Hardeman 3-1 W 28-30, 30-28, 30-22, 30-21 22-8     CLC   300
11/19/05 1:00 pm n   Campbellsville Univ. 3-0 W 30-23, 30-24, 30-0 24-8       0
11/19/05 3:30 pm n   Georgetown College 1-3 L 30-23, 20-30, 29-31, 20-30 24-9       0

Record: W-L
Overall: (24-9)
Conference: (9-1)
Home: (15-1)
Away: (6-3)
Neutral: (3-5)

Attendance Summary: Dates Totals Average
Home 16 1385 86
Away 9 0 0
Neutral 8 0 0
Total 33 1385 41

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD