Martin Methodist College RedHawks
2004 Men's Soccer Statistics

# 0 Pierce, Sean

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2004 UAH 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/29/2004 Cumberland College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Thorne, Matthew

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2004 UAH 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Flagler College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2004 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/29/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Thorley, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2004 UAH 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/21/2004 Christian Brothers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/22/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/2/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Flagler College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/5/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2004 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/29/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 2 2 4 0.000 4 1.000 1 0 0 0 0
AVG/GM 0.00 0.11 0.11 0.22

# 3 D'Amario, Federico

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2004 UAH 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Christian Brothers 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 4 Andrews, John

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/12/2004 UAH 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
9/21/2004 Christian Brothers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/22/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 1 0 2 4 0.250 4 1.000 0 0 0 1 1
10/17/2004 Thomas University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/2004 Union University 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/5/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2004 Union University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
11/29/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 16 4 1 9 17 0.235 16 0.941 4 0 0 1 1
AVG/GM 0.24 0.06 0.53 1.00

# 5 Hall, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0 0
9/12/2004 UAH 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bethel College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Virginia Intermont Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2004 Flagler College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Union University 1 0 0 1 1 0 0.000 0 0.000 1 0 0 0 0
10/23/2004 Brewton-Parker College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 0 0 1 1 2 0.000 2 1.000 1 1 0 0 0
AVG/GM 0.00 0.10 0.10 0.20

# 6 McGahon, Barry

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/12/2004 UAH 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/9/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/10/2004 Shorter College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Flagler College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/21/2004 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/6/2004 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/29/2004 Cumberland College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 0 0 4 0.000 3 0.750 7 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.24

<
# 7 O'Connor, Alan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 2 1 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2004 UAH 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2004 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Christian Brothers 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/22/2004 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Virginia Intermont Colleg 1 0 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/9/2004 Lyon College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 0 0 1 1 1 0.000 1 1.000 1 0 0 0 0
10/14/2004 Flagler College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 0 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/21/2004 Union University 1 0 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/23/2004 Brewton-Parker College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 0 0 0 0 3 0.000 3 1.000 0 0 0 0