Date: 2/14/2006 Arena: McGilvray Gym
Time: 6:30 pm City, State: Chattanooga, TN
VISITOR: Martin Methodist College ( 11-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Rucker, Brian F 1 2 0 0 0 0 2 2 4 3 2 1 1 0 0 30+
2 Moorer, Deon F 7 13 1 4 4 6 1 2 3 3 19 3 5 0 1 39-
25 Newnham, Kirk C 6 12 0 0 6 8 4 3 7 1 18 0 2 0 1 22-
30 Williams, Cedric C 5 10 0 0 4 5 3 4 7 4 14 3 2 0 0 24+
10 Murdock, Chris G 1 4 1 4 0 0 0 0 0 4 3 2 3 0 2 23-
12 Young, Jarvis 3 8 1 3 0 0 0 2 2 5 7 3 0 0 0 22+
15 Kelly, Rhett 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 6-
20 Lawson, Chris 1 3 1 2 0 0 0 0 0 0 3 0 1 0 0 7+
21 Wilson, Justin 4 8 0 0 4 5 5 7 12 1 12 1 1 0 0 25-
22 Anderson, David 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2+
TEAM REBOUNDS 2 2 4 0
Team Totals 29 63 5 15 18 24 17 23 40 21 81 13 17 0 4 200
Total FG% - 1st: 14/30 0.467 2nd: 15/33 0.455 Game: 0.460 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/6 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 9/14 0.643 Game: 0.750 (0,2)
HOME: Tennessee Temple Univ. ( 21-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Watkins, Trey C 1 1 0 0 3 4 1 3 4 3 5 0 0 1 0 19-
5 Harris, Brad * 5 10 4 8 3 4 0 0 0 0 17 3 3 0 4 35-
12 Kuli-Zade, Elmar * 3 9 1 5 2 2 1 3 4 4 9 1 2 0 1 30+
42 Jones, Josh * 4 8 1 3 2 3 2 5 7 3 11 6 0 2 2 34-
50 Fulp, Joe * 7 10 1 2 6 7 1 5 6 4 21 0 0 1 2 25-
2 Lancaster, Danny 6 8 2 3 1 2 0 1 1 1 15 0 2 0 2 20+
3 Wadley, Ryan 2 4 0 0 0 0 0 0 0 2 4 2 1 0 2 23+
11 Lemonakis, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Mapp, Andre 3 5 0 0 0 0 0 1 1 1 6 2 2 0 1 14+
TEAM REBOUNDS 0 3 3 0
Team Totals 31 55 9 21 17 22 5 21 26 18 88 14 10 4 14 200
Total FG% - 1st: 17/31 0.548 2nd: 14/24 0.583 Game: 0.564 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 4/8 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 15/18 0.833 Game: 0.773 (0,1)
Technical Fouls: MMC (0)
: TTU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Martin Methodist College 0 0 0 0 25
Tennessee Temple Univ. 0 0 0 0 25
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist College 39 42 81
Tennessee Temple Univ. 41 47 88
DakStats 3000 by Daktronics Inc. Brookings, SD