Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College at Union University Bulldogs (Game 2)
4/23/2005 Jackson, TN (Fesmire Field)


Martin Methodist College (14-35, 2-13) Union University (25-25, 5-10)
Player AB R H RBI BB SO PO A
Kimbrough, Robert LF 1 0 0 0 0 0 0 0
    Glover, Derek PH 1 1 1 0 1 0 0 0
Nichting, Mark C 1 0 0 0 0 0 0 0
    Bates, Taylor PH 2 0 0 0 0 0 1 0
Thornton, Jesse CF 1 0 1 0 0 0 3 0
    Davis, Chris PH 2 0 0 1 0 0 2 0
Greany, Joey SS 1 0 0 0 0 0 0 2
    Bearden, Britt SS 1 0 0 0 1 0 0 1
Lindsey, Alan 1B 1 0 0 0 0 0 3 0
    Lovett, Blake LF 1 0 0 0 1 0 3 0
Pereyra, Miguel DH 1 0 0 0 0 0 0 0
    Baker, Bubba DH 2 0 0 0 0 1 0 0
Rocha, Devin 3B 1 0 0 0 0 0 0 0
    Street, Chris 3B 2 0 0 0 0 1 2 0
Hardy, Cliff RF 3 0 2 0 0 0 2 0
Giles, Robby 2B 1 0 0 0 0 0 0 0
    McWilliams, Parker PR 0 0 0 0 0 0 0 0
    Conner, Brandon C 2 0 0 0 0 0 2 0
Henry, Randall P 0 0 0 0 0 0 0 1
    Haddock, Trent P 0 0 0 0 0 0 0 1
    Boatwright, Michael P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 1
Total: 24 1 4 1 3 2 18 6
Player AB R H RBI BB SO PO A
Jackson, Jeffrey RF 4 1 1 0 0 1 1 0
Williams, Patrick CF 2 1 0 0 2 1 0 0
Silcock, Seth 3B 2 2 1 1 2 0 0 3
Powers, Judson LF 2 2 1 0 1 0 1 0
Allen, Josh 1B 1 1 1 2 2 0 12 0
Maddox, Andrew DH 3 0 1 3 0 0 0 0
Lowery, Zach C 3 0 0 0 0 0 2 0
Brasfield, James 2B 2 0 0 0 0 0 4 6
    Green, Adam PH 1 0 0 0 0 0 0 0
Patterson, Scott SS 2 0 0 0 0 0 1 4
    Sweat, Steve PH 1 0 0 0 0 0 0 0
Ayris, Ben P 0 0 0 0 0 0 0 1
    Ligon, Charlie P 0 0 0 0 0 0 0 0
    Moss, Josh P 0 0 0 0 0 0 0 0
    Gibbs, Matt P 0 0 0 0 0 0 0 0
Total: 23 7 5 6 7 2 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 0 0 0 1 0 - 1 4 0
Union University Bulldogs 4 0 2 1 0 0 x - 7 5 0


E-
DP- MMC(0): ; UU(1): Patterson,Allen,Brasfield LEFT- MMC(5): Glover,Conner,Thornton,Street,McWilliams; UU(5): Silcock,Green,Williams,Allen,Maddox
2B- Glover, Thornton, Jackson, Allen, Maddox 3B-
HR-
SB- Williams(2) CS-
SH- SF-


Martin Methodist College IP H R ER BB SO AB
Henry, Randall 1.0 1 4 4 3 0 4
Haddock, Trent 3.0 4 3 3 2 1 13
Boatwright, Michael 1.0 0 0 0 1 0 3
Young, Mark 1.0 0 0 0 1 1 3
Total: 6.0 5 7 7 7 2 23
Union University Bulldogs IP H R ER BB SO AB
Ayris, Ben 5.0 3 0 0 1 2 17
Ligon, Charlie 1.0 1 1 1 1 0 4
Moss, Josh 0.2 0 0 0 1 0 2
Gibbs, Matt 0.1 0 0 0 0 0 1
Total: 7.0 4 1 1 3 2 24


Winner- Ayris, Ben (4-1) Loser- Henry, Randall (1-8) Save-
WP- PB- BK-
HBP-
U- T- 02:03 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD