Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 George, Trachell 4 8 3 22 0.227 7 0 0 2 17 2 0 3 0
2 Loscaux, Geraldine 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0
4 Wrightsil, LaKenya 4 30 6 76 0.316 2 17 0 0 25 0 0 0 0
5 Beatty, Rebecca 4 1 3 19 -0.105 1 0 0 0 1 2 0 1 0
6 Gilchrist, Jacqueline 4 0 0 0 0.000 1 0 1 1 11 0 0 0 0
7 Souza, Giselle 4 8 3 24 0.208 1 2 0 0 10 5 0 4 0
9 Zuluaga, Sofia 4 9 3 31 0.194 43 3 2 0 10 2 0 1 0
11 Ruffner, Lauren 4 2 0 7 0.286 0 0 1 1 10 2 0 2 0
14 Mullins, Tameka 1 0 0 0 0.000 0 0 1 0 3 0 0 0 0
TM TEAM, 4 0

Team Totals: 58 19 180 0.217 55 22 5 4 87 13 0 12 0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Martin Methodist College 25 21 30 24
Freed-Hardeman University 30 30 24 30
Team Records:
10-5, 3-1, NAIA #24
9-0. 1-0
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Henderson, TN
Date: 9/21/2006   Attendance: 0 Length of Match: 4:39
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD