Martin Methodist( 9-0) vs Freed-Haredman Univ(4-5-1)
Date: 9/29/2005   Attendance: 0
Length of Match: 23:59
Site:   Henderson, TN
Teams 1st 2nd TOTAL
Martin Methodist 0 2 2
Freed-Haredman Univ 0 0 0

Freed-Haredman Univ Martin Methodist
Pos No Player Sh SOG G A

1 Messer, Mandy 0 0 0 0
D 3 Peck, Hannah 0 0 0 0
MF 4 Bennie, Laurie 0 0 0 0
F 5 Fields, Stephanie 0 0 0 0
MF 8 Bennie, Sarah 0 0 0 0
D 10 Lipscomb, Christina 0 0 0 0
MF 11 Porter, Brittany 0 0 0 0
F 12 Cunningham, Camille 0 0 0 0
D 14 Dassatt, Kaitlyn 0 0 0 0
MF 16 Tiensvold, Leslie 1 0 0 0
--------Substitutes--------
D 2 Eufinger, Andrea 0 0 0 0
F 9 Sianjina, Angie 0 0 0 0
MF 15 Tiensvold, Sandie 0 0 0 0
D 18 Watwood, Erica 0 0 0 0

Total: 1 0 0 0
Pos No Player Sh SOG G A

D 3 Scherger, Nicole 0 0 0 0
D 4 Sharp, Rachel 0 0 0 0
D 5 Charnley, Victoria 2 1 0 0
MF 7 White, Jessica 2 1 0 0
G 00 Carmack, Karen 0 0 0 0
F 11 Johansson, Amanda 1 0 0 0
MF 12 Takeuchi, Azusa 1 0 0 0
F 14 Perrigan, Sarah 1 1 1 0
D 15 Higashiyama, Maiko 3 2 0 0
MF 18 Finnegan, Megan 1 0 0 0
MF 21 Schuh, Manuela 1 0 0 0
--------Substitutes--------
TEAM, 0 0 0 0
MF 8 Sykes, Clare 2 2 1 0
F 9 Lewicki, Kelly 0 0 0 1
MF 17 Someya, Harumi 0 0 0 1
MF 19 Allegood, Emily 0 0 0 0
F 20 Gimenez, Tassia 3 2 0 0
D 23 Bazi, Julie 1 0 0 0

Total: 18 9 2 2

Freed-Haredman Univ Martin Methodist
No Player Min GA Saves

1 Messer, Mandy 90:00 0 7
No Player Min GA Saves

00 Carmack, Karen 90:00 0 0

Shots By Periods 1st 2nd Tot

Martin Methodist 11 16 27
Freed-Haredman Univ 0 1 1
Saves By Periods 1st 2nd Tot

Martin Methodist 0 0 0
Freed-Haredman Univ 1 6 7

Corner Kicks 1st 2nd Tot

Martin Methodist 3 3 6
Freed-Haredman Univ 0 0 0
Fouls 1st 2nd Tot

Martin Methodist 4 3 7
Freed-Haredman Univ 4 5 9

Referees: , ,
Offsides: Freed-Haredman Univ 0, Martin Methodist 0


DakStats 3000 by Daktronics Inc. Brookings, SD