Martin Methodist College RedHawks
2006 Men's Soccer Statistics

# 0 Jamison, Hunter

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

11/7/2006 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Thorne, Matthew

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2006 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2006 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 15 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Beckett, Jaymes

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 William Carey College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/1/2006 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/6/2006 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/2006 Thomas University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/18/2006 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 3 0.000 1 0.333 1 0 0 0 0
10/28/2006 Belhaven College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/31/2006 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 1 0 1 1 0 0.000 0 0.000 0 1 0 0 0

Total: 16 11 2 1 5 13 0.154 7 0.538 2 1 0 0 0
AVG/GM 0.13 0.06 0.31 0.81

# 3 Milner, Robert

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/6/2006 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Thomas University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/18/2006 Cumberland University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/28/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0
11/7/2006 Univ of the Cumberlands 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 13 1 1 3 2 0.500 1 0.500 1 2 0 0 0
AVG/GM 0.07 0.07 0.21 0.14

# 4 Ambrose, Clayton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/27/2006 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2006 Cumberland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

# 5 Hall, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Thomas University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/18/2006 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/23/2006 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 0 0 0 5 0.000 0 0.000 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 0 0 0 0 6 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.60

# 6 McGahon, Barry

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/4/2006 William Carey College 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
9/8/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 1 1 0 2 1 1.000 1 1.000 1 0 0 1 1
9/12/2006 Union University 1 1 1 0 2 1 1.000 1 1.000 1 0 0 1 1
9/17/2006 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/1/2006 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 1
10/6/2006 Christian Brothers 1 1 2 0 4 2 1.000 2 1.000 0 0 0 2 2
10/14/2006 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2006 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/28/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2006 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 16 16 5 1 11 10 0.500 7 0.700 3 0 1 4 5
AVG/GM 0.31 0.06 0.69 0.63

# 7 O'Connor, Alan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
9/4/2006 William Carey College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/8/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/1/2006 Lyon College 1 0 0 1 1 4 0.000 3 0.750 1 0 0 0 0
10/6/2006 Christian Brothers 1 0 1 0 2 1 1.000 1 1.000 1 0 0 0 0
10/14/2006 Thomas University 1 1 1 0 2 5 0.200 5 1.000 0 0 1 0 0
10/18/2006 Cumberland University 1 1 0 2 2 1 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 1 1 3 1 1.000 1 1.000 0 0 0 0 0
10/28/2006 Belhaven College 1 0 0 0 0 6 0.000 4 0.667 0 0 0 0 0
10/31/2006 Lambuth University 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 15 8 6 4 16 31 0.194 23 0.742 3 0 1 0 0
AVG/GM 0.40 0.27 1.07 2.07

# 8 Enrici, Simone

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/4/2006 William Carey College 1 1 0 0 0 2 0.000 0 0.000 0 1 0 0 0
9/8/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/17/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lyon College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/6/2006 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Thomas University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/2006 Cumberland University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Belhaven College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/31/2006 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 16 10 1 0 2 6 0.167 2 0.333 4 1 0 0 0
AVG/GM 0.06 0.00 0.13 0.38

# 9 Barbeiro, Fernando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/4/2006 William Carey College 1 1 0 0 0 1 0.000 1 1.000 0 1 0 0 0
9/8/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Lindenwood University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/1/2006 Lyon College 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0
10/6/2006 Christian Brothers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Thomas University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/2006 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/23/2006 Mid-Continent College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 1 1 3 5 0.200 4 0.800 0 0 0 0 0
10/28/2006 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2006 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 16 14 2 2 6 24 0.083 15 0.625 0 1 0 0 0
AVG/GM 0.13 0.13 0.38 1.50

#00 Cathey, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#10 Hogan, Stephen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Spring Hill College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/4/2006 William Carey College 1 1 0 0 0 1 0.000 1 1.000 0 1 0 0 0
9/8/2006 Lindsey Wilson College 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0
9/9/2006 Lindenwood University 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2006 Christian Brothers 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/28/2006 Belhaven College 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/31/2006 Lambuth University 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/7/2006 Univ of the Cumberlands 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0

Total: 13 7 4 0 8 17 0.235 11 0.647 3 1 0 0 0
AVG/GM 0.31 0.00