Team: Martin Methodist College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Santos, Caroline 3 1 1 4 0.000 35 35 1.000 0 1 1 0.000 5 1 0 1 0 0 1 0.000 1.5 3.1
2 Meshell, Heather 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 6 0 0 0 0 0 1 0.000 0.0 0.0
4 Spencer, Kayla 3 14 5 29 0.310 0 0 0.000 1 2 3 0.333 9 0 1 1 1 0 4 0.000 16.5 34.4
7 Owens, Jordan 2 0 0 1 0.000 0 0 0.000 0 2 2 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Neuenschwander, Lacy 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
9 Martins, Jhessica 3 15 3 38 0.316 0 0 0.000 0 1 1 0.000 8 0 0 1 0 0 0 0.000 15.5 32.3
11 Fraser, Sarah 3 1 1 6 0.000 0 0 0.000 1 0 1 1.000 4 0 0 1 1 0 0 0.000 2.5 5.2
12 Sanders, Precious 3 3 8 23 -0.217 1 1 1.000 0 0 0 0.000 10 1 0 1 0 0 0 0.000 3.5 7.3
15 Kuehhorn, Ann-Kathrin 3 8 7 22 0.045 1 1 1.000 0 1 1 0.000 2 0 0 1 2 0 0 0.000 8.5 17.7
TM TEAM, 3 0

Team Totals: 42 25 123 0.138 38 38 1.000 2 7 9 0.222 45 2 1 6 4 0 6 0.000 48.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 14 4 30 0.333
2 9 9 29 0.000
3 19 12 64 0.109
TEAMS 1 2 3
Martin Methodist College 18 17 29
Cumberland University 25 25 31
Team Records:
13-12, 4-9
16-11, 5-7
 
Team: Cumberland University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Gericke, Jessica 3 5 2 19 0.158 3 3 1.000 0 0 0 0.000 9 1 0 2 0 0 0 0.000 6.0 11.1
2 Adcock, Amanda 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 Arnold, Kaysi 3 11 4 27 0.259 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000 11.5 21.3
5 Bellar, Samantha 3 3 4 22 -0.045 1 1 1.000 0 0 0 0.000 4 0 0 2 0 0 0 0.000 4.0 7.4
7 Arnold, Kayla 3 4 1 10 0.300 0 0 0.000 0 0 0 0.000 0 0 0 7 0 0 0 0.000 7.5 13.9
9 Pescatore, Jordan 3 0 0 2 0.000 2 2 1.000 1 0 1 1.000 13 0 0 0 0 0 1 0.000 1.0 1.9
11 Denney, Taylor 3 3 0 4 0.750 11 11 1.000 2 1 3 0.667 6 1 0 0 0 0 0 0.000 5.0 9.3
12 Zigman, Courtney 3 1 0 5 0.200 13 13 1.000 0 0 0 0.000 2 1 1 6 2 0 0 0.000 5.0 9.3
15 Smallwood, Tracy 3 0 1 2 -0.500 1 1 1.000 1 1 2 0.500 4 0 0 0 0 0 1 0.000 1.0 1.9
18 DeGear, Laura 3 9 2 16 0.438 0 0 0.000 0 0 0 0.000 0 1 1 2 0 0 0 0.000 11.0 20.4
21 Bowers, Brooke 3 0 0 1 0.000 0 0 0.000 2 0 2 1.000 6 0 0 0 0 0 0 0.000 2.0 3.7
TM TEAM, 3 0

Team Totals: 36 14 108 0.204 31 31 1.000 6 2 8 0.750 47 4 2 20 2 0 2 0.000 54.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 16 2 29 0.483
2 7 5 25 0.080
3 13 7 54 0.111
Site: Dallas Floyd Gym, Lebanon, Te
Date: 10/28/2009   Attendance: 0 Length of Match: 1:10
Referees: Katie Lamb, Lorr. Lassourreille
DakStats by Daktronics Inc. Brookings, SD