Martin Methodist College at Cumberland University TN (Game 2)
4/30/2009 Lebanon, Te (Ernest L. Stockton)


Martin Methodist College (20-24) Cumberland University TN (30-21)
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 3 0 0 0 0 0 0 0
Palm, Brendan SS 3 0 0 0 0 1 0 1
Hardy, Cliff P 2 0 0 0 0 1 0 1
    Laxson, Rob PH 1 0 1 0 0 0 0 0
Stooksberry, Adam 1B 3 0 0 0 0 1 5 0
Lora, Hector RF 3 1 1 1 0 1 1 0
Swipas, Josh C 2 0 0 0 0 1 6 0
    McMahan, Jeff PH 1 0 0 0 0 1 0 0
Lyles, Rudy LF 2 0 1 0 0 0 2 0
Hedges, Jordan 3B 1 0 0 0 1 0 0 1
Baxter, Brayden CF 0 0 0 0 0 0 4 0
    McConnell, Seth PH 1 0 0 0 0 0 0 0
    Cunningham, Seth CF 0 0 0 0 0 0 0 0
    Kurtz, Rob P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
Total: 22 1 3 1 1 6 18 3
Player AB R H RBI BB SO PO A
Kautz, Max RF 4 3 3 1 0 0 2 0
Holliman, Matt SS 3 1 1 2 0 0 0 1
    Belote, Chuck PH 0 0 0 0 1 0 0 0
Greener, Matt 3B 3 1 0 0 0 1 0 1
    Curry, Will 3B 1 0 0 0 0 1 1 1
Wheeler, Michael LF 3 1 1 0 0 0 2 0
    Merrill, Corey PH 1 0 0 0 0 1 0 0
Kikla, Sam 2B 3 2 3 3 0 0 1 1
    Fanning, Chris PH 1 0 0 0 0 1 0 0
Fisher, Tyler CF 1 1 0 1 0 0 2 0
Mull, Eric DH 3 0 2 1 0 0 0 0
Alexander, Clint 1B 2 0 1 1 0 0 7 0
West, Kyle C 3 0 0 0 0 1 5 0
    Karahalios, Brian C 0 0 0 0 0 0 1 0
Post, Robert P 0 0 0 0 0 0 0 1
    Cowan, Babich P 0 0 0 0 0 0 0 0
Total: 28 9 11 9 1 5 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 0 0 0 0 1 - 1 3 1
Cumberland University TN 5 2 0 1 1 0 x - 9 11 0


E- Hedges
DP- MMC(0): ; CU(1): Alexander,Kikla LEFT- MMC(2): Ruderer,Hedges; CU(5): Fisher,West,Fanning,Kautz(2)
2B- Kikla(3), Mull 3B-
HR- Lora, Holliman, Kautz
SB- Kikla CS-
SH- Baxter SF- Alexander, Fisher


Martin Methodist College IP H R ER BB SO AB FO GO
Hardy, Cliff 4.0 8 8 6 0 2 20 0 0
Kurtz, Rob 1.0 3 1 1 1 0 5 0 0
McMurtry, Jerry 1.0 0 0 0 0 3 3 0 0
Total: 6.0 11 9 7 1 5 28 0 0
Cumberland University TN IP H R ER BB SO AB FO GO
Post, Robert 6.0 1 0 0 1 5 18 0 0
Cowan, Babich 1.0 2 1 1 0 1 4 0 0
Total: 7.0 3 1 1 1 6 22 0 0


Winner- Post, Robert Loser- Hardy, Cliff Save-
WP- PB- BK-
HBP- Hardy
U- T- 01:34 A- 313
DakStats by Daktronics Inc. Brookings, SD