Date: 11/9/2009 Arena:
Time: 8:00 pm City, State: Nashville, TN
VISITOR: Martin Methodist College (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Goodwin, Chris * 7 14 6 11 2 5 0 2 2 1 22 3 0 0 0 19
4 Bodison, Aubre * 8 14 5 8 0 0 1 2 3 0 21 2 1 0 0 31
10 Washington, Marques * 4 6 0 0 1 1 1 3 4 4 9 0 4 0 2 13
23 Shackleford, Will * 5 5 0 0 1 2 3 6 9 0 11 0 2 0 1 20
32 Simon, Jason * 5 6 1 2 0 0 1 1 2 2 11 4 1 0 1 24
1 Howell, Tripp 3 4 2 2 0 0 0 0 0 3 8 2 0 0 0 21
5 Livingston, James 3 4 0 1 2 2 0 0 0 2 8 1 2 0 1 14
15 Naylor, Jamal 2 2 0 0 6 8 2 5 7 3 10 6 2 0 2 28
24 Jackson, Jermaine 5 6 0 0 3 4 1 4 5 2 13 0 1 0 0 22
TEAM REBOUNDS 1 5 6 0
Team Totals 42 61 14 24 15 22 10 28 38 17113 18 13 0 7 192
Total FG% - 1st: 21/31 0.677 2nd: 21/30 0.700 Game: 0.689 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 8/12 0.667 Game: 0.583 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 7/11 0.636 Game: 0.682 (2,0)
HOME: Fisk University (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 King, * 2 7 1 4 0 2 0 3 3 2 5 1 5 0 0 14
20 Grayson, * 8 12 4 5 0 0 3 0 3 0 20 1 0 0 0 25
22 Rawls, * 0 1 0 1 3 6 2 0 2 5 3 1 4 0 0 7
34 Brandex, * 3 10 2 5 3 3 0 2 2 1 11 2 4 0 1 35
52 Bunch, * 1 2 0 1 1 2 0 2 2 4 3 0 1 0 2 26
3 Sutton, 2 5 1 1 0 3 0 0 0 0 5 1 2 0 0 26
24 Bennet, 0 4 0 2 2 2 0 2 2 2 2 0 2 0 0 22
30 Carroll, 2 4 2 4 0 0 0 1 1 2 6 2 2 0 0 21
32 Williams, 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
40 Timotheus, 5 8 3 5 2 2 3 1 4 3 15 3 2 0 0 16
TEAM REBOUNDS 0 2 2 0
Team Totals 23 55 13 30 11 20 8 13 21 19 70 11 22 0 3 192
Total FG% - 1st: 10/28 0.357 2nd: 13/27 0.481 Game: 0.418 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 6/15 0.400 Game: 0.433 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 4/12 0.333 Game: 0.550 (4,0)
Technical Fouls: MMC (0)
: FISK (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist College 56 57 113
Fisk University 34 36 70
DakStats by Daktronics Inc. Brookings, SD