Martin Methodist College RedHawks
2009 Softball Statistics
As of May 1, 2009
Team Pitching Game by Game

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Georgetown College 02/15/09 3.00 1 0 1 1 0 0 0 9.0 8 3 3 8 6 1 0 0 38 0.286 0 0 0 1 1
Georgetown College 02/15/09 1.29 1 0 1 1 0 0 0 7.0 5 2 1 0 2 1 0 0 27 0.185 0 0 0 0 0
Huntingdon College 02/17/09 1.29 1 0 1 0 0 0 0 7.0 6 3 1 2 10 0 1 0 28 0.240 0 0 0 0 1
Huntingdon College 02/17/09 0.00 1 0 1 1 0 0 0 7.0 7 2 0 0 6 1 1 0 28 0.250 0 0 0 0 0
McKendree College 02/20/09 3.86 1 0 1 1 0 0 0 7.0 8 4 3 5 5 2 1 0 35 0.296 0 0 0 0 3
McKendree College 02/20/09 3.86 1 0 1 0 0 0 0 7.0 9 4 3 2 9 1 0 0 32 0.310 0 0 0 0 1
University of Virginia's 02/22/09 2.57 0 1 1 1 0 0 0 7.0 4 2 2 1 9 1 0 0 27 0.160 0 0 0 0 1
Bethel College 02/22/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 5 0 0 0 24 0.167 0 0 0 0 0
Union University 02/24/09 3.00 1 0 1 1 0 0 0 6.0 4 2 2 3 3 0 0 1 26 0.190 1 0 0 1 1
Union University 02/24/09 6.75 1 0 1 0 0 0 0 8.0 12 9 6 3 5 2 2 1 40 0.343 0 0 0 1 1
UMET 03/03/09 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 11 1 0 0 25 0.087 0 0 0 0 0
UMET 03/03/09 1.00 1 0 1 0 0 0 0 9.0 5 1 1 2 6 0 1 0 33 0.172 0 0 0 0 2
Huntingdon College 03/10/09 6.43 0 1 1 1 0 0 0 7.0 9 6 5 5 8 0 0 0 37 0.290 1 0 0 0 1
Huntingdon College 03/10/09 0.00 1 0 1 1 0 0 0 7.0 5 1 0 0 1 2 0 0 27 0.185 0 0 0 0 0
William Carey College 03/13/09 10.50 0 1 1 0 0 0 0 6.0 12 8 7 0 6 1 0 3 30 0.414 0 0 0 0 0
U. of Houston-Victoria 03/13/09 3.86 1 0 1 1 0 0 0 7.0 7 3 3 1 6 1 0 0 29 0.250 0 0 0 0 0
Univ of Science & Arts 03/14/09 4.91 0 1 1 0 0 0 0 7.1 11 7 4 1 5 3 0 1 35 0.344 0 0 0 0 2
Brenau University 03/14/09 5.14 0 1 1 1 0 0 0 7.0 9 4 4 1 4 0 1 1 31 0.310 0 1 0 0 0
Thomas University GA 03/15/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 5 0 0 0 26 0.120 0 0 0 0 0
Trevecca Nazarene Univers 03/17/09 1.29 1 0 1 1 0 0 0 7.0 5 2 1 1 8 2 0 0 28 0.200 0 0 0 0 2
Trevecca Nazarene Univers 03/17/09 4.50 0 1 1 0 0 0 0 6.0 10 7 3 2 3 4 1 0 33 0.345 0 0 0 0 2
Cumberland University 03/20/09 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 3 0 0 0 16 0.067 0 0 0 0 0
Cumberland University 03/20/09 0.00 1 0 1 1 1 0 0 6.0 2 0 0 1 3 0 0 0 20 0.105 0 0 0 0 0
Madonna University 03/21/09 0.00 1 0 1 1 1 0 0 7.0 2 0 0 3 5 0 0 0 26 0.091 0 1 0 0 0
Lindsey Wilson College 03/21/09 1.80 1 0 1 1 0 0 0 5.0 5 1 1 1 3 2 0 0 21 0.250 0 0 0 0 0
Robert Morris College 03/22/09 2.25 1 0 1 1 0 0 0 8.0 6 3 2 3 5 0 0 0 32 0.207 1 0 0 0 0
University of Virginia's 03/22/09 0.00 1 0 1 1 0 0 0 5.0 5 1 0 0 3 0 0 0 20 0.250 0 0 0 0 0
Mid-Continent College 03/24/09 0.00 1 0 1 1 1 0 0 6.0 3 0 0 1 13 0 0 0 22 0.143 0 0 0 0 0
Mid-Continent College 03/24/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 6 1 0 0 24 0.125 0 0 0 0 0
Freed-Hardeman University 04/03/09 2.57 1 0 1 1 0 0 0 7.0 10 2 2 1 3 1 0 0 34 0.333 2 1 0 1 1
Freed-Hardeman University 04/03/09 4.50 0 1 1 0 0 0 0 6.0 10 3 3 0 3 3 0 0 28 0.400 0 1 0 0 2
Lyon College 04/04/09 1.29 1 0 1 0 0 0 1 7.0 6 2 1 3 6 1 0 0 31 0.214 0 0 0 0 0
Lyon College 04/04/09 1.29 1 0 1 1 0 0 0 7.0 4 2 1 1 7 0 0 0 28 0.148 0 0 0 0 0
Lambuth University 04/06/09 1.29 1 0 1 0 0 0 0 7.0 6 1 1 1 12 2 0 0 28 0.222 0 0 0 0 0
Lambuth University 04/06/09 1.29 1 0 1 1 0 0 0 7.0 3 1 1 6 4 0 0 1 29 0.130 0 0 0 0 0
Union University 04/09/09 5.14 1 0 1 1 0 0 0 7.0 11 4 4 2 6 4 1 0 33 0.355 1 0 0 0 0
Union University 04/09/09 1.29 1 0 1 1 0 0 0 7.0 4 1 1 1 3 1 0 1 27 0.160 0 1 0 0 0
Bethel College 04/14/09 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 3 1 0 0 28 0.208 0 1 0 0 1
Bethel College 04/14/09 0.00 1 0 1 1 0 0 0 7.0 6 2 0 3 6 0 0 0 31 0.222 0 1 0 0 0
U. of Alababma-Huntsville 04/16/09 9.00 0 1 1 0 0 0 0 6.0 9 6 6 1 2 1 0 1 30 0.346 0 2 0 0 1
U. of Alababma-Huntsville 04/16/09 3.00 0 1 1 1 0 0 0 6.0 6 2 2 2 3 0 0 1 27 0.240 0 0 0 0 0
Lambuth University 04/18/09 3.86 1 0 1 1 0 0 0 7.0 6 3 3 4 11 1 0 0 33 0.222 1 2 0 0 0
Lambuth University 04/18/09 1.29 1 0 1 1 0 0 0 7.0 3 3 1 5 5 1 0 0 29 0.125 0 0 0 0 0
Cumberland University 04/22/09 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 10 0 0 0 24 0.091 0 0 0 0 1
Cumberland University 04/22/09 0.00 1 0 1 1 1 0 0 7.0 1 0 0 2 5 0 0 0 24 0.045 0 0 0 0 0
Trevecca Nazarene Univers 04/24/09 0.00 1 0 1 1 0 0 0 7.0 4 2 0 0 4 0 1 0 26 0.154 0 0 0 0 0
Trevecca Nazarene Univers 04/24/09 0.00 1 0 1 1 0 0 0 7.0 4 2 0 1 7 2 0 0 29 0.143 0 0 0 0 0
Cumberland University 04/29/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 6 0 0 0 25 0.160 0 0 0 0 0
Bethel College 04/30/09 1.29 0 1 1 1 0 0 0 7.0 9 2 1 0 7 1 1 0 28 0.321 2 0 0 0 0
Cumberland University 04/30/09 0.00 1 0 1 1 1 0 0 7.0 5 0 0 1 5 1 0 0 26 0.200 0 0 0 0 0
Union University 05/01/09 0.00 1 0 1 1 1 0 0 8.0 1 0 0 3 8 0 0 0 29 0.042 0 1 0 0 1

Total: 2.03 41 10 51 40 14 0 1 350.1 291 113 79 90 290 46 11 11 1447 0.221 9 12 0 4 25




DakStats by Daktronics Inc. Brookings, SD