Date: 1/21/2006           Arena: CLC
Time: 4:00 pm             City, State: Pulaski, TN                          

VISITOR: Tennessee Temple Univ. ( 16-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Harris, Brad         *  6  12  2   5  8   8   1   3   4  3 22  3  0  0  0  35-
12 Kuli-Zade, Elmar     *  4   9  1   1  5   7   1   1   2  3 14  4  4  0  6  31-
42 Jones, Josh          *  3   9  2   5  1   2   1   3   4  2  9  0  2  0  1  28+
50 Fulp, Joe            *  4   9  0   1  0   0   0   7   7  5  8  1  3  0  2  45+
 2 Lancaster, Danny        0   2  0   0  2   2   0   1   1  2  2  0  1  0  1  18+
 3 Wadley, Ryan            1   2  1   2  3   7   0   2   2  3  6  0  3  0  0  25+
11 Lemonakis, George       0   1  0   1  0   0   0   1   1  2  0  0  0  0  0   1-
33 Mapp, Andre             1   1  0   0  0   0   1   0   1  3  2  0  0  0  0  11-
34 Watkins, Trey           2   7  0   0  2   2   1   6   7  2  6  0  1  1  0  26-
44 Byrd, Robert            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  -0+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  52  6  15 21  28   5  25  30 25 69  8 14  1 10 220

Total FG%  - 1st:  8/23  0.348  2nd:  13/29 0.448  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   4/7  0.571  Game:  0.400         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  19/26 0.731  Game:  0.750           (4,0) 

HOME: Martin Methodist College ( 7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Rucker, Brian        F  3   5  0   1  0   0   2   2   4  5  6  0  2  0  0  25-
02 Moorer, Deon         F  3  16  0   1  3   4   2   3   5  1  9  4  5  0  1  38-
21 Wilson, Justin       F  6  10  0   1  2   3   2   7   9  4 14  5  4  0  4  35+
25 Newnham, Kirk        C  3   7  0   0  6   8   0   3   3  0 12  0  0  0  0  23-
20 Lawson, Chris        G  2   4  0   1  1   1   0   4   4  2  5  0  3  0  1  29-
03 Spivey, Brad            0   0  0   0  0   1   0   0   0  2  0  1  0  0  0   5+
10 Murdock, Chris          1   4  1   4  0   0   0   1   1  0  3  0  2  0  0  18 
22 Anderson, David         0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   2-
23 Calic, Marco            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
30 Williams, Cedric        3  13  0   0  9  11   9   8  17  5 15  0  0  0  0  21-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  60  1   9 21  28  17  29  46 21 64 10 16  0  6 200

Total FG%  - 1st: 11/30  0.367  2nd:  10/30 0.333  Game:  0.350         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/3  0.000  Game:  0.111         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  17/22 0.773  Game:  0.750           (4,0) 

Technical Fouls: TTU (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Tennessee Temple Univ.   0      10     0      9      16  
    Martin Methodist College   2      10     4      9      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Tennessee Temple Univ.   20     49     69  
    Martin Methodist College   27     37     64  

DakStats 3000 by Daktronics Inc. Brookings, SD