Trevecca Nazarene Univers at Martin Methodist College (Game 2)
4/22/2006 Pulaski, Tn (Sam Davis Park)


Trevecca Nazarene University (35-14, 12-3) Martin Methodist College (19-31, 5-10)
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 4 2 1 0 0 0 0 2
Lowe, Chris RF 1 2 1 1 2 0 0 0
House, Eric LF 2 2 1 4 1 0 0 0
Hillard, Zack 1B 3 2 2 7 0 1 5 0
    Bland, Adam PH 0 0 0 0 1 0 1 0
Lynch, Dylan DH 3 0 1 0 0 0 0 0
    Sanchez, Henry PH 1 0 0 0 0 1 0 0
Ballentine, Craig C 3 1 1 0 0 0 7 0
Thayer, Gunner SS 2 2 1 0 1 0 0 0
Atencio, Justin 3B 2 2 2 0 1 0 1 1
Hichcock, Chad CF 3 2 2 2 0 0 1 0
Slyke, Eric Van P 0 0 0 0 0 0 0 3
Total: 24 15 12 14 6 2 15 6
Player AB R H RBI BB SO PO A
Bates, Taylor 3B 3 0 0 0 0 0 0 2
Greany, Joey SS 3 0 0 0 0 1 1 2
Thornton, Jesse RF 3 0 1 0 0 2 3 0
Lindsey, Alan 1B 2 0 0 0 0 1 4 0
English, Courtney CF 2 0 2 0 0 0 1 0
McMahan, Jeff DH 2 0 1 0 0 0 0 0
Glover, Derek LF 2 0 0 0 0 0 1 0
Giles, Robby 2B 2 0 0 0 0 0 2 2
Eslick, Matt C 2 0 0 0 0 2 3 0
Hardy, Cliff P 0 0 0 0 0 0 0 0
    Roper, P.J. P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 0
Total: 21 0 4 0 0 6 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Trevecca Nazarene Univers 0 0 4 1 10 - 15 12 2
Martin Methodist College 0 0 0 0 0 - 0 4 3


E- Glover, Eslick, Hardy, Cole, Thayer
DP- TREV(0): ; MMC(2): Bates,Greany,Giles(2),Lindsey(2) LEFT- TREV(2): Bland,Lowe; MMC(6): Greany,English(2),Glover,McMahan(2)
2B- Thayer, Ballentine 3B-
HR- House, Hillard(2)
SB- Cole(2) CS-
SH- SF- House, Lowe


Trevecca Nazarene Univers IP H R ER BB SO AB
Slyke, Eric Van 5.0 4 0 0 0 6 21
Total: 5.0 4 0 0 0 6 21
Martin Methodist College IP H R ER BB SO AB
Hardy, Cliff 4.0 9 11 9 2 1 18
Roper, P.J. 0.2 3 4 4 3 0 5
Young, Mark 0.1 0 0 0 1 1 1
Total: 5.0 12 15 13 6 2 24


Winner- Slyke, Eric Van Loser- Hardy, Cliff Save-
WP- Hardy PB- Eslick BK-
HBP-
U- T- 01:18 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD