Martin Methodist College RedHawks
2009-2010 Final Men's Basketball Stats
As of March 4, 2010

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Oakwood University 10/29/09 1 21 55 .382 4 13 .308 17 32 .531 9 13 22 18 9 20 2 11 63
Southeastern Bible Colleg 10/31/09 1 20 58 .345 8 28 .286 12 19 .632 12 16 28 17 10 24 1 13 60
Fisk University 11/02/09 1 23 64 .359 5 24 .208 5 10 .500 6 9 15 15 11 11 1 4 56
Fisk University 11/09/09 1 23 55 .418 13 30 .433 11 20 .550 8 13 21 19 11 22 0 3 70
Faulkner University 11/13/09 1 39 83 .470 9 28 .321 5 7 .714 15 24 39 34 14 28 2 15 92
Auburn University Montgom 11/14/09 1 26 71 .366 6 9 .667 15 26 .577 11 33 44 18 6 14 3 3 73
Tenn. Temple University 11/19/09 1 27 71 .380 8 23 .348 14 22 .636 9 15 24 10 6 21 2 5 76
Oakwood University 11/23/09 1 31 64 .484 8 27 .296 8 11 .727 11 16 27 23 17 17 0 8 78
Tenn. Temple University 11/30/09 1 20 47 .426 8 19 .421 8 15 .533 5 13 18 28 8 27 2 6 56
Edward Waters College 12/04/09 1 18 67 .269 4 24 .167 19 22 .864 17 26 43 13 8 19 3 13 59
Life College 12/05/09 1 25 64 .391 4 20 .200 21 33 .636 14 17 31 24 7 14 5 13 75
Tennessee Wesleyan Colleg 12/07/09 1 23 58 .397 7 20 .350 3 9 .333 10 18 28 15 11 30 1 9 56
Tennessee Wesleyan Colleg 12/18/09 1 31 73 .425 10 31 .323 8 14 .571 7 17 24 22 22 13 2 11 80
Union University 01/09/10 1 27 51 .529 4 15 .267 9 14 .643 4 32 36 18 11 12 2 4 67
Mid-Continent College 01/14/10 1 24 55 .436 3 10 .300 15 28 .536 16 32 48 22 13 17 3 7 66
Lyon College 01/16/10 1 17 51 .333 6 23 .261 18 28 .643 9 26 35 23 11 15 3 8 58
Blue Mountain College 01/18/10 1 22 88 .250 3 34 .088 15 24 .625 20 15 35 19 5 16 2 7 62
Freed-Hardeman University 01/21/10 1 31 51 .608 10 21 .476 13 17 .765 12 22 34 22 17 26 1 6 85
Cumberland University 01/23/10 1 27 59 .458 6 22 .273 11 13 .846 10 24 34 21 14 19 1 7 71
Bethel College 01/28/10 1 31 69 .449 10 27 .370 14 21 .667 7 22 29 29 13 18 2 8 86
Carver Bible College 02/03/10 1 27 66 .409 10 28 .357 15 25 .600 0 0 0 0 0 0 0 0 79
Union University 02/06/10 1 27 60 .450 10 26 .385 10 12 .833 12 34 46 15 15 16 5 7 74
Trevecca Nazarene Univ 02/08/10 1 27 60 .450 7 19 .368 22 27 .815 10 30 40 24 15 20 6 5 83
Mid-Continent College 02/11/10 1 28 75 .373 10 26 .385 15 21 .714 18 24 42 26 14 18 3 10 81
Lyon College 02/13/10 1 25 58 .431 5 18 .278 10 18 .556 5 17 22 24 13 18 1 11 65
Freed-Hardeman University 02/15/10 1 28 66 .424 5 22 .227 16 25 .640 15 32 47 14 15 13 4 5 77
Blue Mountain College 02/18/10 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Cumberland University 02/20/10 1 39 74 .527 11 26 .423 12 16 .750 9 21 30 28 15 15 1 8 101
Bethel College 02/25/10 1 33 70 .471 4 20 .200 13 17 .765 12 27 39 23 19 13 1 15 83
Trevecca Nazarene Univ 02/27/10 1 30 54 .556 16 27 .593 16 20 .800 5 19 24 12 18 15 4 5 92
Freed-Hardeman University 03/04/10 1 29 62 .468 14 29 .483 11 20 .550 10 25 35 15 19 15 4 6 83

TOTALS 31 799 1899 .421 228 689 .331 381 586 .650 308 632 940 591 367 526 67 233 2207
AVERAGE 30.3 11.8 71.2

 

DakStats by Daktronics Inc. Brookings, SD