Martin Methodist College at Lyon College
3/27/2010 Batesville, AR (Scots Field)


Martin Methodist College (12-15, 1-2 ) Lyon College ( )
Player AB R H RBI BB SO PO A
Holt, Darin CF 4 2 3 2 2 0 7 0
Garcia, Travis DH 3 0 0 0 0 3 0 0
    Killen, Holden PH 3 1 0 0 1 1 0 0
Hunter, Chad RF 7 4 3 0 0 0 0 0
Bowers, Kyle 1B 3 3 1 2 2 0 7 0
Gizewski, Mike C 3 2 2 4 0 0 7 0
Ruderer, Kris 2B 5 2 1 2 0 1 1 1
McConnell, Seth SS 3 2 0 1 0 2 0 3
    Lora, Hector PH 1 1 1 1 0 0 0 0
Hedges, Jordan 3B 5 1 3 3 0 0 1 1
    Laxson, Rob PR 0 0 0 0 0 0 0 0
Lyles, Rudy LF 5 1 3 1 1 0 1 0
Seagroatt, Brett P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 1
    Vance, Joey P 0 0 0 0 0 0 0 0
    Woodlee, Bryan P 0 0 0 0 0 0 0 0
    Murli, Shane P 0 0 0 0 0 0 0 1
Total: 42 19 17 16 6 7 24 7
Player AB R H RBI BB SO PO A
Ford, Cory RF 3 3 2 4 1 0 1 0
Wallace, Zac LF 7 2 3 3 0 1 0 0
Segler, Evan CF 4 3 1 0 1 0 5 1
Kallsnick, Kyle DH 6 1 3 6 0 2 0 0
Pinson, Kody 1B 5 1 1 1 1 1 10 0
    Kilday, Sean PR 0 1 0 0 0 0 0 0
Thornton, Aaron 3B 6 1 4 1 0 1 1 3
    McNatt, Josh PR 0 0 0 0 0 0 0 0
Holte, Brett C 4 1 1 3 0 1 7 0
    Garris, Evan PR 0 2 0 0 0 0 0 0
    Armenteros, Michael PH 1 0 0 0 0 0 0 0
    Johnson, Chris SS 0 0 0 0 0 0 0 0
Richards, Garry SS 4 3 2 1 2 0 1 3
Glaude, Roger 2B 5 2 2 1 0 0 2 2
    Malone, Zack P 0 0 0 0 0 0 0 0
Phelps, Dustin P 0 0 0 0 0 0 0 0
    Bobbitt, Jon P 0 0 0 0 0 0 0 0
    Davis, Drew P 0 0 0 0 0 0 0 2
    Harper, Cody P 0 0 0 0 0 0 0 0
    Weeks, Trent P 0 0 0 0 0 0 0 0
    McSpadden, Colton P 0 0 0 0 0 0 0 0
Total: 45 20 19 20 5 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 7 0 0 1 4 0 5 1 1 - 19 17 3
Lyon College 3 0 0 2 3 0 9 3 x - 20 19 3


E- Hedges(2), Ruderer, Glaude, Pinson, Holte
DP- MMC(0): ; LYON(1): Segler,Thornton LEFT- MMC(11): Hedges,Holt(4),Laxson,Gizewski,Lyles(2),Bowers(2); LYON(12): Glaude,Wallace(2),Garris,Ford(3),Kallsnick(2),Richards,Thornton(2)
2B- Holt, Gizewski, Lyles, Hunter, Glaude, Kallsnick(2), Richards, Segler, Thornton(2) 3B-
HR- Lora, Ford, Holte
SB- Holt, Hunter(2), Wallace, Ford(2) CS-
SH- Gizewski SF- Hedges, Gizewski, Ford


Martin Methodist College IP H R ER BB SO AB FO GO NP
Seagroatt, Brett 4.1 7 7 7 1 3 22 4 3 73
McMurtry, Jerry 2.0 5 5 5 1 1 11 1 1 51
Vance, Joey 0.1 3 5 5 2 1 4 0 0 22
Woodlee, Bryan 0.2 4 3 3 0 0 6 0 1 23
Murli, Shane 0.2 0 0 0 1 1 2 0 0 12
Total: 8.0 19 20 20 5 6 45 5 5 181
Lyon College IP H R ER BB SO AB FO GO NP
Phelps, Dustin 0.1 2 6 6 2 1 3 0 0 25
Bobbitt, Jon 0.2 3 1 1 0 1 5 1 0 16
Davis, Drew 4.0 7 5 5 1 4 18 0 6 63
Harper, Cody 1.1 2 5 3 1 1 7 1 1 27
Weeks, Trent 0.1 0 0 0 0 0 0 0 0 8
McSpadden, Colton 0.1 1 0 0 1 0 2 0 1 11
Malone, Zack 1.0 0 1 0 0 0 3 1 1 10
Richards, Garry 1.0 2 1 1 1 0 4 0 0 25
Total: 9.0 17 19 16 6 7 42 3 9 185


Winner- Malone, Zack Loser- Woodlee, Bryan Save- Richards, Garry
WP- PB- Holte(2) BK-
HBP- McMurtry(3), Seagroatt, Murli, Phelps(2), Davis, Richards, Harper(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD