Team: Martin Methodist College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Santos, Caroline 4 1 1 5 0.000 37 37 1.000 0 2 2 0.000 14 0 0 3 0 0 0 0.000
3 Standridge, Analissa 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Spencer, Kayla 4 11 3 30 0.267 3 3 1.000 3 2 5 0.600 14 0 0 2 1 0 1 0.000
7 Owens, Jordan 4 2 3 12 -0.083 1 1 1.000 1 0 1 1.000 4 0 0 2 0 0 0 0.000
8 Neuenschwander, Lacy 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Martins, Jhessica 4 18 6 57 0.211 0 0 0.000 1 4 5 0.200 9 0 0 1 0 0 2 0.000
11 Fraser, Sarah 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Sanders, Precious 4 10 3 27 0.259 0 0 0.000 1 0 1 1.000 26 0 0 0 0 0 1 0.000
15 Kuehhorn, Ann-Kathrin 1 2 1 5 0.200 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
16 Schexnayder, Elizabeth 4 5 1 14 0.286 1 1 1.000 0 0 0 0.000 5 0 1 4 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 49 18 150 0.207 42 42 1.000 6 8 14 0.429 73 0 1 12 2 0 4 0.000
Total Team Blocks: 7.0
 
Set K E TA PCT
1 15 4 37 0.297
2 12 5 43 0.163
3 13 6 37 0.189
4 9 3 33 0.182
5 0 0 0 0.000
TEAMS 1 2 3 4
Martin Methodist College 25 21 26 17
Birmingham-Southern 21 25 28 25
Team Records:
2-2
1-1
 
Team: Birmingham-Southern ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 58 20 171 0.222 54 54 1.000 6 12 18 0.333 73 1 14 2 6 0.000

Team Totals: 58 20 171 0.222 54 54 1.000 6 12 18 0.333 73 1 0 14 2 0 6 0.000
Total Team Blocks: 7.0
 
Set K E TA PCT
1 8 6 33 0.061
2 18 4 48 0.292
3 16 6 49 0.204
4 16 4 41 0.293
5 0 0 0 0.000
Site: Bill Battle Coliseum, Birmingham, AL
Date: 9/5/2009   Attendance: 0 Length of Match: 4:18
Referees: ,
DakStats by Daktronics Inc. Brookings, SD